496 demos, 35:33:42.53 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2015-10-01 | resonance | Map 09 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 8:23.77 | ||
2015-09-27 | resonance | Map 04 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 1:39.57 | ||
2015-09-24 | resonance | Map 03 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 6:14.17 | ||
2015-09-24 | resonance | Map 04 | Pacifist | Light_Speed | PRBoom v2.5.1.3cl2 | 0:05.97 | ||
2015-09-24 | resonance | Map 04 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 4:51.09 | ||
2015-09-09 | resonance | Map 07 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 0:19.63 | ||
2015-09-05 | resonance | Map 05 | NoMo | Light_Speed | PRBoom v2.5.1.3cl2 | 0:49.80 | ||
2015-08-12 | proj-x | Map 16 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 2:42.00 | ||
2015-08-12 | proj-x | Map 30 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 0:42.66 | ||
2015-08-11 | proj-x | Map 03 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 0:51.43 | ||
2015-08-10 | proj-x | Map 01 | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 1:09.09 | ||
2015-07-29 | doom2 | Other Movie | UV Max | Light_Speed | PRBoom v2.5.1.3cl2 | 23:56 | ||
Map 01 - Map 07. Recorded with DooM Touch. | ||||||||
2015-06-21 | doom2 | Other Movie | Tyson | Light_Speed | PRBoom v2.5.1.3cl9 | TAS | 2:35 | |
Map 01 - Map 02. | ||||||||
2015-04-03 | pl2 | Map 11 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 12:53.83 | ||
2015-03-28 | pl2 | Map 10 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 5:43.03 | ||
2015-03-16 | pl2 | Map 09 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 7:27.06 | ||
2015-03-12 | pl2 | Map 08 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 4:56.14 | ||
2015-03-10 | pl2 | Map 07 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 4:53.03 | ||
2015-03-04 | pl2 | Map 06 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 13:21.94 | ||
2015-02-23 | pl2 | Map 05 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 6:58.34 | ||
2015-02-21 | pl2 | Map 04 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 4:41.83 | ||
2015-02-19 | pl2 | Map 03 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 7:50.66 | ||
2015-02-17 | pl2 | Map 02 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 5:20.94 | ||
2015-02-14 | pl2 | Map 01 | UV Max | Light_Speed | PRBoom v2.5.1.3cl4 | 2:11.14 | ||
2015-01-09 | plutonia | Map 22 | Other | Light_Speed | PRBoom v2.5.1.3cl4 | SN TAS | 3:26.91 | |
UV Fast with -solo-net |