374 demos, 83:09:37.06 | Default View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
10level | Map 03 | UV Max | Mike Toliver | DooM2 v1.9 | 24:10.03 | ||
Map 05 | UV Max | Mike Toliver | DooM2 v1.9 | 31:43.54 | |||
Map 06 | UV Max | Mike Toliver | DooM2 v1.9 | 22:43.83 | |||
Map 07 | UV Max | Mike Toliver | DooM2 v1.9 | 15:10.69 | |||
Map 08 | UV Max | Mike Toliver | DooM2 v1.9 | 21:17.97 | |||
Map 10 | UV Max | Mike Toliver | Boom v2.02 | 42:20.37 | |||
1coopwad | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 1:13:59.03 | ||
Rz.wad | |||||||
2besiege | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 15:58.40 | ||
2mega | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 16:31.03 | ||
berserk | E2M1 | Tyson | Mike Toliver | DooM v1.9 | 27:40.37 | ||
blakhell | E1M8 | Pacifist | Mike Toliver | DooM v1.9 | 1:11.69 | ||
classic1 | E2M1 | Tyson | Mike Toliver | DooM v1.9 | 28:12.14 | ||
classic2 | E2M2 | UV Max | Mike Toliver | DooM v1.9 | 15:23.46 | ||
classic3 | E2M3 | UV Max | Mike Toliver | DooM v1.9 | 12:46.31 | ||
classic4 | E2M4 | UV Max | Mike Toliver | DooM v1.9 | 12:59.63 | ||
dminator2 | Map 16 | UV Max | Mike Toliver | DooM2 v1.9 | 30:33.49 | ||
dmturm | E1M5 | UV Max | Mike Toliver | DooM v1.9 | 28:51.51 | ||
NoMo 100S | Mike Toliver | DooM v1.9 | 13:11.51 | ||||
invaders | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 12:21.80 | ||
Map 02 | UV Max | Mike Toliver | DooM2 v1.9 | 20:32.31 | |||
Map 03 | UV Max | Mike Toliver | DooM2 v1.9 | 22:30.89 | |||
Map 04 | UV Max | Mike Toliver | DooM2 v1.9 | 23:20.71 | |||
Map 05 | UV Max | Mike Toliver | DooM2 v1.9 | 22:59.34 | |||
Map 06 | UV Max | Mike Toliver | DooM2 v1.9 | 14:20.03 | |||
satan | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 13:13.23 | ||
satan666 | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 31:48.14 | ||
serenity | E3M3 | UV Max | Mike Toliver | DooM v1.9 | 15:18.23 | ||
E3M4 | UV Max | Mike Toliver | DooM v1.9 | 10:26.80 | |||
sudtic | E2M2 | UV Max | Mike Toliver | DooM v1.9 | 9:03.11 | ||
E2M9 | UV Max | Mike Toliver | DooM v1.9 | 19:27.46 | |||
vilcore_2000 | Map 01 | UV Max | Mike Toliver | Boom v2.02 | 13:22.74 | ||
Map 02 | UV Max | Mike Toliver | Boom v2.02 | 18:58.57 | |||
Map 03 | UV Max | Mike Toliver | Boom v2.02 | 22:36.94 | |||
Map 04 | UV Max | Mike Toliver | Boom v2.02 | 32:49.91 | |||
Map 05 | UV Max | Mike Toliver | Boom v2.02 | 19:05.37 | |||
Map 06 | UV Max | Mike Toliver | Boom v2.02 | 25:02.80 | |||
Map 07 | UV Max | Mike Toliver | Boom v2.02 | 14:06.63 | |||
Map 08 | UV Max | Mike Toliver | Boom v2.02 | 25:21.29 | |||
Map 09 | UV Max | Mike Toliver | Boom v2.02 | 20:51.77 | |||
Map 10 | UV Max | Mike Toliver | Boom v2.02 | 21:26.31 | |||
Map 12 | UV Max | Mike Toliver | Boom v2.02 | 19:36.23 | |||
Map 13 | UV Max | Mike Toliver | Boom v2.02 | 3:14.17 | |||
Map 14 | UV Max | Mike Toliver | Boom v2.02 | 17:04.03 | |||
Map 15 | UV Max | Mike Toliver | Boom v2.02 | 14:29.31 | |||
Map 16 | UV Max | Mike Toliver | Boom v2.02 | 21:04.31 | |||
Map 17 | UV Max | Mike Toliver | Boom v2.02 | 18:58.20 | |||
Map 18 | UV Max | Mike Toliver | Boom v2.02 | 23:22.80 | |||
Map 19 | UV Max | Mike Toliver | Boom v2.02 | 14:55.17 | |||
Map 20 | UV Max | Mike Toliver | Boom v2.02 | 22:37.51 | |||
Map 21 | UV Max | Mike Toliver | Boom v2.02 | 17:31.09 | |||
Map 22 | UV Max | Mike Toliver | Boom v2.02 | 15:17.49 | |||
Map 23 | UV Max | Mike Toliver | Boom v2.02 | 15:00.34 | |||
Map 24 | UV Max | Mike Toliver | Boom v2.02 | 16:54.89 | |||
Map 25 | UV Max | Mike Toliver | Boom v2.02 | 34:18.91 | |||
Map 26 | UV Max | Mike Toliver | Boom v2.02 | 20:10.20 | |||
Map 27 | UV Max | Mike Toliver | Boom v2.02 | 16:33.49 | |||
Map 28 | UV Max | Mike Toliver | Boom v2.02 | 34:15.89 | |||
Map 29 | UV Max | Mike Toliver | Boom v2.02 | 35:35.66 | |||
Map 30 | UV Max | Mike Toliver | Boom v2.02 | 56:14.49 | |||
Map 31 | UV Max | Mike Toliver | Boom v2.02 | 23:19.03 | |||
Map 32 | UV Max | Mike Toliver | Boom v2.02 | 15:00.29 | |||
Plays back with map32.wad. |