374 demos, 83:09:37.06 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
10level | Map 01 | Other | Mike Toliver | DooM2 v1.9 | 5:29.03 | ||
UV Max attempt, misses 1 secret. | |||||||
Map 02 | UV Max | Mike Toliver | DooM2 v1.9 | 12:42.31 | |||
Map 03 | UV Max | Mike Toliver | DooM2 v1.9 | 24:10.03 | |||
Map 04 | UV Max | Mike Toliver | DooM2 v1.9 | 12:19.94 | |||
Map 05 | UV Max | Mike Toliver | DooM2 v1.9 | 31:43.54 | |||
Map 06 | UV Max | Mike Toliver | DooM2 v1.9 | 22:43.83 | |||
Map 07 | UV Max | Mike Toliver | DooM2 v1.9 | 15:10.69 | |||
Map 08 | UV Max | Mike Toliver | DooM2 v1.9 | 21:17.97 | |||
Map 09 | UV Max | Mike Toliver | DooM2 v1.9 | 18:01.77 | |||
Map 10 | UV Max | Mike Toliver | Boom v2.02 | 42:20.37 | |||
10sector | Map 01 | UV Max | Mike Toliver | Boom v2.02 | 0:25.91 | ||
Map 26 | Other | Mike Toliver | Boom v2.02 | 15:28.74 | |||
UV Max attempt, misses 1 monster. | |||||||
Map 29 | Other | Mike Toliver | Boom v2.02 | 53:21.09 | |||
UV Max attempt, misses 2 monsters. | |||||||
Map 32 | UV Max | Mike Toliver | Boom v2.02 | 12:13.46 | |||
11bones | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 5:44.11 | ||
11fortko | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 7:04.77 | ||
Mike Toliver | DooM v1.9 | 10:54.66 | |||||
11getbfg | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 13:56.69 | ||
11space | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 19:52.97 | ||
1berserk | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 2:42.46 | ||
Tyson | Mike Toliver | DooM v1.9 | 5:20.31 | ||||
1coopwad | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 1:13:59.03 | ||
Rz.wad | |||||||
Mike Toliver | Boom v2.02 | 3:25:07.97 | |||||
Lost.wad | |||||||
1fortres | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 3:04.89 | ||
1lev5 | Map 05 | UV Max | Mike Toliver | DooM2 v1.9 | 8:28.09 | ||
1_on_1 | E2M4 | UV Speed | Mike Toliver | DooM v1.9 | 1:30.69 | ||
UV Max | Mike Toliver | DooM v1.9 | 5:24.43 | ||||
Mike Toliver | DooM v1.2 | 12:18.46 | |||||
Pacifist | Mike Toliver | DooM v1.9 | 1:45.46 | ||||
21hex_pn | E2M1 | UV Max | Mike Toliver | DooM v1.9 | 17:38.46 | ||
2besiege | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 15:58.40 | ||
2bosses | E2M1 | UV Max | Mike Toliver | DooM v1.9 | 23:12.23 | ||
2mega | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 16:31.03 | ||
666_1998 | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 5:35.91 | ||
Map 02 | Other | Mike Toliver | DooM2 v1.9 | 4:55.23 | |||
UV Max attempt, misses 1 secret. | |||||||
Map 03 | UV Max | Mike Toliver | DooM2 v1.9 | 10:48.77 | |||
Map 04 | UV Max | Mike Toliver | DooM2 v1.9 | 8:39.97 | |||
Map 05 | UV Max | Mike Toliver | DooM2 v1.9 | 6:48.63 | |||
Map 07 | UV Max | Mike Toliver | DooM2 v1.9 | 7:46.63 | |||
Map 08 | UV Max | Mike Toliver | DooM2 v1.9 | 28:29.69 | |||
Map 09 | UV Max | Mike Toliver | DooM2 v1.9 | 5:10.49 | |||
Map 10 | UV Max | Mike Toliver | Boom v2.02 | 11:01.80 | |||
Map 11 | Other | Mike Toliver | Boom v2.02 | 2:03.06 | |||
UV Max attempt, misses 5 monsters. | |||||||
8isenuf | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 17:30.63 | ||
abbadonx | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 12:10.49 | ||
acheron | E1M3 | UV Max | Mike Toliver | DooM v1.9 | 7:48.57 | ||
aday2die | Map 05 | UV Max | Mike Toliver | DooM2 v1.9 | 12:57.26 | ||
Mike Toliver | DooM2 v1.9 | 14:37.89 | |||||
airwalk | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 3:54.80 | ||
allalone | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 8:38.43 | ||
Map 02 | UV Speed | Mike Toliver | DooM2 v1.9 | 0:08.63 | |||
UV Max | Mike Toliver | DooM2 v1.9 | 0:48.86 | ||||
ander | E2M1 | UV Max | Mike Toliver | DooM v1.9 | 28:10.17 | ||
ander2 | E2M1 | UV Max | Mike Toliver | DooM v1.9 | 27:47.63 | ||
atrium | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 3:21.94 | ||
aurora1 | E1M2 | UV Max | Mike Toliver | DooM v1.9 | 19:09.57 | ||
barrel2 | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 16:17.40 | ||
base1q | Map 01 | Tyson | Mike Toliver | DooM2 v1.9 | 0:59.14 | ||
berserk | E2M1 | UV Max | Mike Toliver | DooM v1.9 | 10:32.00 | ||
Tyson | Mike Toliver | DooM v1.9 | 27:40.37 | ||||
biotech | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 48:03.43 | ||
blakhell | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 4:50.31 | ||
E1M2 | UV Max | Mike Toliver | DooM v1.9 | 19:41.34 | |||
E1M3 | UV Max | Mike Toliver | DooM v1.9 | 20:06.74 | |||
E1M4 | UV Max | Mike Toliver | DooM v1.9 | 20:21.91 | |||
E1M5 | UV Max | Mike Toliver | DooM v1.9 | 11:26.94 | |||
E1M6 | UV Max | Mike Toliver | DooM v1.9 | 25:49.86 | |||
E1M7 | UV Max | Mike Toliver | DooM v1.9 | 30:47.06 | |||
E1M8 | UV Max | Mike Toliver | DooM v1.9 | 4:29.11 | |||
Tyson | Mike Toliver | DooM v1.9 | 15:44.31 | ||||
Pacifist | Mike Toliver | DooM v1.9 | 1:11.69 | ||||
E1M9 | UV Max | Mike Toliver | DooM v1.9 | 2:54.34 | |||
class_ep | E2M3 | UV Max | Mike Toliver | DooM v1.9 | 7:53.60 | ||
E2M4 | Tyson | Mike Toliver | DooM v1.9 | 28:12.14 | |||
E2M7 | Other | Mike Toliver | DooM v1.9 | 15:23.46 | |||
UV Max attempt, misses 1 secret. | |||||||
classic1 | E2M1 | Tyson | Mike Toliver | DooM v1.9 | 28:12.14 | ||
classic2 | E2M2 | UV Max | Mike Toliver | DooM v1.9 | 15:23.46 | ||
classic3 | E2M3 | UV Max | Mike Toliver | DooM v1.9 | 12:46.31 | ||
classic4 | E2M4 | UV Max | Mike Toliver | DooM v1.9 | 12:59.63 | ||
classic7 | E2M7 | UV Max | Mike Toliver | DooM v1.9 | 7:53.60 | ||
corridor | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 5:49.26 | ||
daemon2 | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 16:45.66 | ||
diopatra | E2M3 | UV Max | Mike Toliver | DooM v1.9 | 22:11.34 | ||
dminator | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 7:33.86 | ||
E1M2 | UV Max | Mike Toliver | DooM v1.9 | 26:39.40 | |||
E1M3 | UV Max | Mike Toliver | DooM v1.9 | 27:49.57 | |||
E1M4 | UV Max | Mike Toliver | DooM v1.9 | 18:24.57 | |||
E1M5 | UV Max | Mike Toliver | DooM v1.9 | 18:31.74 | |||
E1M6 | UV Max | Mike Toliver | DooM v1.9 | 25:46.20 | |||
E1M7 | UV Max | Mike Toliver | DooM v1.9 | 25:28.29 | |||
E1M8 | Other | Mike Toliver | DooM v1.9 | 13:03.57 | |||
UV Max attempt, misses 1 secret. | |||||||
E1M9 | UV Max | Mike Toliver | DooM v1.9 | 17:45.51 | |||
dminator2 | Map 13 | UV Max | Mike Toliver | DooM2 v1.9 | 22:53.03 | ||
Map 14 | UV Max | Mike Toliver | DooM2 v1.9 | 47:24.11 | |||
Map 15 | UV Max | Mike Toliver | DooM2 v1.9 | 36:28.20 | |||
Map 16 | UV Max | Mike Toliver | DooM2 v1.9 | 30:33.49 | |||
Map 17 | UV Max | Mike Toliver | DooM2 v1.9 | 23:20.60 | |||
Map 18 | UV Max | Mike Toliver | DooM2 v1.9 | 36:27.11 | |||
Map 19 | UV Max | Mike Toliver | DooM2 v1.9 | 36:49.54 | |||
Map 20 | UV Max | Mike Toliver | Boom v2.02 | 1:00:29.80 | |||
Map 21 | UV Max | Mike Toliver | Boom v2.02 | 1:56:30.40 | |||
Map 31 | UV Max | Mike Toliver | DooM2 v1.9 | 21:16.14 | |||
Map 32 | UV Max | Mike Toliver | Boom v2.02 | 23:25.37 | |||
dmturm | E1M5 | UV Max | Mike Toliver | DooM v1.9 | 28:51.51 | ||
NoMo 100S | Mike Toliver | DooM v1.9 | 13:11.51 | ||||
doom | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 0:49.86 | ||
Tyson | Mike Toliver | DooM v1.9 | 1:10.34 | ||||
Mike Toliver | DooM v1.9 | 1:41.60 | |||||
UV Fast | Mike Toliver | DooM v1.9 | 0:49.54 | ||||
Mike Toliver | DooM v1.9 | 1:29.71 | |||||
Pacifist | Mike Toliver | DooM v1.9 | 0:12.37 | ||||
E1M2 | UV Speed | Mike Toliver | DooM v1.9 | 0:37.37 | |||
UV Max | Mike Toliver | DooM v1.9 | 2:50.74 | ||||
Tyson | Mike Toliver | DooM v1.9 | 3:45.14 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 3:33.06 | ||||
Mike Toliver | DooM v1.9 | 4:10.43 | |||||
Pacifist | Mike Toliver | DooM v1.9 | 0:41.54 | ||||
E1M3 | UV Speed | Mike Toliver | DooM v1.9 | 1:49.37 | |||
UV Max | Mike Toliver | DooM v1.9 | 4:16.31 | ||||
Tyson | Mike Toliver | DooM v1.9 | 16:23.03 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 6:00.06 | ||||
Mike Toliver | DooM v1.9 | 7:58.37 | |||||
E1M3s | UV Speed | Mike Toliver | DooM v1.9 | 1:49.63 | |||
E1M4 | UV Max | Mike Toliver | DooM v1.9 | 2:56.94 | |||
Tyson | Mike Toliver | DooM v1.9 | 16:17.83 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 6:35.20 | ||||
Pacifist | Mike Toliver | DooM v1.9 | 0:33.94 | ||||
E1M5 | UV Speed | Mike Toliver | DooM v1.9 | 2:53.83 | |||
UV Max | Mike Toliver | DooM v1.9 | 3:55.94 | ||||
Tyson | Mike Toliver | DooM v1.9 | 14:02.51 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 7:32.86 | ||||
E1M6 | UV Speed | Mike Toliver | DooM v1.9 | 2:43.71 | |||
UV Max | Mike Toliver | DooM v1.9 | 6:02.37 | ||||
Tyson | Mike Toliver | DooM v1.9 | 31:58.06 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 11:04.69 | ||||
E1M7 | UV Speed | Mike Toliver | DooM v1.9 | 2:32.17 | |||
UV Max | Mike Toliver | DooM v1.9 | 4:36.86 | ||||
Tyson | Mike Toliver | DooM v1.9 | 14:25.23 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 7:59.37 | ||||
E1M8 | UV Speed | Mike Toliver | DooM v1.9 | 1:33.66 | |||
UV Max | Mike Toliver | DooM v1.9 | 1:56.09 | ||||
Mike Toliver | DooM v1.9 | 2:01.63 | |||||
Tyson | Mike Toliver | DooM v1.9 | 3:43.11 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 3:56.03 | ||||
Pacifist | Mike Toliver | DooM v1.9 | 4:03.23 | ||||
E1M9 | UV Speed | Mike Toliver | DooM v1.9 | 1:27.23 | |||
UV Max | Mike Toliver | DooM v1.9 | 3:51.26 | ||||
Tyson | Mike Toliver | DooM v1.9 | 8:29.26 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 9:20.91 | ||||
E2M1 | UV Speed | Mike Toliver | DooM v1.9 | 0:49.60 | |||
UV Max | Mike Toliver | DooM v1.9 | 2:39.37 | ||||
Tyson | Mike Toliver | DooM v1.9 | 18:47.51 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 3:52.80 | ||||
E2M2 | UV Max | Mike Toliver | DooM v1.9 | 7:01.91 | |||
Tyson | Mike Toliver | DooM v1.9 | 5:46.83 | ||||
Mike Toliver | DooM v1.9 | 7:49.06 | |||||
UV Fast | Mike Toliver | DooM v1.9 | 11:41.91 | ||||
Pacifist | Mike Toliver | DooM v1.9 | 0:19.71 | ||||
E2M3 | UV Speed | Mike Toliver | DooM v1.9 | 0:44.66 | |||
UV Max | Mike Toliver | DooM v1.9 | 5:14.43 | ||||
Tyson | Mike Toliver | DooM v1.9 | 7:53.17 | ||||
E2M4 | UV Speed | Mike Toliver | DooM v1.9 | 0:52.86 | |||
UV Max | Mike Toliver | DooM v1.9 | 7:43.71 | ||||
Tyson | Mike Toliver | DooM v1.9 | 15:42.06 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 16:26.40 | ||||
E2M5 | UV Speed | Mike Toliver | DooM v1.9 | 0:39.43 | |||
UV Max | Mike Toliver | DooM v1.9 | 9:22.34 | ||||
E2M5s | UV Speed | Mike Toliver | DooM v1.9 | 0:45.43 | |||
E2M6 | UV Speed | Mike Toliver | DooM v1.9 | 2:13.97 | |||
UV Max | Mike Toliver | DooM v1.9 | 9:51.14 | ||||
Tyson | Mike Toliver | DooM v1.9 | 21:52.71 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 17:10.54 | ||||
E2M7 | UV Speed | Mike Toliver | DooM v1.9 | 1:27.20 | |||
UV Max | Mike Toliver | DooM v1.9 | 7:23.94 | ||||
Tyson | Mike Toliver | DooM v1.9 | 6:53.37 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 17:17.71 | ||||
E2M8 | UV Max | Mike Toliver | DooM v1.9 | 1:01.74 | |||
UV Fast | Mike Toliver | DooM v1.9 | 3:03.54 | ||||
E2M9 | UV Max | Mike Toliver | DooM v1.9 | 1:29.31 | |||
Tyson | Mike Toliver | DooM v1.9 | 2:04.91 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 2:53.86 | ||||
Pacifist | Mike Toliver | DooM v1.9 | 0:15.43 | ||||
E3M1 | UV Speed | Mike Toliver | DooM v1.9 | 0:51.09 | |||
UV Max | Mike Toliver | DooM v1.9 | 1:50.43 | ||||
Tyson | Mike Toliver | DooM v1.9 | 3:57.57 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 3:03.80 | ||||
E3M2 | UV Max | Mike Toliver | DooM v1.9 | 3:23.37 | |||
Tyson | Mike Toliver | DooM v1.9 | 9:06.11 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 11:17.06 | ||||
Pacifist | Mike Toliver | DooM v1.9 | 0:19.11 | ||||
E3M3 | UV Speed | Mike Toliver | DooM v1.9 | 0:42.29 | |||
UV Max | Mike Toliver | DooM v1.9 | 3:46.00 | ||||
Mike Toliver | DooM v1.9 | 5:57.89 | |||||
Tyson | Mike Toliver | DooM v1.9 | 5:53.80 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 9:31.97 | ||||
E3M4 | UV Speed | Mike Toliver | DooM v1.9 | 1:27.17 | |||
UV Max | Mike Toliver | DooM v1.9 | 7:52.46 | ||||
Tyson | Mike Toliver | DooM v1.9 | 18:13.34 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 19:24.09 | ||||
E3M5 | UV Speed | Mike Toliver | DooM v1.9 | 0:34.97 | |||
UV Max | Mike Toliver | DooM v1.9 | 8:04.80 | ||||
Tyson | Mike Toliver | DooM v1.9 | 8:31.89 | ||||
E3M6 | UV Speed | Mike Toliver | DooM v1.9 | 1:12.17 | |||
UV Max | Mike Toliver | DooM v1.9 | 5:58.03 | ||||
Tyson | Mike Toliver | DooM v1.9 | 20:42.51 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 16:25.69 | ||||
E3M6s | Pacifist | Mike Toliver | DooM v1.9 | 0:10.69 | |||
E3M7 | UV Speed | Mike Toliver | DooM v1.9 | 1:32.49 | |||
UV Max | Mike Toliver | DooM v1.9 | 3:37.34 | ||||
Tyson | Mike Toliver | DooM v1.9 | 12:42.57 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 10:58.74 | ||||
Pacifist | Mike Toliver | DooM v1.9 | 1:41.00 | ||||
E3M8 | UV Speed | Mike Toliver | DooM v1.9 | 0:59.26 | |||
UV Max | Mike Toliver | DooM v1.9 | 1:25.97 | ||||
Tyson | Mike Toliver | DooM v1.9 | 1:54.77 | ||||
Fist only. | |||||||
UV Fast | Mike Toliver | DooM v1.9 | 1:50.54 | ||||
E3M9 | UV Speed | Mike Toliver | DooM v1.9 | 1:34.31 | |||
UV Max | Mike Toliver | DooM v1.9 | 4:14.23 | ||||
Tyson | Mike Toliver | DooM v1.9 | 42:45.83 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 9:11.23 | ||||
E4M1 | UV Speed | Mike Toliver | DooM v1.9 | 1:01.97 | |||
UV Max | Mike Toliver | DooM v1.9 | 3:08.34 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 10:22.66 | ||||
E4M2 | UV Speed | Mike Toliver | DooM v1.9 | 0:34.34 | |||
Mike Toliver | DooM v1.9 | 2:04.86 | |||||
UV Max | Mike Toliver | DooM v1.9 | 4:19.31 | ||||
Mike Toliver | DooM v1.9 | 5:47.94 | |||||
E4M2s | UV Speed | Mike Toliver | DooM v1.9 | 1:13.31 | |||
E4M3 | UV Speed | Mike Toliver | DooM v1.9 | 1:02.06 | |||
UV Max | Mike Toliver | DooM v1.9 | 8:07.03 | ||||
Tyson | Mike Toliver | DooM v1.9 | 28:32.49 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 12:25.66 | ||||
E4M4 | UV Speed | Mike Toliver | DooM v1.9 | 0:55.63 | |||
UV Max | Mike Toliver | DooM v1.9 | 2:43.09 | ||||
Tyson | Mike Toliver | DooM v1.9 | 4:16.94 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 9:15.46 | ||||
E4M5 | UV Speed | Mike Toliver | DooM v1.9 | 0:40.49 | |||
UV Max | Mike Toliver | DooM v1.9 | 3:44.57 | ||||
Tyson | Mike Toliver | DooM v1.9 | 16:16.51 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 12:49.89 | ||||
E4M6 | UV Speed | Mike Toliver | DooM v1.9 | 4:53.77 | |||
UV Max | Mike Toliver | DooM v1.9 | 6:57.43 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 17:34.43 | ||||
E4M7 | UV Speed | Mike Toliver | DooM v1.9 | 0:53.00 | |||
UV Max | Mike Toliver | DooM v1.9 | 4:53.74 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 8:33.49 | ||||
E4M8 | UV Speed | Mike Toliver | DooM v1.9 | 1:16.46 | |||
UV Max | Mike Toliver | DooM v1.9 | 4:09.77 | ||||
Tyson | Mike Toliver | DooM v1.9 | 22:30.71 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 10:45.43 | ||||
E4M9 | UV Speed | Mike Toliver | DooM v1.9 | 0:17.71 | |||
Mike Toliver | DooM v1.9 | 0:27.14 | |||||
UV Max | Mike Toliver | DooM v1.9 | 4:57.40 | ||||
Tyson | Mike Toliver | DooM v1.9 | 13:12.63 | ||||
UV Fast | Mike Toliver | DooM v1.9 | 16:10.23 | ||||
Pacifist | Mike Toliver | DooM v1.9 | 0:17.77 | ||||
Episode 1 | UV Speed | Mike Toliver | DooM v1.9 | 13:13 | |||
Mike Toliver | DooM v1.9 | 14:10 | |||||
Mike Toliver | DooM v1.9 | 15:47 | |||||
UV Max | Mike Toliver | DooM v1.9 | 35:07 | ||||
Tyson | Mike Toliver | DooM v1.9 | 1:15:36 | ||||
Episode 2 | UV Speed | Mike Toliver | DooM v1.9 | 14:45 | |||
UV Max | Mike Toliver | DooM v1.9 | 1:05:06 | ||||
Episode 3 | UV Speed | Mike Toliver | DooM v1.9 | 8:45 | |||
UV Max | Mike Toliver | DooM v1.9 | 1:08:13 | ||||
Episode 4 | UV Max | Mike Toliver | DooM v1.9 | 1:09:16 | |||
doom2 | Episode 1 | UV Max | Mike Toliver | DooM2 v1.9 | 1:07:31 | ||
Map 01 | UV Speed | Mike Toliver | DooM2 v1.9 | 0:07.97 | |||
UV Max | Mike Toliver | DooM2 v1.9 | 1:04.40 | ||||
Map 02 | UV Max | Mike Toliver | DooM2 v1.9 | 1:59.40 | |||
Map 03 | UV Speed | Mike Toliver | DooM2 v1.9 | 0:41.29 | |||
Map 05 | UV Speed | Mike Toliver | DooM2 v1.9 | 0:48.57 | |||
Map 08 | UV Speed | Mike Toliver | DooM2 v1.9 | 0:43.20 | |||
Map 10 | UV Speed | Mike Toliver | DooM2 v1.9 | 0:45.26 | |||
Map 11 | UV Speed | Mike Toliver | DooM2 v1.9 | 1:01.63 | |||
Map 13 | UV Speed | Mike Toliver | DooM2 v1.9 | 1:47.29 | |||
Pacifist | Mike Toliver | DooM2 v1.9 | 2:14.17 | ||||
Map 15s | Pacifist | Mike Toliver | DooM2 v1.9 | 0:48.43 | |||
Map 16 | UV Speed | Mike Toliver | DooM2 v1.9 | 0:56.80 | |||
Map 18 | Pacifist | Mike Toliver | DooM2 v1.9 | 0:31.80 | |||
Map 19 | UV Speed | Mike Toliver | DooM2 v1.9 | 1:08.14 | |||
Map 20 | UV Speed | Mike Toliver | DooM2 v1.9 | 1:12.83 | |||
Map 27 | UV Speed | Mike Toliver | DooM2 v1.9 | 0:16.60 | |||
Map 28 | UV Speed | Mike Toliver | DooM2 v1.9 | 1:00.86 | |||
Map 30 | UV Max | Mike Toliver | DooM2 v1.9 | 1:05.91 | |||
Map 31 | Pacifist | Mike Toliver | DooM2 v1.9 | 0:42.66 | |||
Map 31s | Pacifist | Mike Toliver | DooM2 v1.9 | 0:45.51 | |||
Map 32 | UV Speed | Mike Toliver | DooM2 v1.9 | 0:19.80 | |||
Pacifist | Mike Toliver | DooM2 v1.9 | 0:43.86 | ||||
essorg | Map 32 | UV Speed | Mike Toliver | DooM2 v1.9 | 0:22.86 | ||
Mike Toliver | DooM2 v1.9 | 0:23.29 | |||||
UV Max | Mike Toliver | DooM2 v1.9 | 1:04.54 | ||||
Mike Toliver | DooM2 v1.9 | 1:09.49 | |||||
Mike Toliver | DooM2 v1.9 | 1:12.09 | |||||
Tyson | Mike Toliver | DooM2 v1.9 | 2:07.69 | ||||
Mike Toliver | DooM2 v1.9 | 5:41.34 | |||||
NM Speed | Mike Toliver | DooM2 v1.9 | 0:27.14 | ||||
infinity | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 9:55.91 | ||
E1M2 | UV Max | Mike Toliver | DooM v1.9 | 10:56.34 | |||
E1M3 | UV Max | Mike Toliver | DooM v1.9 | 14:06.09 | |||
E1M4 | UV Max | Mike Toliver | DooM v1.9 | 14:38.77 | |||
E1M5 | Other | Mike Toliver | DooM v1.9 | 9:08.54 | |||
UV Max attempt, misses 1 secret. | |||||||
E1M6 | Other | Mike Toliver | DooM v1.9 | 21:10.31 | |||
UV Max attempt, misses 1 secret. | |||||||
E1M7 | Other | Mike Toliver | DooM v1.9 | 12:30.00 | |||
UV Max attempt, misses 1 secret. | |||||||
E1M8 | UV Max | Mike Toliver | DooM v1.9 | 19:39.51 | |||
invade1 | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 21:47.60 | ||
invade2 | E1M2 | UV Max | Mike Toliver | DooM v1.9 | 49:53.63 | ||
invaders | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 12:21.80 | ||
Map 02 | UV Max | Mike Toliver | DooM2 v1.9 | 20:32.31 | |||
Map 03 | UV Max | Mike Toliver | DooM2 v1.9 | 22:30.89 | |||
Map 04 | UV Max | Mike Toliver | DooM2 v1.9 | 23:20.71 | |||
Map 05 | UV Max | Mike Toliver | DooM2 v1.9 | 22:59.34 | |||
Map 06 | UV Max | Mike Toliver | DooM2 v1.9 | 14:20.03 | |||
satan | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 13:13.23 | ||
satan666 | Map 01 | UV Max | Mike Toliver | DooM2 v1.9 | 31:48.14 | ||
scc2 | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 3:39.11 | ||
scream | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 22:32.09 | ||
serenity | E3M1 | UV Max | Mike Toliver | DooM v1.9 | 6:21.54 | ||
Plays back with seren1.wad. | |||||||
Other | Mike Toliver | DooM v1.9 | 8:56.77 | ||||
UV Max attempt, misses 2 monsters. | |||||||
E3M2 | Other | Mike Toliver | DooM v1.9 | 6:11.40 | |||
UV Max attempt, misses 1 secret. | |||||||
E3M3 | UV Max | Mike Toliver | DooM v1.9 | 15:18.23 | |||
E3M4 | UV Max | Mike Toliver | DooM v1.9 | 10:26.80 | |||
E3M5 | UV Max | Mike Toliver | DooM v1.9 | 27:00.94 | |||
E3M6 | UV Max | Mike Toliver | DooM v1.9 | 19:29.89 | |||
E3M7 | Other | Mike Toliver | DooM v1.9 | 18:07.86 | |||
UV Max attempt, misses 1 secret. | |||||||
E3M8 | UV Max | Mike Toliver | DooM v1.9 | 20:28.03 | |||
sudtic | E2M1 | Other | Mike Toliver | DooM v1.9 | 8:49.80 | ||
UV Max attempt, misses 1 secret. | |||||||
E2M2 | UV Max | Mike Toliver | DooM v1.9 | 9:03.11 | |||
E2M3 | UV Max | Mike Toliver | DooM v1.9 | 21:04.09 | |||
E2M4 | Other | Mike Toliver | DooM v1.9 | 12:51.06 | |||
UV Max attempt, misses 1 secret. | |||||||
E2M5 | UV Max | Mike Toliver | DooM v1.9 | 12:43.37 | |||
E2M6 | UV Max | Mike Toliver | DooM v1.9 | 14:31.63 | |||
E2M7 | Other | Mike Toliver | DooM v1.9 | 17:35.54 | |||
UV Max attempt, misses 2 secrets. | |||||||
E2M8 | UV Max | Mike Toliver | DooM v1.9 | 4:09.14 | |||
E2M9 | UV Max | Mike Toliver | DooM v1.9 | 19:27.46 | |||
techbase | E1M1 | UV Max | Mike Toliver | DooM v1.9 | 10:18.34 | ||
Mike Toliver | DooM v1.9 | 12:15.00 | |||||
vilcore_2000 | Map 01 | UV Max | Mike Toliver | Boom v2.02 | 13:22.74 | ||
Map 02 | UV Max | Mike Toliver | Boom v2.02 | 18:58.57 | |||
Map 03 | UV Max | Mike Toliver | Boom v2.02 | 22:36.94 | |||
Map 04 | UV Max | Mike Toliver | Boom v2.02 | 32:49.91 | |||
Map 05 | UV Max | Mike Toliver | Boom v2.02 | 19:05.37 | |||
Map 06 | UV Max | Mike Toliver | Boom v2.02 | 25:02.80 | |||
Map 07 | UV Max | Mike Toliver | Boom v2.02 | 14:06.63 | |||
Other | Mike Toliver | Boom v2.02 | 14:32.26 | ||||
UV Max attempt, misses 2 secrets. | |||||||
Map 08 | UV Max | Mike Toliver | Boom v2.02 | 25:21.29 | |||
Map 09 | UV Max | Mike Toliver | Boom v2.02 | 20:51.77 | |||
Map 10 | UV Max | Mike Toliver | Boom v2.02 | 21:26.31 | |||
