Napsalm

1739 demos, 14:29:45.00 | Record View | Default View | Stats

Date Wad Level Category Player(s) Engine Note Time
2024-10-26 10linee1 Map 45 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.89
2024-10-26 10linee1 Map 43 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.06
2024-10-26 10linee1 Map 40 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:00.46
2024-10-26 10linee1 Map 40 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:00.46
2024-10-26 10linee1 Map 39 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:01.97
2024-10-26 10linee1 Map 39 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.91
2024-10-26 10linee1 Map 38 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:02.51
2024-10-26 10linee1 Map 37 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.94
2024-10-26 10linee1 Map 36 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:02.83
2024-10-26 10linee1 Map 36 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:02.83
2024-10-26 10linee1 Map 34 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:11.94
2024-10-26 10linee1 Map 33 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.86
2024-10-26 10linee1 Map 32 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:02.23
2024-10-26 10linee1 Map 31 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:05.77
2024-10-26 10linee1 Map 31 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.03
2024-10-25 10linee1 Map 30 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:02.40
2024-10-25 10linee1 Map 30 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:02.37
2024-10-25 10linee1 Map 28 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.74
2024-10-25 10linee1 Map 28 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:01.74
2024-10-25 10linee1 Map 25 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:02.57
2024-10-25 10linee1 Map 25 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:02.80
2024-10-25 10linee1 Map 21 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:02.20
2024-10-25 10linee1 Map 21 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:02.94
2024-10-25 10linee1 Map 20 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:01.57
2024-10-25 10linee1 Map 20 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.57
2024-10-25 10linee1 Map 19 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.06
2024-10-25 10linee1 Map 19 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:01.91
2024-10-17 10linee1 Map 18 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:00.83
2024-10-17 10linee1 Map 16 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:00.77
2024-10-17 10linee1 Map 13 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.54
2024-10-17 10linee1 Map 11 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:03.91
2024-10-17 10linee1 Map 08 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:00.91
2024-10-17 10linee1 Map 07 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:04.03
2024-10-17 10linee1 Map 07 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:03.83
2024-10-17 10linee1 Map 06 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:09.40
2024-10-17 10linee1 Map 05 NoMo 100S Napsalm DSDA-Doom v0.28.1cl9 0:01.91
2024-10-17 10linee1 Map 04 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.23
2024-10-17 10linee1 Map 04 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:01.97
2024-10-17 10linee1 Map 03 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:00.74
2024-10-17 10linee1 Map 03 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:00.74
2024-10-17 10linee1 Map 02 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:12.46
Also Reality
2024-10-17 10linee1 Map 02 NoMo 100S Napsalm DSDA-Doom v0.28.1cl9 0:10.77
2024-10-17 10linee1 Map 01 NM Speed Napsalm DSDA-Doom v0.28.1cl9 0:02.77
2024-10-17 10linee1 Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:02.71
2024-10-17 bp72 Map 09 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:28.29
2024-10-17 bp72 Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:05.54
2024-10-17 dmpurge E2M1 NM Speed Napsalm DSDA-Doom v0.28.1cl3 0:11.91
2024-10-17 dmpurge E2M1 Pacifist Napsalm DSDA-Doom v0.28.1cl3 0:11.66
2024-10-17 amadeus E1M1 Pacifist Napsalm DSDA-Doom v0.28.1cl3 0:07.66
2024-10-14 60mm Map 12 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:01.06
2024-10-14 60mm Map 10 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:03.43
2024-10-14 60mm Map 08 NM Speed Napsalm DSDA-Doom v0.28.1cl2 0:00.54
2024-10-14 60mm Map 08 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:00.51
2024-10-14 60mm Map 06 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:03.80
2024-10-14 60mm Map 04 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:01.26
2024-10-14 60mm Map 02 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:03.89
2024-10-14 60mm Map 02 NM Speed Napsalm DSDA-Doom v0.28.1cl2 0:03.97
Also Reality
2024-10-14 plutjungle Map 02 Pacifist Napsalm DSDA-Doom v0.28.1cl4 0:03.74
2024-10-14 pandora_22 Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:03.37
2024-10-14 bingblip Map 02 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:02.94
2024-10-14 apocaclips Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:06.60
2024-10-13 cternity Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:10.54
2024-10-13 rldb Map 07 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:01.80
2024-10-13 rldb Map 03 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:07.86
2024-10-13 zbases_final Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl21 0:09.71
Also Reality
2024-10-13 longtrek Map 01 NM Speed Napsalm DSDA-Doom v0.28.1cl2 0:06.89
2024-10-13 goopw Map 01 NM Speed Napsalm DSDA-Doom v0.28.1cl2 0:07.69
2024-10-13 goopw Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:08.37
Also Reality
2024-10-13 tenthgear Map 16 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.34
2024-10-13 tenthgear Map 13 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:02.46
2024-10-13 tenthgear Map 13 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:02.43
2024-10-13 tenthgear Map 02 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:04.91
2024-10-13 chungus Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:08.40
Also Reality
2024-10-11 rwdyrudy Map 02 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:19.83
2024-10-11 btnx_e1 Map 05 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:03.89
2024-10-11 pnano18 Map 02 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:10.74
2024-10-08 unalign E2M9 NM Speed Napsalm DSDA-Doom v0.28.1cl3 0:01.97
2024-10-08 unalign E3M6s NM Speed Napsalm DSDA-Doom v0.28.1cl3 0:00.77
2024-10-08 unalign E3M6s Pacifist Napsalm DSDA-Doom v0.28.1cl3 0:00.77
2024-10-08 unalign E2M9 Pacifist Napsalm DSDA-Doom v0.28.1cl3 0:01.97
2024-10-08 dmp2016 Map 17 NM Speed Napsalm DSDA-Doom v0.28.1cl9 0:05.54
2024-10-08 dmp2016 Map 17 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:05.43
2024-10-08 moonbld Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:18.77
2024-10-08 gmp Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:22.80
2024-10-07 dmp2015a Map 24 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:00.69
2024-10-07 phobos2_2016 E1M9 NM Speed Napsalm DSDA-Doom v0.28.1cl3 0:00.66
2024-10-07 nova2 Map 23 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:08.03
2024-10-07 dtwid-le E1M1 Pacifist Napsalm DSDA-Doom v0.28.1cl3 0:11.29
2024-10-07 hadron E1M1 NoMo Napsalm DSDA-Doom v0.28.1cl3 0:12.26
2024-10-07 hadron E1M1 Pacifist Napsalm DSDA-Doom v0.28.1cl3 0:13.40
2024-10-06 abyspe24 Map 31s Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:00.89
2024-10-05 squadron Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:02.77
2024-10-05 swtchrm E1M1 NoMo Napsalm DSDA-Doom v0.28.1cl3 0:12.74
2024-10-05 abysped9 Map 03 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:03.69
Also Reality
2024-10-05 doomiiii Map 15s Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:04.69
Also Reality
2024-10-05 doomiiii Map 01 UV Speed Napsalm DSDA-Doom v0.28.1cl2 0:10.20
2024-10-05 doomiiii Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:05.91
2024-10-05 d2ino Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:10.57
2024-10-05 1024abc Map 02 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:14.26
2024-10-05 1024abc Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:10.46
2024-10-05 dmp2013l Map 04 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:19.97
2024-10-05 pmarbles Map 01 NM Speed Napsalm DSDA-Doom v0.28.1cl2 0:19.77
Also Pacifist
2024-10-05 silblank Map 01 NM Speed Napsalm DSDA-Doom v0.28.1cl2 0:03.43
2024-10-05 together Map 01 UV Speed Napsalm DSDA-Doom v0.28.1cl2 0:08.97
2024-10-05 ar_2013 E1M3s NM Speed Napsalm DSDA-Doom v0.28.1cl3 0:10.49
2024-10-03 cafebrk1 Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:18.17
2024-10-03 cafebrk1 Map 01 UV Speed Napsalm DSDA-Doom v0.28.1cl9 0:22.97
2024-10-01 sihr2 Map 21 NM Speed Napsalm DSDA-Doom v0.28.1cl9 0:04.00
2024-10-01 sihr2 Map 21 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:04.20
2024-10-01 kukuku E1M1 NM 100S Napsalm DSDA-Doom v0.28.1cl3 0:11.63
2024-10-01 surge Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:02.34
2024-10-01 surge Map 01 NM Speed Napsalm DSDA-Doom v0.28.1cl9 0:02.66
2024-10-01 surge Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:02.34
Also Reality
2024-10-01 speezdec Map 03 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:09.86
2024-10-01 speezdec Map 02 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:02.94
2024-10-01 speezdec Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.66
2024-09-30 greenday E4M2 Pacifist Napsalm DSDA-Doom v0.28.1cl3 0:28.60
2024-09-30 5minmap Map 04 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:03.66
2024-09-30 5minmap Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:03.60
2024-09-26 dwspd022 Map 01 NM Speed Napsalm DSDA-Doom v0.28.1cl9 0:13.66
2024-09-26 dwspd022 Map 01 NM Speed Napsalm DSDA-Doom v0.28.1cl9 0:13.29
2024-09-26 dwspd022 Map 01 NM Speed Napsalm DSDA-Doom v0.28.1cl9 0:16.66
2024-09-26 kdu E1M1 NM Speed Napsalm DSDA-Doom v0.28.1cl3 0:09.09
2024-09-26 hemifax Map 01 NoMo 100S Napsalm DSDA-Doom v0.28.1cl2 0:05.34
2024-09-26 hemifax Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:05.51
2024-09-26 bastet1995 E2M1 NoMo Napsalm DSDA-Doom v0.28.1cl3 0:14.66
2024-09-24 sbspd020 Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:17.34
2024-09-24 da Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:09.14
2024-09-23 10sector Map 30 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:08.26
2024-09-23 monofort Map 32 NM Speed Napsalm DSDA-Doom v0.28.1cl9 0:12.74
2024-09-23 sbspd019 Map 05 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:24.74
2024-09-23 sbspd019 Map 03 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:22.20
2024-09-23 sbspd019 Map 03 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:23.00
2024-09-21 lev_lost Map 05 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:12.80
2024-09-21 fort3 Map 04 NM Speed Napsalm DSDA-Doom v0.28.1cl2 0:12.46
2024-09-20 station1 Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:18.37
2024-09-20 ks2 Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:06.43
2024-09-20 pd18 E2M1 NM 100S Napsalm DSDA-Doom v0.28.1cl9 0:18.29
Also Pacifist
2024-09-17 sbspd016 Map 06 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:05.80
2024-09-17 sbspd015 Map 05 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:11.09
2024-09-16 xmas04be Map 01 UV Speed Napsalm DSDA-Doom v0.28.1cl9 0:03.83
2024-09-16 modsply Map 01 UV Speed Napsalm DSDA-Doom v0.28.1cl2 0:05.40
2024-09-15 nb_e1m01 Map 01 NM Speed Napsalm DSDA-Doom v0.28.1cl2 0:10.91
2024-09-15 rw Map 01 UV Max Napsalm DSDA-Doom v0.28.1cl2 0:32.34
2024-09-15 rw Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:04.86
2024-09-15 sbspd010 Map 06 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:05.80
2024-09-15 sbspd008 Map 02 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:01.40
2024-09-15 sbspd007 Map 03 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:04.94
2024-09-15 sbspd007 Map 03 NM Speed Napsalm DSDA-Doom v0.28.1cl9 0:04.97
2024-09-15 sbspd007 Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:08.77
2024-09-15 medley E2M5 NoMo Napsalm DSDA-Doom v0.28.1cl3 0:04.69
2024-09-15 medley E2M5 Pacifist Napsalm DSDA-Doom v0.28.1cl3 0:04.86
2024-09-15 sbspd003 Map 03 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:02.06
2024-09-15 sbspd001 Map 05 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:18.31
2024-09-15 sbspd001 Map 04 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:10.11
2024-09-15 dl_box E1M1 Pacifist Napsalm DSDA-Doom v0.28.1cl3 0:18.91
2024-09-15 x8a7 E1M9 Pacifist Napsalm DSDA-Doom v0.28.1cl3 0:03.37
2024-09-15 wicked_3 Map 27 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:37.00
2024-09-14 scragadelica Map 07 NM Speed Napsalm DSDA-Doom v0.28.1cl2 0:02.57
2024-09-14 dwspd002 Map 12 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:06.57
2024-09-14 dwspd002 Map 12 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:06.23
2024-09-14 dwspd002 Map 09 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:15.43
2024-09-14 dwspd002 Map 05 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:16.20
2024-09-14 dwspd002 Map 03 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:05.71
2024-09-14 dwspd002 Map 02 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:05.34
2024-09-14 dwspd002 Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:04.97
2024-09-14 dwspd001 Map 13 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:24.83
2024-09-14 dwspd001 Map 11 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:13.91
2024-09-14 dwspd001 Map 10 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:14.09
2024-09-14 dwspd001 Map 09 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:03.94
2024-09-14 dwspd001 Map 08 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:05.23
2024-09-14 dwspd001 Map 06 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:12.63
2024-09-14 dwspd001 Map 05 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:24.80
2024-09-13 dwspd001 Map 04 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:09.71
2024-09-13 dwspd001 Map 03 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:08.69
2024-09-13 dwspd001 Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:16.54
2024-09-13 doomland Map 01 NM Speed Napsalm DSDA-Doom v0.28.1cl2 0:13.83
2024-09-13 antic-doom Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:12.91
2024-09-13 10secto2 Map 28 NM Speed Napsalm DSDA-Doom v0.28.1cl9 0:05.86
2024-09-13 10secto2 Map 28 Pacifist Napsalm DSDA-Doom v0.28.1cl9 0:05.97
2024-09-11 10sector Map 06 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:19.23
2024-09-11 10sector Map 05 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:32.57
2024-09-11 10sector Map 03 NoMo Napsalm DSDA-Doom v0.28.1cl9 0:18.91
2024-09-11 toon2b Map 32 UV Speed Napsalm DSDA-Doom v0.28.1cl2 0:00.23
2024-09-11 toon2b Map 31s NoMo Napsalm DSDA-Doom v0.28.1cl2 0:03.46
2024-09-11 toon2b Map 31s Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:03.71
2024-09-11 toon2b Map 31 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:03.49
2024-09-11 toon2b Map 31 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:03.46
2024-09-11 toon2b Map 29 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:08.74
2024-09-11 toon2b Map 29 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:08.74
2024-09-11 toon2b Map 26 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:06.17
2024-09-11 toon2b Map 26 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:06.89
2024-09-11 toon2b Map 24 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:02.71
2024-09-11 toon2b Map 24 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:03.63
2024-09-11 toon2b Map 23 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:08.43
Also Reality
2024-09-11 toon2b Map 23 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:07.77
2024-09-10 toon2b Map 22 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:05.51
2024-09-10 toon2b Map 20 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:03.74
2024-09-10 toon2b Map 20 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:03.74
2024-09-10 toon2b Map 16 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:01.03
2024-09-10 toon2b Map 16 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:01.03
2024-09-10 toon2b Map 15s NoMo Napsalm DSDA-Doom v0.28.1cl2 0:03.77
2024-09-10 toon2b Map 15 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:07.74
2024-09-10 toon2b Map 13 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:03.97
2024-09-10 toon2b Map 13 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:03.97
2024-09-10 toon2b Map 12 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:04.26
2024-09-10 toon2b Map 08 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:03.29
2024-09-10 toon2b Map 08 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:07.09
2024-09-10 toon2b Map 06 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:05.40
2024-09-10 toon2b Map 06 UV Max Napsalm DSDA-Doom v0.28.1cl2 0:05.43
Also Pacifist Also Reality
2024-09-10 toon2b Map 05 NM Speed Napsalm DSDA-Doom v0.28.1cl2 0:01.54
2024-09-10 toon2b Map 05 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:01.54
2024-09-10 toon2b Map 05 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:01.54
2024-09-10 toon2b Map 01 NoMo Napsalm DSDA-Doom v0.28.1cl2 0:02.69
2024-09-10 toon2b Map 01 NM Speed Napsalm DSDA-Doom v0.28.1cl2 0:02.94
2024-09-10 toon2b Map 01 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:02.86
2024-09-05 ffdoom2 E4M7 UV Speed Napsalm DSDA-Doom v0.28.1cl3 0:03.66
2024-09-05 ffdoom2 E4M6 UV Speed Napsalm DSDA-Doom v0.28.1cl3 0:02.60
2024-09-05 ffdoom2 E4M5 UV Speed Napsalm DSDA-Doom v0.28.1cl3 0:04.51
2024-09-05 ffdoom2 E4M4 UV Speed Napsalm DSDA-Doom v0.28.1cl3 0:02.69
2024-09-05 ffdoom2 E4M3 UV Speed Napsalm DSDA-Doom v0.28.1cl3 0:03.86
2024-09-05 ffdoom2 E4M2 UV Speed Napsalm DSDA-Doom v0.28.1cl3 0:03.23
2024-09-05 ffdoom2 E4M1 UV Speed Napsalm DSDA-Doom v0.28.1cl3 0:02.60
2024-09-05 ffdoom2 E3M9 UV Speed Napsalm DSDA-Doom v0.28.1cl3 0:02.49
2024-09-05 ffdoom2 E3M2s Pacifist Napsalm DSDA-Doom v0.28.1cl3 0:03.46
2024-09-05 ffdoom2 E2M9 UV Speed Napsalm DSDA-Doom v0.28.1cl3 0:02.74
2024-09-04 ffdoom2 E1M9 UV Speed Napsalm DSDA-Doom v0.28.1cl3 0:03.94
2024-09-03 ffdoom2 E1M3s NoMo Napsalm DSDA-Doom v0.28.1cl3 0:19.29
2024-09-03 ffdoom2 E1M3s NM Speed Napsalm DSDA-Doom v0.28.1cl3 0:19.94
2024-09-03 ffdoom2 E1M3s Pacifist Napsalm DSDA-Doom v0.28.1cl3 0:19.91
2024-09-01 ffdoom2 E1M2 NM Speed Napsalm DSDA-Doom v0.28.1cl3 0:13.03
2024-09-01 ffdoom2 E1M2 NoMo Napsalm DSDA-Doom v0.28.1cl3 0:12.23
2024-09-01 ffdoom2 E1M1 NoMo Napsalm DSDA-Doom v0.28.1cl3 0:09.94
2024-09-01 ffdoom2 E1M1 NM Speed Napsalm DSDA-Doom v0.28.1cl3 0:10.17
2024-08-29 spwnsq2k Map 28 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:04.66
2024-08-29 spwnsq2k Map 27 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:03.26
2024-08-29 spwnsq2k Map 26 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:02.86
2024-08-29 spwnsq2k Map 25 UV Max Napsalm DSDA-Doom v0.28.1cl2 0:08.26
2024-08-29 spwnsq2k Map 25 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:08.20
2024-08-29 spwnsq2k Map 24 UV Max Napsalm DSDA-Doom v0.28.1cl2 0:16.54
2024-08-29 spwnsq2k Map 24 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:05.11
2024-08-29 spwnsq2k Map 23 UV Max Napsalm DSDA-Doom v0.28.1cl2 0:06.26
2024-08-29 spwnsq2k Map 23 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:05.77
2024-08-29 spwnsq2k Map 22 UV Fast Napsalm DSDA-Doom v0.28.1cl2 0:30.97
2024-08-29 spwnsq2k Map 22 UV Max Napsalm DSDA-Doom v0.28.1cl2 0:30.91
2024-08-29 spwnsq2k Map 22 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:11.86
2024-08-28 spwnsq2k Map 20 UV Max Napsalm DSDA-Doom v0.28.1cl2 0:14.63
2024-08-28 spwnsq2k Map 20 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:07.14
2024-08-27 spwnsq2k Map 19 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:05.49
2024-08-27 spwnsq2k Map 18 UV Max Napsalm DSDA-Doom v0.28.1cl2 0:11.57
2024-08-27 spwnsq2k Map 17 UV Max Napsalm DSDA-Doom v0.28.1cl2 0:08.91
2024-08-27 spwnsq2k Map 17 Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:05.49
2024-08-27 spwnsq2k Map 16s Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:03.60
2024-08-27 spwnsq2k Map 32 UV Fast Napsalm DSDA-Doom v0.28.1cl2 0:49.57
2024-08-26 spwnsq2k Map 32 UV Max Napsalm DSDA-Doom v0.28.1cl2 0:49.74
2024-08-26 spwnsq2k Map 31s Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:18.43
2024-08-26 spwnsq2k Map 31 UV Max Napsalm DSDA-Doom v0.28.1cl2 0:20.57
2024-08-26 spwnsq2k Map 31s UV Speed Napsalm DSDA-Doom v0.28.1cl2 0:14.54
2024-08-26 spwnsq2k Map 15 UV Max Napsalm DSDA-Doom v0.28.1cl2 0:22.26
2024-08-26 spwnsq2k Map 15s Pacifist Napsalm DSDA-Doom v0.28.1cl2 0:06.77
2024-08-26 spwnsq2k Map 14 Pacifist Napsalm DSDA-Doom v0.28.0cl2 0:05.54
2024-08-26 spwnsq2k Map 13 Pacifist Napsalm DSDA-Doom v0.27.5cl2 0:03.40
2024-08-25 spwnsq2k Map 11 Pacifist Napsalm DSDA-Doom v0.27.5cl2 0:04.89
2024-08-25 spwnsq2k Map 10 NM Speed Napsalm DSDA-Doom v0.27.5cl2 0:29.80
2024-08-25 spwnsq2k Map 08 Pacifist Napsalm DSDA-Doom v0.27.5cl2 0:03.11
2024-08-25 spwnsq2k Map 07 NM Speed Napsalm DSDA-Doom v0.27.5cl2 0:13.43
2024-08-25 spwnsq2k Map 07 UV Speed Napsalm DSDA-Doom v0.27.5cl2 0:13.60
2024-08-25 spwnsq2k Map 06 Pacifist Napsalm DSDA-Doom v0.27.5cl2 0:05.69
