1739 demos, 14:29:45.00 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
0000h1slv | E1M1 | NM Speed | Napsalm | DSDA-Doom v0.27.5cl3 | 0:14.46 | ||
Pacifist | Napsalm | DSDA-Doom v0.25.6cl3 | 0:14.37 | ||||
000207 | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl9 | 0:13.94 | ||
NoMo | Napsalm | DSDA-Doom v0.27.5cl9 | 0:13.51 | ||||
000emg | Map 02 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:06.77 | ||
007tower | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.26.2cl2 | 0:03.94 | ||
01 | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.26.2cl2 | 0:27.74 | ||
01arnd | Map 05 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:04.40 | ||
01cybrdk | Map 09 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:05.60 | ||
01fava | E1M3 | UV Speed | Napsalm | DSDA-Doom v0.24.2cl3 | 0:33.46 | ||
01fragem | Map 05 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:03.97 | ||
01gorry | Map 04 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:14.91 | ||
01jmp4it | Map 05 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:03.63 | ||
01mratlt | Map 05 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:05.80 | ||
01phbwar | Map 07 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:06.74 | ||
0badness | Map 01 | NM Speed | Napsalm | DSDA-Doom v0.27.5cl2 | 0:02.80 | ||
Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:02.83 | ||||
NoMo | Napsalm | DSDA-Doom v0.27.5cl2 | 0:02.74 | ||||
Map 03 | UV Speed | Napsalm | DSDA-Doom v0.27.5cl2 | 0:01.51 | |||
Map 04 | UV Speed | Napsalm | DSDA-Doom v0.27.5cl2 | 0:07.34 | |||
0dandy01 | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:00.54 | ||
0dandy02 | Map 02 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:03.89 | ||
100pctv2 | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:11.11 | ||
100perc | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:04.20 | ||
1024abc | Map 01 | NoMo | Napsalm | DSDA-Doom v0.28.1cl2 | 0:10.46 | ||
Map 02 | NoMo | Napsalm | DSDA-Doom v0.28.1cl2 | 0:14.26 | |||
10ambreakm | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:09.94 | ||
10challenge | Map 06 | NoMo | Napsalm | DSDA-Doom v0.27.5cl9 | 0:11.63 | ||
10linee1 | Map 01 | NM Speed | Napsalm | DSDA-Doom v0.28.1cl9 | 0:02.77 | ||
Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:02.71 | ||||
Map 02 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:12.46 | |||
Also Reality | |||||||
NoMo 100S | Napsalm | DSDA-Doom v0.28.1cl9 | 0:10.77 | ||||
Map 03 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:00.74 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:00.74 | ||||
Map 04 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.97 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.23 | ||||
Map 05 | NoMo 100S | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.91 | |||
Map 06 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:09.40 | |||
Map 07 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:04.03 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:03.83 | ||||
Map 08 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:00.91 | |||
Map 11 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:03.91 | |||
Map 13 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.54 | |||
Map 16 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:00.77 | |||
Map 18 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:00.83 | |||
Map 19 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.91 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.06 | ||||
Map 20 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.57 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.57 | ||||
Map 21 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:02.94 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:02.20 | ||||
Map 25 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:02.80 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:02.57 | ||||
Map 28 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.74 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.74 | ||||
Map 30 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:02.40 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:02.37 | ||||
Map 31 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:05.77 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.03 | ||||
Map 32 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:02.23 | |||
Map 33 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.86 | |||
Map 34 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:11.94 | |||
Map 36 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:02.83 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:02.83 | ||||
Map 37 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.94 | |||
Map 38 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:02.51 | |||
Map 39 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.97 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.91 | ||||
Map 40 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:00.46 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:00.46 | ||||
Map 43 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.06 | |||
Map 45 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:01.89 | |||
10pak2 | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:05.77 | ||
Also Almost Reality | |||||||
Map 02 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:07.11 | |||
NoMo | Napsalm | DSDA-Doom v0.27.5cl2 | 0:06.89 | ||||
Map 05 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:12.43 | |||
Also Reality | |||||||
NoMo | Napsalm | DSDA-Doom v0.27.5cl2 | 0:12.26 | ||||
Map 06 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:04.09 | |||
10secto2 | Map 28 | NM Speed | Napsalm | DSDA-Doom v0.28.1cl9 | 0:05.86 | ||
Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:05.97 | ||||
10sector | Map 03 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:18.91 | ||
Map 05 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:32.57 | |||
Map 06 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:19.23 | |||
Map 30 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:08.26 | |||
114doors | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:04.83 | ||
11bones | E1M1 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:39.89 | ||
UV Max | Napsalm | DSDA-Doom v0.25.6cl3 | 2:57.20 | ||||
11d2lvls | Map 02 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:04.97 | ||
Map 03 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:08.11 | |||
Map 04 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:05.86 | |||
Map 05 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:02.00 | |||
Map 06 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:09.63 | |||
Map 07 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:01.57 | |||
Map 08 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:02.91 | |||
Map 09 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:02.09 | |||
Map 10 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:01.14 | |||
Map 11 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:01.83 | |||
11getbfg | E1M1 | UV Max | Napsalm | DSDA-Doom v0.25.6cl3 | 9:16.80 | ||
12lxmas | Map 01 | NM Speed | Napsalm | DSDA-Doom v0.27.5cl9 | 0:01.71 | ||
Pacifist | Napsalm | DSDA-Doom v0.27.5cl9 | 0:01.71 | ||||
NoMo | Napsalm | DSDA-Doom v0.27.5cl9 | 0:01.77 | ||||
Map 02 | NM Speed | Napsalm | DSDA-Doom v0.27.5cl9 | 0:04.89 | |||
NoMo | Napsalm | DSDA-Doom v0.27.5cl9 | 0:04.31 | ||||
13 | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.26.0cl2 | 0:01.83 | ||
18hangar | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:06.34 | ||
1badwad | D2All | Pacifist | Napsalm | DSDA-Doom v0.22.1cl9 | 7:24 | ||
Map 01 | Pacifist | Napsalm | DSDA-Doom v0.22.1cl9 | 0:13.51 | |||
Map 02 | Pacifist | Napsalm | DSDA-Doom v0.22.1cl9 | 0:42.63 | |||
1chaos | E2M1 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl3 | 1:33.14 | ||
1fiffy | E1M1 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl3 | 0:23.80 | ||
1fiffy6 | E1M1 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl3 | 0:08.94 | ||
1fifwar | E1M1 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl3 | 0:03.63 | ||
Also Reality | |||||||
E1M2 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl3 | 0:38.63 | |||
1kill | E2M1 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl3 | 0:09.94 | ||
1killtng | Map 04 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:03.31 | ||
1klinecp | Map 16 | UV Speed | Napsalm | DSDA-Doom v0.23.0cl2 | 2:59.97 | ||
Map 17 | Pacifist | Napsalm | DSDA-Doom v0.24.2cl2 | 0:22.80 | |||
1park2 | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:06.86 | ||
1so | Map 03 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl9 | 0:02.43 | ||
Map 05 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl9 | 0:02.34 | |||
Also Reality | |||||||
1sttry | E1M1 | NM 100S | Napsalm | DSDA-Doom v0.26.2cl3 | 1:38.97 | ||
1tag | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl9 | 0:17.91 | ||
NoMo | Napsalm | DSDA-Doom v0.27.5cl9 | 0:17.80 | ||||
2001-e1 | E1M1 | NM Speed | Napsalm | DSDA-Doom v0.27.1cl3 | 0:16.83 | ||
Pacifist | Napsalm | DSDA-Doom v0.27.1cl3 | 0:15.66 | ||||
21hex_pn | E2M1 | UV Max | Napsalm | DSDA-Doom v0.25.6cl3 | 7:26.00 | ||
21jpxfir | E2M1 | UV Max | Napsalm | DSDA-Doom v0.25.6cl3 | 1:09.23 | ||
23castle | E2M3 | UV Max | Napsalm | DSDA-Doom v0.27.5cl3 | 0:41.86 | ||
Also Almost Reality | |||||||
Napsalm | DSDA-Doom v0.27.5cl3 | 0:43.03 | |||||
Napsalm | DSDA-Doom v0.27.5cl3 | 0:43.69 | |||||
Also Reality | |||||||
Napsalm | DSDA-Doom v0.27.5cl3 | 0:44.31 | |||||
Also Reality | |||||||
Pacifist | Napsalm | DSDA-Doom v0.27.5cl3 | 0:08.69 | ||||
2diefor | Map 01 | UV Max | Napsalm | DSDA-Doom v0.27.5cl2 | 0:38.26 | ||
NM Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:08.26 | ||||
Also Pacifist | |||||||
Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:08.23 | ||||
Also Reality | |||||||
NoMo | Napsalm | DSDA-Doom v0.25.6cl2 | 0:07.77 | ||||
2jdeath3 | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:57.43 | ||
NoMo | Napsalm | DSDA-Doom v0.27.5cl2 | 0:51.57 | ||||
2ndwatch | Map 01 | NM 100S | Napsalm | DSDA-Doom v0.27.5cl2 | 0:31.94 | ||
2shadows | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:55.97 | ||
30screams | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:03.89 | ||
32hnpain | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.27.5cl4 | 0:29.86 | ||
Map 16 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl4 | 0:00.91 | |||
Map 18 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl4 | 0:00.89 | |||
Map 25 | UV Speed | Napsalm | DSDA-Doom v0.27.5cl4 | 0:20.54 | |||
32in24-d | Map 03 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl9 | 0:09.06 | ||
3gyztag2 | Map 01s | UV Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:12.23 | ||
3x3 | Map 12 | Pacifist | Napsalm | DSDA-Doom v0.24.2cl9 | 0:39.63 | ||
3x3ttwo | Map 28 | Pacifist | Napsalm | DSDA-Doom v0.23.0cl9 | 1:39.97 | ||
4marches | Map 01 | NoMo | Napsalm | DSDA-Doom v0.27.5cl2 | 0:16.69 | ||
4square | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:04.26 | ||
4stars | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:03.37 | ||
57east | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:11.89 | ||
5minmap | Map 01 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:03.60 | ||
Map 03 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl9 | 0:04.74 | |||
NoMo | Napsalm | DSDA-Doom v0.27.5cl9 | 0:04.66 | ||||
Map 04 | NoMo | Napsalm | DSDA-Doom v0.28.1cl9 | 0:03.66 | |||
Map 06 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl9 | 0:08.91 | |||
NoMo | Napsalm | DSDA-Doom v0.27.5cl9 | 0:08.40 | ||||
5minutes | Map 01 | NM Speed | Napsalm | DSDA-Doom v0.27.5cl9 | 0:04.49 | ||
Pacifist | Napsalm | DSDA-Doom v0.27.5cl9 | 0:04.57 | ||||
Also Reality | |||||||
NoMo | Napsalm | DSDA-Doom v0.27.5cl9 | 0:03.86 | ||||
60mm | Map 02 | NM Speed | Napsalm | DSDA-Doom v0.28.1cl2 | 0:03.97 | ||
Also Reality | |||||||
NoMo | Napsalm | DSDA-Doom v0.28.1cl2 | 0:03.89 | ||||
Map 04 | NoMo | Napsalm | DSDA-Doom v0.28.1cl2 | 0:01.26 | |||
Map 06 | NoMo | Napsalm | DSDA-Doom v0.28.1cl2 | 0:03.80 | |||
Map 08 | NM Speed | Napsalm | DSDA-Doom v0.28.1cl2 | 0:00.54 | |||
NoMo | Napsalm | DSDA-Doom v0.28.1cl2 | 0:00.51 | ||||
Map 09 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:06.66 | |||
Map 10 | NoMo | Napsalm | DSDA-Doom v0.28.1cl2 | 0:03.43 | |||
Map 11 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:01.91 | |||
Map 12 | NoMo | Napsalm | DSDA-Doom v0.28.1cl2 | 0:01.06 | |||
Map 14 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:02.23 | |||
Map 19 | UV Speed | Napsalm | DSDA-Doom v0.27.5cl2 | 0:03.97 | |||
Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:03.94 | ||||
Map 20 | UV Speed | Napsalm | DSDA-Doom v0.27.5cl2 | 0:04.91 | |||
Map 26 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:03.17 | |||
Map 30 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:03.63 | |||
Map 34 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:01.89 | |||
666_1994 | E1M1 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl3 | 1:09.71 | ||
6lev | Map 01 | NoMo | Napsalm | DSDA-Doom v0.27.5cl2 | 0:23.57 | ||
Map 02 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:30.71 | |||
7-10splt | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:16.60 | ||
777 | E1M1 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl3 | 1:32.69 | ||
UV Max | Napsalm | DSDA-Doom v0.25.6cl3 | 4:54.89 | ||||
787 | Map 01 | NoMo | Napsalm | DSDA-Doom v0.27.5cl2 | 0:07.51 | ||
99ways | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:15.51 | ||
NoMo | Napsalm | DSDA-Doom v0.27.5cl2 | 0:14.66 | ||||
Map 02 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:22.63 | |||
NoMo 100S | Napsalm | DSDA-Doom v0.27.5cl2 | 0:18.83 | ||||
9-levels | E3M9 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl3 | 0:04.77 | ||
9ring666 | E2M1 | Pacifist | Napsalm | DSDA-Doom v0.26.2cl3 | 0:00.06 | ||
E2M2 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl3 | 0:00.94 | |||
E2M3 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl3 | 0:01.06 | |||
E2M4 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl3 | 0:01.51 | |||
E2M5 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl3 | 0:00.06 | |||
E2M6 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl3 | 0:02.77 | |||
E2M7 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl3 | 0:02.00 | |||
E2M8 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl3 | 0:00.14 | |||
9thfloor | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.26.2cl2 | 0:06.43 | ||
aa22 | E2M2 | UV Max | Napsalm | DSDA-Doom v0.25.6cl3 | 4:11.91 | ||
aaliens | Map 10 | UV Speed | Napsalm | DSDA-Doom v0.22.1cl9 | 2:13.57 | ||
Map 11 | Pacifist | Napsalm | DSDA-Doom v0.20.0cl9 | 1:10.86 | |||
Map 16 | Pacifist | Napsalm | DSDA-Doom v0.21.3cl9 | 3:27.34 | |||
Map 17 | Pacifist | Napsalm | DSDA-Doom v0.20.0cl9 | 0:50.63 | |||
Map 19 | Pacifist | Napsalm | DSDA-Doom v0.20.0cl9 | 0:51.14 | |||
Map 20 | Pacifist | Napsalm | DSDA-Doom v0.20.0cl9 | 1:20.43 | |||
Map 21 | Pacifist | Napsalm | DSDA-Doom v0.20.0cl9 | 1:14.09 | |||
Map 25 | Pacifist | Napsalm | DSDA-Doom v0.21.3cl9 | 1:14.20 | |||
aboo4 | Map 01 | NM Speed | Napsalm | DSDA-Doom v0.26.1cl2 | 0:21.91 | ||
Pacifist | Napsalm | DSDA-Doom v0.26.1cl2 | 0:21.91 | ||||
NoMo | Napsalm | DSDA-Doom v0.27.5cl2 | 0:21.83 | ||||
Map 03 | NM Speed | Napsalm | DSDA-Doom v0.27.5cl2 | 0:15.91 | |||
aboosysv | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:20.94 | ||
NM Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:20.49 | ||||
Map 02 | UV Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:13.80 | |||
Also Reality | |||||||
NM Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:13.54 | ||||
abyspe24 | Map 31s | Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:00.89 | ||
abyspe64 | Map 03 | Pacifist | Napsalm | DSDA-Doom v0.24.2cl9 | 0:32.46 | ||
NoMo | Napsalm | DSDA-Doom v0.24.2cl9 | 0:31.89 | ||||
Map 04 | Pacifist | Napsalm | DSDA-Doom v0.24.2cl9 | 0:07.23 | |||
Also Reality | |||||||
Map 06 | Pacifist | Napsalm | DSDA-Doom v0.24.2cl9 | 0:25.03 | |||
NoMo | Napsalm | DSDA-Doom v0.24.2cl9 | 0:20.51 | ||||
Map 07 | Pacifist | Napsalm | DSDA-Doom v0.24.2cl9 | 0:36.11 | |||
Map 09 | Pacifist | Napsalm | DSDA-Doom v0.24.2cl9 | 0:13.91 | |||
Map 11 | UV Speed | Napsalm | DSDA-Doom v0.24.2cl9 | 0:40.89 | |||
Map 13 | Pacifist | Napsalm | DSDA-Doom v0.24.2cl9 | 0:37.63 | |||
NoMo | Napsalm | DSDA-Doom v0.24.2cl9 | 0:33.46 | ||||
Map 14 | Pacifist | Napsalm | DSDA-Doom v0.24.2cl9 | 0:27.86 | |||
Also Reality | |||||||
Map 15 | Pacifist | Napsalm | DSDA-Doom v0.24.2cl9 | 0:56.97 | |||
Map 16 | Pacifist | Napsalm | DSDA-Doom v0.24.2cl9 | 0:45.23 | |||
abysped9 | Map 03 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl2 | 0:03.69 | ||
Also Reality | |||||||
ad_demo | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.26.0cl2 | 0:25.34 | ||
adrnilin | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.27.1cl2 | 0:43.71 | ||
Napsalm | DSDA-Doom v0.27.1cl2 | 0:45.71 | |||||
Napsalm | DSDA-Doom v0.23.0cl2 | 0:47.63 | |||||
Napsalm | DSDA-Doom v0.22.1cl2 | 0:50.46 | |||||
Pacifist | Napsalm | DSDA-Doom v0.26.2cl2 | 1:06.94 | ||||
Napsalm | DSDA-Doom v0.22.1cl2 | 1:44.91 | |||||
afro_1994-04-10 | E1M1 | UV Max | Napsalm | DSDA-Doom v0.25.6cl2 | 2:46.29 | ||
NM Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:00.06 | ||||
Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:00.06 | ||||
afro_1994-04-18 | E1M1 | UV Max | Napsalm | DSDA-Doom v0.25.6cl3 | 2:46.89 | ||
NM Speed | Napsalm | DSDA-Doom v0.25.6cl2 | 0:00.06 | ||||
Pacifist | Napsalm | DSDA-Doom v0.25.6cl2 | 0:00.06 | ||||
airwalk | E1M1 | NM Speed | Napsalm | DSDA-Doom v0.25.6cl3 | 0:03.89 | ||
Also Pacifist Also Reality | |||||||
Pacifist | Napsalm | DSDA-Doom v0.25.6cl3 | 0:03.89 | ||||
alcatraz | E1M1 | UV Max | Napsalm | DSDA-Doom v0.25.6cl3 | 1:09.83 | ||
algae | Map 03 | Pacifist | Napsalm | DSDA-Doom v0.26.2cl2 | 0:00.20 | ||
allalone | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.26.2cl2 | 0:37.83 | ||
Map 02 | Pacifist | Napsalm | DSDA-Doom v0.26.0cl2 | 0:05.69 | |||
Also Reality | |||||||
allempor | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:04.83 | ||
Map 02 | Pacifist | Napsalm | DSDA-Doom v0.27.5cl2 | 0:09.26 | |||
Also Reality | |||||||
allhell | Map 01 | NM Speed | Napsalm | DSDA-Doom v0.27.5cl2 | 0:18.46 | ||
alsp | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.26.0cl2 | 0:32.37 | ||
amadeus | E1M1 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl3 | 0:07.66 | ||
amazed | E1M1 | UV Max | Napsalm | DSDA-Doom v0.25.6cl2 | 1:05.40 | ||
Napsalm | DSDA-Doom v0.25.6cl2 | 1:07.69 | |||||
ambush_1996 | Map 01 | NoMo | Napsalm | DSDA-Doom v0.27.5cl2 | 0:24.46 | ||
amok11t | E2M1 | Pacifist | Napsalm | DSDA-Doom v0.25.6cl3 | 0:14.74 | ||
andrewb | Map 01 | UV Speed | Napsalm | DSDA-Doom v0.27.1cl2 | 0:03.71 | ||
annex | E3M1 | UV Speed | Napsalm | DSDA-Doom v0.26.2cl3 | 0:16.89 | ||
Napsalm | DSDA-Doom v0.25.6cl3 | 0:17.94 | |||||
UV Max | Napsalm | DSDA-Doom v0.25.6cl3 | 0:39.69 | ||||
antic-doom | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl2 | 0:12.91 | ||
apocaclips | Map 01 | Pacifist | Napsalm | DSDA-Doom v0.28.1cl2 | 0:06.60 | ||
ar_2013 | E1M3s | NM Speed | Napsalm | DSDA-Doom v0.28.1cl3 | 0:10.49 | ||
arcade | Map 01 | UV Max | Napsalm | DSDA-Doom v0.27.5cl2 | 0:11.89 | ||
Tyson | Napsalm | DSDA-Doom v0.27.5cl2 | 0:24.60 | ||||
UV Fast | Napsalm | DSDA-Doom v0.27.5cl2 | 0:11.71 | ||||
Map 02 | Pacifist | Napsalm | DSDA-Doom v0.26.2cl2 | 0:04.09 | |||
Map 03 | UV Max | Napsalm | DSDA-Doom v0.27.5cl2 | 0:30.74 | |||
UV Fast | Napsalm | DSDA-Doom v0.27.5cl2 | 0:38.63 | ||||
Map 04 | UV Max | Napsalm | DSDA-Doom v0.27.5cl2 | 0:11.20 | |||
UV Fast | Napsalm | DSDA-Doom v0.27.5cl2 | 0:12.20 | ||||
Map 09 | UV Fast | Napsalm | DSDA-Doom v0.27.5cl2 | 0:04.83 | |||
Map 29 | UV Speed | Napsalm | DSDA-Doom v0.26.2cl2 | 0:04.09 | |||
area49 | Map 01 | UV Max | Napsalm | DSDA-Doom v0.27.5cl2 | 1:39.57 | ||
NM Speed | Napsalm | DSDA-Doom v0.27.5cl2 | 0:30.17 | ||||
Pacifist | Napsalm | DSDA-Doom v0.26.0cl2 | 0:31.09 | ||||
arrival | Map 09 | NoMo | Napsalm | DSDA-Doom v0.27.5cl2 | 0:29.29 | ||
arrokoth | E1M1 | UV Speed | Napsalm | DSDA-Doom v0.27.5cl3 | 0:32.09 | ||
E1M2 | UV Speed | Napsalm | DSDA-Doom v0.27.5cl3 | 0:58.63 | |||
E1M4 | UV Speed | Napsalm | DSDA-Doom v0.27.5cl3 | 0:52.97 | |||
