95 demos, 28:13:45.62 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2018-07-22 | njdoom2 | Map 18 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 7:15.69 | |
Skill 3 Max | ||||||||
2018-07-04 | xmasdoom | D2All | UV Max | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 13:31 | |
2018-06-18 | invsiege | Map 01 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 8:19.31 | |
Skill 1 Max | ||||||||
2018-06-10 | mayan667 | E1M1 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 8:57.11 | |
Skill 3 Max | ||||||||
2018-06-09 | cphobos5 | D2All | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 1:21:06 | |
Skill 3 Max | ||||||||
2018-05-25 | njdoom | Episode 3 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 57:57 | |
Skill 3 Max | ||||||||
2018-05-15 | njdoom | Episode 2 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 53:34 | |
Skill 3 Max | ||||||||
2018-05-03 | njdoom | Episode 1 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 49:37 | |
Skill 3 Max | ||||||||
2018-04-15 | rage20 | E1M8 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 2:14.46 | |
Skill 3 Max | ||||||||
2018-04-03 | shrine2 | Map 01 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 17:36.57 | |
Skill 3 Max | ||||||||
2018-03-23 | intzone | Map 07 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 14:35.43 | |
Skill 3 Max | ||||||||
2018-03-20 | fullon | Other Movie | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 32:26 | |
E2M1 - E2M5. Skill 3 Max | ||||||||
2018-01-30 | elements | Episode 1 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 42:11 | |
Skill 3 Max | ||||||||
2017-12-02 | bobme21 | E2M1 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 13:42.03 | |
Skill 3 Max | ||||||||
2017-12-02 | bobkdv_2 | Episode 1 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 46:20 | |
Skill 3 Max | ||||||||
2017-11-25 | doomwd11 | E1M1 | UV Max | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 4:46.66 | |
2017-11-25 | doomwd14 | E1M4 | UV Max | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 15:32.49 | |
2017-06-13 | odessa11 | Map 11 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 15:43.40 | |
Skill 3 Max | ||||||||
2017-06-11 | odessa_9 | Map 09 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 15:16.74 | |
Skill 3 Max | ||||||||
2017-06-09 | odessa_7 | Map 07 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 19:14.14 | |
Skill 3 Max | ||||||||
2017-06-06 | odessa_6 | Map 06 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 18:18.94 | |
Skill 3 Max | ||||||||
2017-06-03 | odessa_2 | Map 02 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 12:02.69 | |
Skill 3 Max | ||||||||
2017-06-02 | odessa_1 | Map 01 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 9:28.66 | |
Skill 3 Max | ||||||||
2017-05-31 | runbuddy | Map 03 | Other | Paul Gilbert | PRBoom v2.5.1.4cl9 | TAS | 53:55.49 | |
Skill 3 Max | ||||||||
2017-05-27 | dickie10 | Map 10 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 18:21.54 | |
Skill 1 Max | ||||||||
2017-05-24 | dickie08 | Map 08 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 21:35.00 | |
Skill 1 Max | ||||||||
2017-05-15 | dickie07 | Map 07 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 13:30.60 | |
Skill 1 Max | ||||||||
2017-05-01 | earth | Map 10 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 9:06.80 | |
Skill 3 Max | ||||||||
2017-04-30 | earth | Map 09 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 10:39.20 | |
Skill 3 Max | ||||||||
2017-04-29 | earth | Map 08 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 21:54.74 | |
Skill 3 Max | ||||||||
2017-04-29 | earth | Map 07 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 3:37.57 | |
Skill 3 Max | ||||||||
2017-04-28 | earth | Map 06 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 14:12.31 | |
Skill 3 Max | ||||||||
2017-04-27 | earth | Map 05 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 15:41.63 | |
Skill 3 Max | ||||||||
2017-04-25 | earth | Map 04 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 15:08.03 | |
Skill 3 Max | ||||||||
2017-04-23 | earth | Map 03 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 8:17.77 | |
Skill 3 Max | ||||||||
2017-04-22 | earth | Map 02 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 5:50.26 | |
Skill 3 Max | ||||||||
2017-04-21 | earth | Map 01 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 14:34.77 | |
Skill 3 Max | ||||||||
2017-04-19 | phobos2_1998 | Map 04 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 19:11.09 | |
Skill 3 Max | ||||||||
2017-04-17 | phobos2_1998 | Map 03 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 17:08.91 | |
Skill 3 Max | ||||||||
2017-04-15 | phobos2_1998 | Map 02 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 12:02.46 | |
Skill 3 Max | ||||||||
2016-03-19 | ttp103 | Map 31s | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 10:06 | |
Skill 3 Max | ||||||||
2016-03-18 | 99ways | D2All | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 22:28 | |
Skill 3 Max | ||||||||
2016-02-02 | aoddoom1 | E3M1 | UV Max | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 4:02.54 | |
2016-02-02 | aoddoom1 | E3M2 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 22:17.83 | |
Skill 3 Max | ||||||||
2016-02-02 | aoddoom1 | E3M3 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 32:12.74 | |
Skill 1 Max | ||||||||
2016-02-02 | aoddoom1 | E3M4 | UV Max | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 1:40.17 | |
Hypocritical Pacifist. | ||||||||
2016-02-02 | aoddoom1 | E3M5 | UV Max | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 2:28.00 | |
Also Reality! | ||||||||
2016-02-02 | aoddoom1 | E3M5 | Tyson | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 3:10.63 | |
2016-02-02 | aoddoom1 | E3M6 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 28:06.17 | |
Skill 2 Max | ||||||||
2016-02-02 | aoddoom1 | E3M7 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 21:41.63 | |
Skill 3 Max | ||||||||
2016-02-02 | aoddoom1 | E3M8 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 21:20.34 | |
Skill 3 Max | ||||||||
2016-02-02 | aoddoom1 | E3M9 | UV Max | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 8:06.03 | |
2016-01-05 | dyst2 | Map 01 | Other | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 23:25.31 | |
Skill 3 Max | ||||||||
2015-09-27 | farside | Map 01 | Other | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 22:16.89 | |
Skill 3 Max | ||||||||
2015-09-05 | ser3lv11 | Map 01 | Other | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 31:39.97 | |
Skill 2 Max | ||||||||
2015-08-31 | arachna2 | Map 01 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 16:14.91 | |
2015-06-19 | enigma | Map 08 | Other | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 34:46.80 | |
Skill 3 Max | ||||||||
2015-06-18 | enigma | Map 07 | Other | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 34:16.86 | |
Skill 3 Max | ||||||||
2015-06-16 | enigma | Map 06 | Other | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 47:38.60 | |
Skill 3 Max | ||||||||
2015-06-14 | enigma | Map 03 | Other | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 19:34.17 | |
Skill 3 Max | ||||||||
2015-06-14 | enigma | Map 05 | Other | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 18:19.89 | |
Skill 3 Max | ||||||||
2015-06-10 | enigma | Map 02 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 33:24.43 | |
2015-06-08 | enigma | Map 01 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 19:06.40 | |
2015-05-19 | artifact | Map 03 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 21:16.80 | |
2015-05-17 | artifact | Map 02 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 24:33.83 | |
2015-05-15 | gather2 | Map 05 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 14:00.11 | |
2015-05-15 | gather2 | Map 04 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 25:32.77 | |
2015-05-13 | gather2 | Map 03 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 26:01.37 | |
2015-05-12 | gather2 | Map 02 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 20:47.69 | |
2015-05-10 | gather2 | Map 01 | Tyson | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 3:27.74 | |
2015-03-29 | fistful3 | Map 02 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 9:55.60 | |
2015-03-28 | fistful3 | Map 01 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl2 | TAS | 8:59.03 | |
2015-03-15 | aliens_2000 | E2M1 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 1:03.91 | |
2015-03-15 | aliens_2000 | E2M2 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 8:50.43 | |
2015-03-15 | aliens_2000 | E2M3 | UV Speed | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 3:36.00 | |
2015-03-15 | aliens_2000 | E2M4 | Other | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 12:15.34 | |
UV Max attempt. Misses several monsters. | ||||||||
2015-03-15 | aliens_2000 | E2M5 | Other | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 12:13.20 | |
UV Max attempt. Misses several monsters. | ||||||||
2015-03-15 | aliens_2000 | E2M6 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 8:20.49 | |
2015-03-15 | aliens_2000 | E2M7 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 12:56.94 | |
2015-03-15 | aliens_2000 | E2M9 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 8:22.54 | |
2015-03-15 | aliens_2000 | Other Movie | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 15:10 | |
E3M1 - E3M2. | ||||||||
2015-03-07 | teutic | E3M8 | Other | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 4:30.74 | |
UV Max attempt. Misses three monsters. | ||||||||
2015-03-06 | teutic | E3M9 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 27:36.06 | |
2015-03-05 | teutic | E3M7 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 14:58.91 | |
2015-03-03 | teutic | E3M6 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 29:01.40 | |
2015-03-01 | teutic | E3M4 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 18:59.40 | |
2015-02-28 | teutic | E3M2 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 19:29.66 | |
2015-02-25 | teutic | E3M1 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 17:03.60 | |
2015-01-12 | galaxia | E1M9 | UV Max | Paul Gilbert | PRBoom v2.5.1.3cl3 | TAS | 4:55.46 | |
2003-06-23 | chanesaw | E1M4 | NoMo | Paul Gilbert | DooM v1.9 | 0:13.26 | ||
2003-06-23 | chanesaw | E1M4 | NoMo | Paul Gilbert | DooM v1.9 | 0:07.26 | ||
2003-03-12 | 10sector | Map 09 | Other | Paul Gilbert | PRBoom v2.2.3 | 1:32.49 | ||
No Monsters, -turbo 255 | ||||||||
2002-11-30 | albillo | E2M1 | Other | Paul Gilbert | DooM v1.9 | 0:57.14 | ||
-nomonsters -turbo 255. Demonstrates a jump trick | ||||||||
2002-10-10 | bak2hell | E3M9 | Other | Paul Gilbert | Boom v2.00 | 3:52.14 | ||
A E3M9 nomonsters demo that shows a special trick(112% Secrets). Cool! | ||||||||
2002-08-03 | amfdoom | E1M4 | Other | Paul Gilbert | DooM v1.9 | 0:05.51 | ||
Skill 3 Speed. Demonstrates an exit switch trick |