95 demos, 28:13:45.62 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2018-07-22 | njdoom2 | Map 18 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 7:15.69 | |
Skill 3 Max | ||||||||
2018-07-04 | xmasdoom | D2All | UV Max | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 13:31 | |
2018-06-18 | invsiege | Map 01 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 8:19.31 | |
Skill 1 Max | ||||||||
2018-06-10 | mayan667 | E1M1 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 8:57.11 | |
Skill 3 Max | ||||||||
2018-06-09 | cphobos5 | D2All | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 1:21:06 | |
Skill 3 Max | ||||||||
2018-05-25 | njdoom | Episode 3 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 57:57 | |
Skill 3 Max | ||||||||
2018-05-15 | njdoom | Episode 2 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 53:34 | |
Skill 3 Max | ||||||||
2018-05-03 | njdoom | Episode 1 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 49:37 | |
Skill 3 Max | ||||||||
2018-04-15 | rage20 | E1M8 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 2:14.46 | |
Skill 3 Max | ||||||||
2018-04-03 | shrine2 | Map 01 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 17:36.57 | |
Skill 3 Max | ||||||||
2018-03-23 | intzone | Map 07 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 14:35.43 | |
Skill 3 Max | ||||||||
2018-03-20 | fullon | Other Movie | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 32:26 | |
E2M1 - E2M5. Skill 3 Max | ||||||||
2018-01-30 | elements | Episode 1 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 42:11 | |
Skill 3 Max | ||||||||
2017-12-02 | bobme21 | E2M1 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 13:42.03 | |
Skill 3 Max | ||||||||
2017-12-02 | bobkdv_2 | Episode 1 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 46:20 | |
Skill 3 Max | ||||||||
2017-11-25 | doomwd11 | E1M1 | UV Max | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 4:46.66 | |
2017-11-25 | doomwd14 | E1M4 | UV Max | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 15:32.49 | |
2017-06-13 | odessa11 | Map 11 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 15:43.40 | |
Skill 3 Max | ||||||||
2017-06-11 | odessa_9 | Map 09 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 15:16.74 | |
Skill 3 Max | ||||||||
2017-06-09 | odessa_7 | Map 07 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 19:14.14 | |
Skill 3 Max | ||||||||
2017-06-06 | odessa_6 | Map 06 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 18:18.94 | |
Skill 3 Max | ||||||||
2017-06-03 | odessa_2 | Map 02 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 12:02.69 | |
Skill 3 Max | ||||||||
2017-06-02 | odessa_1 | Map 01 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 9:28.66 | |
Skill 3 Max | ||||||||
2017-05-31 | runbuddy | Map 03 | Other | Paul Gilbert | PRBoom v2.5.1.4cl9 | TAS | 53:55.49 | |
Skill 3 Max | ||||||||
2017-05-27 | dickie10 | Map 10 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 18:21.54 | |
Skill 1 Max |