95 demos, 28:13:45.62 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2017-05-24 | dickie08 | Map 08 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 21:35.00 | |
Skill 1 Max | ||||||||
2017-05-15 | dickie07 | Map 07 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 13:30.60 | |
Skill 1 Max | ||||||||
2017-05-01 | earth | Map 10 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 9:06.80 | |
Skill 3 Max | ||||||||
2017-04-30 | earth | Map 09 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 10:39.20 | |
Skill 3 Max | ||||||||
2017-04-29 | earth | Map 08 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 21:54.74 | |
Skill 3 Max | ||||||||
2017-04-29 | earth | Map 07 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 3:37.57 | |
Skill 3 Max | ||||||||
2017-04-28 | earth | Map 06 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 14:12.31 | |
Skill 3 Max | ||||||||
2017-04-27 | earth | Map 05 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 15:41.63 | |
Skill 3 Max | ||||||||
2017-04-25 | earth | Map 04 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 15:08.03 | |
Skill 3 Max | ||||||||
2017-04-23 | earth | Map 03 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 8:17.77 | |
Skill 3 Max | ||||||||
2017-04-22 | earth | Map 02 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 5:50.26 | |
Skill 3 Max | ||||||||
2017-04-21 | earth | Map 01 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 14:34.77 | |
Skill 3 Max | ||||||||
2017-04-19 | phobos2_1998 | Map 04 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 19:11.09 | |
Skill 3 Max | ||||||||
2017-04-17 | phobos2_1998 | Map 03 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 17:08.91 | |
Skill 3 Max | ||||||||
2017-04-15 | phobos2_1998 | Map 02 | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 12:02.46 | |
Skill 3 Max | ||||||||
2016-03-19 | ttp103 | Map 31s | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 10:06 | |
Skill 3 Max | ||||||||
2016-03-18 | 99ways | D2All | Other | Paul Gilbert | PRBoom v2.5.1.4cl2 | TAS | 22:28 | |
Skill 3 Max | ||||||||
2016-02-02 | aoddoom1 | E3M1 | UV Max | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 4:02.54 | |
2016-02-02 | aoddoom1 | E3M2 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 22:17.83 | |
Skill 3 Max | ||||||||
2016-02-02 | aoddoom1 | E3M3 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 32:12.74 | |
Skill 1 Max | ||||||||
2016-02-02 | aoddoom1 | E3M4 | UV Max | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 1:40.17 | |
Hypocritical Pacifist. | ||||||||
2016-02-02 | aoddoom1 | E3M5 | UV Max | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 2:28.00 | |
Also Reality! | ||||||||
2016-02-02 | aoddoom1 | E3M5 | Tyson | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 3:10.63 | |
2016-02-02 | aoddoom1 | E3M6 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 28:06.17 | |
Skill 2 Max | ||||||||
2016-02-02 | aoddoom1 | E3M7 | Other | Paul Gilbert | PRBoom v2.5.1.4cl3 | TAS | 21:41.63 | |
Skill 3 Max |