9 demos, 9:35.52 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
10x10 | Map 01 | NoMo | pineapple2664 | DSDA-Doom v0.28.1cl9 | 0:49.80 | ||
italo | Map 01 | Other | pineapple2664 | DSDA-Doom v0.26.2cl9 | TAS | 0:54.83 | |
Skill 3 pacifist with -turbo 150 | |||||||
Map 02 | NoMo | pineapple2664 | DSDA-Doom v0.28.1cl9 | TAS | 0:15.63 | ||
Map 05 | NoMo | pineapple2664 | DSDA-Doom v0.28.1cl9 | 0:31.83 | |||
sunder | Map 12 | NoMo | pineapple2664 | DSDA-Doom v0.25.6cl9 | 2:49.23 | ||
Recorded on skill 3, but plays back in skill 4. | |||||||
sunlust | Map 19 | NoMo | pineapple2664 | DSDA-Doom v0.28.1cl9 | TAS | 0:53.26 | |
Map 26 | NoMo | pineapple2664 | DSDA-Doom v0.28.1cl9 | TAS | 0:58.97 | ||
Map 28 | Other | pineapple2664 | DSDA-Doom v0.27.5cl9 | 1:44.74 | |||
Skill 1 speed | |||||||
tnt | Map 01 | Other | pineapple2664 | DSDA-Doom v0.26.2cl4 | SN | 0:37.23 | |
UV Speed with -solo-net |