21 demos, 25:13.22 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2020-06-04 | nuts | Map 01 | NoMo | RadicalMacaroni | XDRE v2.20 | TAS | 0:18.63 | |
2020-05-17 | doom2 | Map 21 | NoMo | RadicalMacaroni | XDRE v2.20 | TAS | 0:14.97 | |
2020-04-29 | plutonia | Map 12 | NoMo | RadicalMacaroni | XDRE v2.20 | TAS | 0:06.63 | |
2020-04-29 | plutonia | Map 08 | NoMo | RadicalMacaroni | XDRE v2.20 | TAS | 0:14.17 | |
2020-04-10 | doom | E1M7 | NoMo 100S | RadicalMacaroni | PRBoom v2.5.1.4cl3 | 1:21.40 | ||
Recorded on skill 3, but plays back in skill 4. | ||||||||
2020-04-06 | doom | E1M9 | NoMo 100S | RadicalMacaroni | PRBoom v2.5.1.4cl3 | 0:35.71 | ||
Recorded on skill 3, but plays back in skill 4. | ||||||||
2020-04-04 | chex | E1M1 | NoMo 100S | RadicalMacaroni Alan "Alaux" Ruzich | Crispy Doom | 2P | 0:09.77 | |
Recorded on skill 3, but plays back in skill 4. | ||||||||
2020-04-01 | doom | E1M1 | Other | RadicalMacaroni | XDRE 2.18 | 4P TAS | 0:08.77 | |
Skill 3 NoMo 100S. | ||||||||
2020-04-01 | doom | E1M4 | NoMo 100S | RadicalMacaroni | XDRE 2.18 | 2P TAS | 0:11.34 | |
Recorded on skill 3, but plays back in skill 4. | ||||||||
2020-04-01 | doom | E3M1 | NoMo 100S | RadicalMacaroni | PRBoom v2.5.1.4cl3 | 0:18.66 | ||
Recorded on skill 3, but plays back in skill 4. | ||||||||
2020-03-17 | doom2 | Map 01 | NoMo 100S | RadicalMacaroni | XDRE v2.18 | 4P TAS | 0:10.86 | |
2020-03-16 | chex2 | Episode 1 | NoMo | RadicalMacaroni | PRBoom v2.5.1.4cl3 | 4:01 | ||
Recorded on skill 3. | ||||||||
2020-03-13 | doom | E4M3 | NoMo | RadicalMacaroni | XDRE 2.18 | TAS | 0:08.57 | |
2020-02-23 | chex | Episode 1 | Other | RadicalMacaroni | PRBoom v2.5.1.4cl3 | TAS | 2:30 | |
UV-Speed with -turbo 255 | ||||||||
2020-01-25 | chexres | Episode 1 | Other | RadicalMacaroni | PRBoom v2.5.1.4cl-1 | 1:29 | ||
Incompatible NoMo. Recorded on skill 3, but plays back in skill 4. | ||||||||
2019-12-13 | chex | E1M5 | Other | RadicalMacaroni | PRBoom v2.5.1.4cl-1 | 0:28.23 | ||
Incompatible UV Speed. Recorded on skill 3, but plays back in skill 4. | ||||||||
2019-12-06 | doom | E1M4 | Other | RadicalMacaroni | PRBoom v2.5.1.4cl-1 | 0:01.57 | ||
Pacifist with -altdeath | ||||||||
2019-11-01 | chex | Episode 1 | Other | RadicalMacaroni | PRBoom v2.5.1.4cl3 | 3:58 | ||
NM Speed attempt. Recorded on skill 3. | ||||||||
2019-10-27 | chex | Episode 1 | UV Speed | RadicalMacaroni | PRBoom v2.5.1.4cl3 | 3:59 | ||
Recorded on skill 3, but plays back in skill 4. | ||||||||
2019-03-31 | chex2 | Episode 1 | Other | RadicalMacaroni | PRBoom v2.5.1.4cl-1 | 4:32 | ||
Incompatible NoMo. Recorded on skill 3. | ||||||||
2019-03-05 | chex2 | E1M1 | Other | RadicalMacaroni | PRBoom v2.5.1.4cl-1 | 0:14.94 | ||
Incompatible Pacifist. Recorded on skill 3, but plays back in skill 4. |