122 demos, 29:25:11.44 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
180mpv | D2All | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 5:12:02 | ||
Episode 1 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 42:50 | |||
Map 01 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 0:58.49 | |||
Roofi | PRBoom v2.5.1.4cl2 | 1:01.09 | |||||
Map 03 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 2:58.14 | |||
Tyson | Roofi | PRBoom v2.5.1.4cl2 | 15:39.34 | ||||
Map 04 | Tyson | Roofi | PRBoom v2.5.1.4cl2 | 5:36.29 | |||
Map 05 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 3:14.34 | |||
Tyson | Roofi | PRBoom v2.5.1.4cl2 | 11:28.43 | ||||
Map 06 | Tyson | Roofi | PRBoom v2.5.1.4cl2 | 8:04.86 | |||
Map 08 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 2:39.86 | |||
Tyson | Roofi | PRBoom v2.5.1.4cl2 | 17:25.49 | ||||
Map 09 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 8:12.40 | |||
Map 11 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 4:38.63 | |||
Tyson | Roofi | PRBoom v2.5.1.4cl2 | 31:23.43 | ||||
Map 12 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 3:06.40 | |||
Tyson | Roofi | PRBoom v2.5.1.4cl2 | 31:39.97 | ||||
Map 14 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 4:07.49 | |||
Tyson | Roofi | PRBoom v2.5.1.4cl2 | 35:23.57 | ||||
Map 15 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 4:48.71 | |||
Map 16 | Tyson | Roofi | PRBoom v2.5.1.4cl2 | 18:44.23 | |||
Map 18 | Tyson | Roofi | PRBoom v2.5.1.4cl2 | 22:16.89 | |||
Map 19 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 6:48.60 | |||
Map 22 | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 5:39.46 | |||
Map 24 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 7:01.83 | |||
Map 27 | UV Speed | Roofi | PRBoom v2.5.1.4cl2 | 1:25.66 | |||
UV Max | Roofi | PRBoom v2.5.1.4cl2 | 6:32.06 | ||||
Map 28 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 17:14.49 | |||
NM Speed | Roofi | PRBoom v2.5.1.4cl2 | 0:03.66 | ||||
Map 29 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 20:44.74 | |||
Map 32 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 8:03.57 | |||
32of64-v | Map 18 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 2:09.57 | ||
UV Fast | Roofi | PRBoom v2.5.1.4cl2 | 2:08.63 | ||||
Pacifist | Roofi | PRBoom v2.5.1.4cl2 | 0:32.40 | ||||
Roofi | PRBoom v2.5.1.4cl2 | 0:36.83 | |||||
3ha2 | Map 04 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 2:03.40 | ||
Map 05 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 2:23.94 | |||
Map 06 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 2:31.14 | |||
Map 08 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 4:32.40 | |||
Map 09 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 3:54.97 | |||
Map 10 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 1:53.91 | |||
Map 11 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 4:24.51 | |||
Map 12 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 2:24.57 | |||
Map 13 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 1:34.31 | |||
Map 16 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 4:53.60 | |||
Map 17 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 4:19.06 | |||
Map 20 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 3:51.26 | |||
Map 23 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 3:42.26 | |||
Map 24 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 4:07.31 | |||
Map 25 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 2:40.97 | |||
Map 26 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 10:46.03 | |||
Map 27 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 5:34.89 | |||
Map 28 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 19:43.46 | |||
Map 31 | UV Max | Roofi | PRBoom 2.5.1.4cl2 | 7:06.54 | |||
3ha3 | D2All | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 2:31:47 | ||
Map 01 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 0:38.91 | |||
Roofi | PRBoom v2.5.1.4cl2 | 0:41.89 | |||||
Tyson | Roofi | PRBoom cl2 | 1:30.69 | ||||
Map 02 | Tyson | Roofi | PRBoom cl2 | 3:06.71 | |||
Pacifist | Roofi | PRBoom v2.5.1.4cl-1 | 0:15.51 | ||||
Map 03 | Tyson | Roofi | PRBoom cl2 | 33:04.97 | |||
Map 04 | Tyson | Roofi | PRBoom cl2 | 9:27.51 | |||
Map 05 | Other | Roofi | PRBoom v2.5.1.3cl17 | 1:10.00 | |||
Incompatible NM 100S | |||||||
Map 08 | Tyson | Roofi | PRBoom cl2 | 11:21.06 | |||
Map 11 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 2:05.34 | |||
Map 13 | NM Speed | Roofi | PRBoom v2.5.1.4cl-1 | 0:11.00 | |||
Pacifist | Roofi | PRBoom v2.5.1.3cl-1 | 0:38.43 | ||||
Map 14 | Pacifist | Roofi | PRBoom v2.5.1.3cl-1 | 0:29.49 | |||
Map 15 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 5:24.34 | |||
Map 15s | NM Speed | Roofi | PRBoom v2.5.1.4cl-1 | 1:23.11 | |||
Map 16 | Pacifist | Roofi | PRBoom v2.5.1.4cl-1 | 0:07.89 | |||
Map 27 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 2:29.20 | |||
Pacifist | Roofi | PRBoom v2.5.1.4cl-1 | 0:05.83 | ||||
Map 28 | Pacifist | Roofi | PRBoom v2.5.1.3cl-1 | 1:04.49 | |||
Map 29 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 16:27.26 | |||
Roofi | PRBoom v2.5.1.4cl2 | 21:29.77 | |||||
Map 30 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 12:27.94 | |||
Other | Roofi | PRBoom v2.5.1.4cl2 | 14:05.09 | ||||
UV Max attempt, misses 1 monster. | |||||||
Map 31 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 3:50.03 | |||
Map 32 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 9:06.89 | |||
Roofi | PRBoom v2.5.1.3cl-1 | 12:31.11 | |||||
UV Fast | Roofi | PRBoom v2.5.1.4cl-1 | 21:07.06 | ||||
3hafinal | D2All | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 1:55:12 | ||
atbb_f2 | D2All | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 2:01:14 | ||
doom | E1M3s | UV Speed | Ch0wW Roofi JCD | DooM v1.9 | 3P | 0:12.37 | |
esp | Map 05 | UV Speed | Roofi | PRBoom v2.5.1.4cl9 | 1:54.91 | ||
ksutra | Map 29 | UV Fast | Roofi | PRBoom v2.5.1.4cl-1 | 42:19.03 | ||
mattpack | Map 03 | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 0:40.71 | ||
mayhem18o | Map 03 | UV Speed | Roofi | PRBoom v2.5.1.4cl9 | 0:52.06 | ||
Map 07 | NM Speed | Roofi | PRBoom v2.5.1.4cl9 | 1:41.03 | |||
Map 11 | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 9:06.66 | |||
UV Fast | Roofi | PRBoom v2.5.1.4cl9 | 8:08.54 | ||||
NM Speed | Roofi | PRBoom v2.5.1.4cl9 | 3:01.74 | ||||
Pacifist | Roofi | PRBoom v2.5.1.4cl9 | 2:58.63 | ||||
Map 12 | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 3:00.71 | |||
Map 15 | NM Speed | Roofi | PRBoom v2.5.1.4cl9 | 0:39.91 | |||
Roofi | PRBoom v2.5.1.4cl9 | 1:08.03 | |||||
Roofi | PRBoom v2.5.1.4cl-1 | 3:49.66 | |||||
Map 16 | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 13:43.54 | |||
NM Speed | Roofi | PRBoom v2.5.1.4cl9 | 2:04.69 | ||||
Map 17 | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 21:57.37 | |||
Map 18 | UV Max | Roofi | PRBoom v2.5.1.4cl-1 | 3:49.66 | |||
Map 19 | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 11:19.71 | |||
Map 20 | UV Speed | Roofi | PRBoom v2.5.1.4cl9 | 8:24.14 | |||
UV Max | Roofi | PRBoom v2.5.1.4cl9 | 15:40.86 | ||||
Roofi | PRBoom v2.5.1.4cl9 | 17:17.77 | |||||
NoMo | Roofi | PRBoom v2.5.1.4cl9 | 4:06.74 | ||||
NoMo 100S | Roofi | PRBoom v2.5.1.4cl9 | 4:12.26 | ||||
Map 21 | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 26:25.83 | |||
Map 31 | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 6:43.37 | |||
Map 31s | NM Speed | Roofi | PRBoom v2.5.1.4cl9 | 1:55.74 | |||
sihr2 | D2All | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 2:17:05 | ||
Map 01 | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 2:24.06 | |||
Map 09 | UV Max | Roofi | PRBoom v2.5.1.4cl-1 | 4:11.11 | |||
Map 13 | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 2:50.60 | |||
Map 14 | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 2:53.09 | |||
Map 23 | UV Max | Roofi | PRBoom v2.5.1.4cl9 | 13:24.00 | |||
Other | Roofi | PRBoom v2.5.1.4cl9 | 12:40.40 | ||||
UV Max attempt. First attempt dies, time is for the second attempt. | |||||||
smfsp2 | Map 14 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 8:01.54 | ||
Map 31 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 4:44.11 | |||
tn | Map 07 | UV Max | Roofi | PRBoom v2.5.1.4cl2 | 16:39.66 | ||
Map 08 | Other | Roofi | PRBoom v2.5.1.4cl9 | 8:37.60 | |||
UV Max attempt, misses 1 monster. |