Roofi

122 demos, 29:25:11.44 | Record View | Default View | Stats

Date Wad Level Category Player(s) Engine Note Time
2022-07-06 180mpv D2All UV Max Roofi PRBoom v2.5.1.4cl2 5:12:02   
2020-12-31 180mpv Map 01 UV Max Roofi PRBoom v2.5.1.4cl2 0:58.49
2020-12-31 180mpv Map 01 UV Max Roofi PRBoom v2.5.1.4cl2 1:01.09
2020-12-30 180mpv Map 19 UV Max Roofi PRBoom v2.5.1.4cl2 6:48.60
2020-12-29 180mpv Map 15 UV Max Roofi PRBoom v2.5.1.4cl2 4:48.71
2020-12-29 180mpv Map 22 UV Max Roofi PRBoom v2.5.1.4cl9 5:39.46
2020-12-24 180mpv Map 12 UV Max Roofi PRBoom v2.5.1.4cl2 3:06.40
2020-12-24 180mpv Episode 1 UV Max Roofi PRBoom v2.5.1.4cl2 42:50   
2020-12-23 180mpv Map 09 UV Max Roofi PRBoom v2.5.1.4cl2 8:12.40
2020-12-22 180mpv Map 11 UV Max Roofi PRBoom v2.5.1.4cl2 4:38.63
2020-12-04 180mpv Map 16 Tyson Roofi PRBoom v2.5.1.4cl2 18:44.23
2020-12-04 180mpv Map 18 Tyson Roofi PRBoom v2.5.1.4cl2 22:16.89
2020-11-29 180mpv Map 12 Tyson Roofi PRBoom v2.5.1.4cl2 31:39.97
2020-11-28 180mpv Map 11 Tyson Roofi PRBoom v2.5.1.4cl2 31:23.43
2020-11-26 180mpv Map 14 Tyson Roofi PRBoom v2.5.1.4cl2 35:23.57
2020-11-25 180mpv Map 03 Tyson Roofi PRBoom v2.5.1.4cl2 15:39.34
2020-11-25 180mpv Map 04 Tyson Roofi PRBoom v2.5.1.4cl2 5:36.29
2020-11-25 180mpv Map 06 Tyson Roofi PRBoom v2.5.1.4cl2 8:04.86
2020-11-24 180mpv Map 05 Tyson Roofi PRBoom v2.5.1.4cl2 11:28.43
2020-11-23 180mpv Map 08 Tyson Roofi PRBoom v2.5.1.4cl2 17:25.49
2020-11-14 180mpv Map 32 UV Max Roofi PRBoom v2.5.1.4cl2 8:03.57
2020-11-13 180mpv Map 08 UV Max Roofi PRBoom v2.5.1.4cl2 2:39.86
2020-11-12 180mpv Map 03 UV Max Roofi PRBoom v2.5.1.4cl2 2:58.14
2020-11-10 180mpv Map 29 UV Max Roofi PRBoom v2.5.1.4cl2 20:44.74
2020-11-05 180mpv Map 28 UV Max Roofi PRBoom v2.5.1.4cl2 17:14.49
2020-11-04 180mpv Map 27 UV Max Roofi PRBoom v2.5.1.4cl2 6:32.06
2020-11-03 180mpv Map 14 UV Max Roofi PRBoom v2.5.1.4cl2 4:07.49
2020-11-01 180mpv Map 27 UV Speed Roofi PRBoom v2.5.1.4cl2 1:25.66
2020-11-01 180mpv Map 28 NM Speed Roofi PRBoom v2.5.1.4cl2 0:03.66
2020-11-01 180mpv Map 24 UV Max Roofi PRBoom v2.5.1.4cl2 7:01.83
2020-10-31 180mpv Map 05 UV Max Roofi PRBoom v2.5.1.4cl2 3:14.34
2020-09-25 32of64-v Map 18 Pacifist Roofi PRBoom v2.5.1.4cl2 0:36.83
2020-09-25 32of64-v Map 18 Pacifist Roofi PRBoom v2.5.1.4cl2 0:32.40
2020-09-25 32of64-v Map 18 UV Fast Roofi PRBoom v2.5.1.4cl2 2:08.63
2020-09-25 32of64-v Map 18 UV Max Roofi PRBoom v2.5.1.4cl2 2:09.57
2020-05-04 sihr2 D2All UV Max Roofi PRBoom v2.5.1.4cl9 2:17:05   
2020-04-20 3hafinal D2All UV Max Roofi PRBoom v2.5.1.4cl2 1:55:12   
2020-01-18 3ha2 Map 05 UV Max Roofi PRBoom 2.5.1.4cl2 2:23.94
2020-01-18 3ha2 Map 06 UV Max Roofi PRBoom 2.5.1.4cl2 2:31.14
2020-01-18 3ha2 Map 11 UV Max Roofi PRBoom 2.5.1.4cl2 4:24.51
2020-01-18 3ha2 Map 28 UV Max Roofi PRBoom 2.5.1.4cl2 19:43.46
2020-01-17 3ha2 Map 20 UV Max Roofi PRBoom 2.5.1.4cl2 3:51.26
2020-01-17 3ha2 Map 13 UV Max Roofi PRBoom 2.5.1.4cl2 1:34.31
2020-01-17 3ha2 Map 12 UV Max Roofi PRBoom 2.5.1.4cl2 2:24.57
2020-01-17 3ha2 Map 17 UV Max Roofi PRBoom 2.5.1.4cl2 4:19.06
2020-01-13 3ha2 Map 27 UV Max Roofi PRBoom 2.5.1.4cl2 5:34.89
2020-01-12 3ha2 Map 26 UV Max Roofi PRBoom 2.5.1.4cl2 10:46.03
2020-01-12 3ha2 Map 25 UV Max Roofi PRBoom 2.5.1.4cl2 2:40.97
2020-01-12 3ha2 Map 16 UV Max Roofi PRBoom 2.5.1.4cl2 4:53.60
2020-01-12 3ha2 Map 10 UV Max Roofi PRBoom 2.5.1.4cl2 1:53.91
2020-01-10 3ha2 Map 31 UV Max Roofi PRBoom 2.5.1.4cl2 7:06.54
2020-01-10 3ha2 Map 23 UV Max Roofi PRBoom 2.5.1.4cl2 3:42.26
2020-01-09 3ha2 Map 08 UV Max Roofi PRBoom 2.5.1.4cl2 4:32.40
2020-01-09 3ha2 Map 24 UV Max Roofi PRBoom 2.5.1.4cl2 4:07.31
2020-01-08 3ha2 Map 04 UV Max Roofi PRBoom 2.5.1.4cl2 2:03.40
2020-01-08 3ha2 Map 09 UV Max Roofi PRBoom 2.5.1.4cl2 3:54.97
2019-10-14 mattpack Map 03 UV Max Roofi PRBoom v2.5.1.4cl9 0:40.71
2019-10-06 smfsp2 Map 31 UV Max Roofi PRBoom v2.5.1.4cl2 4:44.11
2019-10-06 smfsp2 Map 14 UV Max Roofi PRBoom v2.5.1.4cl2 8:01.54
2019-09-17 sihr2 Map 09 UV Max Roofi PRBoom v2.5.1.4cl-1 4:11.11
2019-09-05 atbb_f2 D2All UV Max Roofi PRBoom v2.5.1.4cl9 2:01:14   
2019-08-24 tn Map 08 Other Roofi PRBoom v2.5.1.4cl9 8:37.60
UV Max attempt, misses 1 monster.
2019-06-10 sihr2 Map 23 Other Roofi PRBoom v2.5.1.4cl9 12:40.40
UV Max attempt. First attempt dies, time is for the second attempt.
2019-06-10 sihr2 Map 23 UV Max Roofi PRBoom v2.5.1.4cl9 13:24.00
2019-05-30 sihr2 Map 13 UV Max Roofi PRBoom v2.5.1.4cl9 2:50.60
2019-05-30 sihr2 Map 14 UV Max Roofi PRBoom v2.5.1.4cl9 2:53.09
2019-05-24 sihr2 Map 01 UV Max Roofi PRBoom v2.5.1.4cl9 2:24.06
2019-04-19 3ha3 D2All UV Max Roofi PRBoom v2.5.1.4cl2 2:31:47   
2019-04-17 3ha3 Map 29 UV Max Roofi PRBoom v2.5.1.4cl2 16:27.26
2019-04-14 3ha3 Map 30 UV Max Roofi PRBoom v2.5.1.4cl2 12:27.94
2019-04-08 3ha3 Map 01 UV Max Roofi PRBoom v2.5.1.4cl2 0:38.91
2019-03-31 3ha3 Map 11 UV Max Roofi PRBoom v2.5.1.4cl2 2:05.34
2019-03-31 3ha3 Map 15 UV Max Roofi PRBoom v2.5.1.4cl2 5:24.34
2019-03-31 3ha3 Map 31 UV Max Roofi PRBoom v2.5.1.4cl2 3:50.03
2019-03-30 3ha3 Map 29 UV Max Roofi PRBoom v2.5.1.4cl2 21:29.77
2019-03-29 3ha3 Map 01 UV Max Roofi PRBoom v2.5.1.4cl2 0:41.89
2019-03-25 3ha3 Map 32 UV Max Roofi PRBoom v2.5.1.4cl2 9:06.89
2019-03-05 3ha3 Map 27 UV Max Roofi PRBoom v2.5.1.4cl2 2:29.20
2019-02-03 mayhem18o Map 03 UV Speed Roofi PRBoom v2.5.1.4cl9 0:52.06
2019-02-03 mayhem18o Map 07 NM Speed Roofi PRBoom v2.5.1.4cl9 1:41.03
2019-02-03 mayhem18o Map 11 UV Max Roofi PRBoom v2.5.1.4cl9 9:06.66
2019-02-03 mayhem18o Map 11 UV Fast Roofi PRBoom v2.5.1.4cl9 8:08.54
2019-02-03 mayhem18o Map 11 NM Speed Roofi PRBoom v2.5.1.4cl9 3:01.74
2019-02-03 mayhem18o Map 11 Pacifist Roofi PRBoom v2.5.1.4cl9 2:58.63
2019-02-03 mayhem18o Map 12 UV Max Roofi PRBoom v2.5.1.4cl9 3:00.71
2019-02-03 mayhem18o Map 15 NM Speed Roofi PRBoom v2.5.1.4cl9 0:39.91
2019-02-03 mayhem18o Map 15 NM Speed Roofi PRBoom v2.5.1.4cl-1 3:49.66
2019-02-03 mayhem18o Map 16 UV Max Roofi PRBoom v2.5.1.4cl9 13:43.54
2019-02-03 mayhem18o Map 16 NM Speed Roofi PRBoom v2.5.1.4cl9 2:04.69
2019-02-03 mayhem18o Map 17 UV Max Roofi PRBoom v2.5.1.4cl9 21:57.37
2019-02-03 mayhem18o Map 19 UV Max Roofi PRBoom v2.5.1.4cl9 11:19.71
2019-02-03 mayhem18o Map 20 UV Speed Roofi PRBoom v2.5.1.4cl9 8:24.14
2019-02-03 mayhem18o Map 20 UV Max Roofi PRBoom v2.5.1.4cl9 15:40.86
2019-02-03 mayhem18o Map 20 NoMo Roofi PRBoom v2.5.1.4cl9 4:06.74
2019-02-03 mayhem18o Map 20 NoMo 100S Roofi PRBoom v2.5.1.4cl9 4:12.26
2019-02-03 mayhem18o Map 21 UV Max Roofi PRBoom v2.5.1.4cl9 26:25.83
2019-02-03 mayhem18o Map 31s NM Speed Roofi PRBoom v2.5.1.4cl9 1:55.74
2018-11-27 mayhem18o Map 18 UV Max Roofi PRBoom v2.5.1.4cl-1 3:49.66
2018-11-10 mayhem18o Map 20 UV Max Roofi PRBoom v2.5.1.4cl9 17:17.77
2018-11-08 mayhem18o Map 15 NM Speed Roofi PRBoom v2.5.1.4cl9 1:08.03
2018-11-08 mayhem18o Map 31 UV Max Roofi PRBoom v2.5.1.4cl9 6:43.37
2018-08-23 3ha3 Map 03 Tyson Roofi PRBoom cl2 33:04.97
2018-08-22 3ha3 Map 08 Tyson Roofi PRBoom cl2 11:21.06
2018-08-22 3ha3 Map 04 Tyson Roofi PRBoom cl2 9:27.51
2018-08-21 3ha3 Map 02 Tyson Roofi PRBoom cl2 3:06.71
2018-08-21 3ha3 Map 01 Tyson Roofi PRBoom cl2 1:30.69
2018-04-15 esp Map 05 UV Speed Roofi PRBoom v2.5.1.4cl9 1:54.91
2018-02-17 tn Map 07 UV Max Roofi PRBoom v2.5.1.4cl2 16:39.66
2017-08-12 3ha3 Map 15s NM Speed Roofi PRBoom v2.5.1.4cl-1 1:23.11
2017-08-11 3ha3 Map 30 Other Roofi PRBoom v2.5.1.4cl2 14:05.09
UV Max attempt, misses 1 monster.
2017-07-28 3ha3 Map 27 Pacifist Roofi PRBoom v2.5.1.4cl-1 0:05.83
2017-07-28 3ha3 Map 32 UV Fast Roofi PRBoom v2.5.1.4cl-1 21:07.06
2017-07-17 3ha3 Map 13 NM Speed Roofi PRBoom v2.5.1.4cl-1 0:11.00
2017-07-16 3ha3 Map 02 Pacifist Roofi PRBoom v2.5.1.4cl-1 0:15.51
2017-07-16 3ha3 Map 16 Pacifist Roofi PRBoom v2.5.1.4cl-1 0:07.89
2017-06-26 ksutra Map 29 UV Fast Roofi PRBoom v2.5.1.4cl-1 42:19.03
2017-06-17 3ha3 Map 05 Other Roofi PRBoom v2.5.1.3cl17 1:10.00
Incompatible NM 100S
2017-05-04 3ha3 Map 28 Pacifist Roofi PRBoom v2.5.1.3cl-1 1:04.49
2017-05-04 3ha3 Map 13 Pacifist Roofi PRBoom v2.5.1.3cl-1 0:38.43
2017-05-04 3ha3 Map 14 Pacifist Roofi PRBoom v2.5.1.3cl-1 0:29.49
2017-04-29 3ha3 Map 32 UV Max Roofi PRBoom v2.5.1.3cl-1 12:31.11
2017-01-16 doom E1M3s UV Speed JCD Roofi Ch0wW DooM v1.9 3P 0:12.37