35 demos, 1:47:21.00 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2017-10-11 | manor_ml | Map 01 | NM 100S | Ser | PRBoom v2.5.1.5cl-1 | TAS | 1:40.89 | |
2017-08-08 | canyon_ml | Map 01 | NM 100S | Ser | PRBoom v2.5.1.5cl-1 | TAS | 2:15.17 | |
2017-07-06 | garrison | Map 01 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 1:31.14 | |
2017-07-04 | ttrap | Map 01 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 3:19.14 | |
2017-06-17 | mephisto | Map 07 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 2:23.94 | |
2017-06-02 | tnt | Map 08 | Pacifist | Ser | PRBoom v2.5.1.5cl2 | TAS | 2:56.03 | |
2017-06-01 | tnt | Map 05 | Pacifist | Ser | PRBoom v2.5.1.5cl2 | TAS | 0:46.34 | |
2017-05-31 | subspace | Map 01 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 0:52.54 | |
2017-05-28 | catwalk | Map 01 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 1:12.06 | |
2017-05-22 | virgil | Map 03 | UV Fast | Ser | PRBoom v2.5.1.5cl2 | TAS | 2:22.54 | |
2017-05-20 | paradox_ml | Map 01 | NM Speed | Ser | PRBoom v2.5.1.5cl2 | TAS | 0:14.26 | |
2017-05-15 | vesperas | Map 09 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 0:56.11 | |
2017-05-12 | geryon | Map 08 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 0:49.11 | |
2017-05-08 | minos | Map 05 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 1:19.09 | |
2017-04-29 | plutonia | D2All | NM 100S | Ser | PRBoom v2.5.1.5cl4 | TAS | 28:32 | |
2017-04-29 | subterra | Map 01 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 1:21.80 | |
2017-04-28 | fistula | Map 01 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 1:11.66 | |
2017-04-12 | av | Map 14 | UV Respawn | Ser | PRBoom v2.5.1.5cl2 | TAS | 5:28.09 | |
2017-04-10 | av | Map 13 | NM Speed | Ser | PRBoom v2.5.1.5cl2 | TAS | 3:31.34 | |
2017-04-09 | av | Map 12 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 2:01.54 | |
2017-04-07 | av | Map 11 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 2:28.20 | |
2017-03-18 | av | Map 08 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 2:36.31 | |
2017-03-13 | mm | Map 21 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 3:19.00 | |
2017-03-09 | mm | Map 19 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 1:36.91 | |
2017-03-07 | mm | Map 18 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 2:02.77 | |
2017-02-26 | mm | Map 31 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 2:44.26 | |
2017-02-25 | mm | Map 31 | UV Respawn | Ser | PRBoom v2.5.1.5cl2 | TAS | 6:06.29 | |
2017-02-20 | mm | Map 15 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 3:22.89 | |
2017-02-15 | mm | Map 13 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 2:09.23 | |
2017-02-08 | mm | Map 09 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 3:41.46 | |
2017-02-04 | mm | Map 04 | NM 100S | Ser | PRBoom v2.5.1.5cl2 | TAS | 3:32.06 | |
2016-12-13 | plutonia | Map 20 | UV Max | Ser | PRBoom v2.5.1.5cl2 | TAS | 2:58.83 | |
2016-12-11 | plutonia | Map 18 | UV Max | Ser | PRBoom v2.5.1.5cl2 | TAS | 1:23.69 | |
2016-12-10 | plutonia | Map 12 | UV Max | Ser | PRBoom v2.5.1.5cl2 | TAS | 3:44.31 | |
2016-03-24 | doom | E1M1 | Other | Ser | ZDoom v2.8.1 | 0:50 | ||
Incompatible UV Max |