TheV1perK1ller

754 demos, 63:58:41.75 | Record View | Default View | Stats

Date Wad Level Category Player(s) Engine Note Time
2022-03-08 mayhem19 Map 15 UV Speed TheV1perK1ller PRBoom v2.5.1.4cl11 1:51.14
2022-03-08 mayhem19 Map 15 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 4:54.29
2022-03-06 mayhem19 Map 14 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 7:49.31
2022-03-01 mayhem19 Map 05 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl11 0:44.49
2022-03-01 mayhem19 Map 16 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 8:24.54
2022-02-28 mayhem19 Map 13 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 5:29.26
2022-02-28 mayhem19 Map 12 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 3:47.57
2022-02-28 mayhem19 Map 11 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 4:21.63
2022-02-27 mayhem19 Map 10 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 4:30.17
2022-02-26 mayhem19 Map 08 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 6:44.71
2022-02-25 mayhem19 Map 07 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 2:24.77
2022-02-22 mayhem19 Map 06 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 4:46.09
2022-02-21 mayhem19 Map 09 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 2:27.06
2022-02-21 mayhem19 Map 04 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 1:14.86
2022-02-21 mayhem19 Map 05 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 2:21.89
2022-02-18 mayhem19 Map 03 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 1:50.97
2022-02-18 mayhem19 Map 02 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 3:24.66
2022-02-18 mayhem19 Map 01 UV Max TheV1perK1ller PRBoom v2.5.1.4cl11 1:53.91
2022-01-28 gmp Map 32 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 15:07.94
2022-01-15 nova3 Map 30 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 14:00.20
2022-01-14 nova3 Map 14 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 4:45.17
2022-01-14 nova3 Map 10 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 13:35.46
2022-01-11 uacultra Map 06 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 8:19.91
2021-08-08 fth666 Map 08 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 4:55.89
2021-07-30 nova3 Map 22 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 6:36.97
2021-07-20 3iac Map 04 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 6:47.80
2021-07-07 war_3 Map 01 Pacifist TheV1perK1ller PRBoom 2.5.1.4cl9 0:23.23
2020-10-01 mayhem20 Map 19 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 7:52.60
2020-09-26 mayhem20 Map 23 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 3:19.86
2020-09-06 mayhem20 Map 30 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 2:33.06
2020-09-06 mayhem20 Map 17 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 3:33.89
2020-09-06 mayhem20 Map 16 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 3:32.34
2020-09-05 mayhem20 Map 27 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 1:40.23
2020-09-05 mayhem20 Map 32 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 2:21.20
2020-09-04 mayhem20 Map 31 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 5:34.06
2020-09-04 mayhem20 Map 15 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 4:10.37
2020-09-02 mayhem20 Map 25 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 2:19.26
2020-09-02 mayhem20 Map 14 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 6:30.83
2020-09-01 mayhem20 Map 13 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 1:57.51
2020-09-01 mayhem20 Map 12 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 2:31.66
2020-08-29 mayhem20 Map 11 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 3:38.46
2020-08-29 mayhem20 Map 09 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 6:13.06
2020-08-29 mayhem20 Map 07 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 2:12.69
2020-08-27 mayhem20 Map 10 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 4:30.20
2020-08-27 mayhem20 Map 06 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 2:41.06
2020-08-27 mayhem20 Map 05 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 3:12.86
2020-08-24 mayhem20 Map 08 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 4:18.26
2020-08-24 mayhem20 Map 04 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 1:26.97
2020-08-24 mayhem20 Map 03 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 1:22.83
2020-08-23 mayhem20 Map 02 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 1:12.31
2020-08-23 mayhem20 Map 01 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 2:01.29
2020-08-18 5room Map 27 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl9 1:10.43
2020-08-18 5room Map 13 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl9 0:23.54
2020-08-18 5room Map 12 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl9 0:43.91
2020-08-18 5room Map 12 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 1:27.74
2020-08-10 5room Map 13 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 1:25.74
2020-08-09 1024cla2 Map 29 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 5:56.74
2020-07-13 intime D2All UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 23:50   
2020-07-12 intime Map 09 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl2 0:53.97
2020-07-12 intime Map 01 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl2 0:30.49
2020-07-12 intime Map 14 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl2 0:32.74
2020-07-12 intime Map 15 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl2 0:19.80
2020-07-04 tmmc Map 28 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 3:50.54
2020-04-30 mayhem18o Map 07 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 2:46.40
2020-04-30 sacrment Map 08 UV Fast TheV1perK1ller PRBoom v2.5.1.4cl9 4:27.71
2020-04-25 nova3 Map 29 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 10:39.89
2020-04-23 nova3 Map 29 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 11:02.34
2020-04-22 nova3 Map 13 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 5:03.17
2020-04-22 nova3 Map 15 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 11:22.17
2020-04-20 nova3 Map 21 UV Fast TheV1perK1ller PRBoom v2.5.1.4cl9 7:05.17
2020-04-16 nova3 Map 25 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 14:46.51
2020-04-16 nova3 Map 25 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 15:57.94
2020-03-19 nova3 Map 25 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 17:24.31
2020-03-19 nova3 Map 25 NoMo TheV1perK1ller PRBoom v2.5.1.4cl9 2:39.34
2020-03-18 nova3 Map 06 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 5:42.23
2020-03-18 nova3 Map 11 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 6:46.29
2020-03-17 plutonia Map 23 UV Max TheV1perK1ller PRBoom v2.5.1.4cl4 5:46.14
2020-03-16 nova3 Map 32 NM Speed TheV1perK1ller PRBoom v2.5.1.4cl9 1:03.89
2020-03-15 nova3 Map 01 Tyson TheV1perK1ller PRBoom v2.5.1.4cl9 3:23.31
2020-03-11 war_3 Map 32 NoMo TheV1perK1ller PRBoom v2.5.1.4cl9 2:44.66
2020-03-09 war_3 Map 31 NoMo 100S TheV1perK1ller PRBoom v2.5.1.4cl9 0:12.89
2020-03-09 war_3 Map 31 NoMo TheV1perK1ller PRBoom v2.5.1.4cl9 0:11.80
2020-03-09 war_3 Map 15s NoMo TheV1perK1ller PRBoom v2.5.1.4cl9 0:18.54
2020-03-09 war_3 Map 15 NoMo TheV1perK1ller PRBoom v2.5.1.4cl9 1:18.77
2020-03-09 war_3 Map 14 NoMo TheV1perK1ller PRBoom v2.5.1.4cl9 1:30.94
2020-03-09 war_3 Map 13 NoMo 100S TheV1perK1ller PRBoom v2.5.1.4cl9 2:02.51
2020-03-09 war_3 Map 12 NoMo TheV1perK1ller PRBoom v2.5.1.4cl9 1:16.69
2020-03-07 talosian Map 18 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 2:23.89
2020-03-07 talosian Map 15 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 6:36.20
2020-03-07 talosian Map 03 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 4:18.51
2020-03-07 talosian Map 14 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 2:58.80
2020-03-07 talosian Map 07 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 3:35.51
2020-03-06 cchest Map 04 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 2:39.20
2020-03-06 marswar Map 09 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 3:57.51
2020-03-06 mayhem12 Map 03 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 2:19.20
2020-03-06 cchest4 Map 11 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 16:20.14
2020-03-05 kdu E1M2 UV Max TheV1perK1ller PRBoom v2.5.1.4cl3 1:28.37
2020-03-05 eternity E2M1 UV Max TheV1perK1ller PRBoom v2.5.1.4cl3 3:39.89
2020-03-05 d2ino Map 20 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 5:45.83
2020-03-05 d2ino Map 01 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 1:45.74
2020-03-05 32in24-d Map 05 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 2:21.34
2020-03-03 sodfinal Map 16 NoMo TheV1perK1ller PRBoom v2.5.1.4cl9 0:49.51
2020-03-03 oneweek Map 06 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 1:34.31
2020-03-03 revro Map 01 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 1:55.11
2020-03-03 tj Map 01 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 1:17.29
2020-03-03 uacultra Map 10 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 9:47.00
2020-03-02 cbspeed E1M9 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 3:32.66
2020-03-02 cbspeed E1M4 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 4:16.06
2020-02-26 cchest3 Map 02 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 5:35.37
2020-02-26 kmetl_1 Map 01 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 3:59.89
2020-02-26 hellch E3M7 UV Max TheV1perK1ller PRBoom v2.5.1.4cl3 0:26.29
2020-02-26 g8 Map 01 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 3:13.94
2020-02-26 fth666 Map 09 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 6:57.14
2020-02-26 fth666 Map 02 Tyson TheV1perK1ller PRBoom v2.5.1.4cl9 4:48.71
2020-02-25 fth666 Map 01 Tyson TheV1perK1ller PRBoom 2.5.1.4cl9 2:06.74
2020-02-25 freeblud E2M2 UV Max TheV1perK1ller PRBoom 2.5.1.4cl3 5:44.14
2020-02-25 fred_1994_05 E2M1 NM Speed TheV1perK1ller PRBoom 2.5.1.4cl3 0:39.89
2020-02-25 dodead E1M3 UV Max TheV1perK1ller PRBoom 2.5.1.4cl3 6:27.23
2020-02-25 dmp2018cl2 Map 04 UV Max TheV1perK1ller PRBoom 2.5.1.4cl2 0:33.89
2020-02-25 dmp2017 Map 08 UV Max TheV1perK1ller PRBoom 2.5.1.4cl2 3:50.31
2020-02-24 dmwel E2M1 UV Max TheV1perK1ller PRBoom 2.5.1.4cl3 3:09.49
2020-02-22 twzone2_1999 Map 23 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 2:01.97
2020-02-22 twzone2_1999 Map 02 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 2:24.80
2020-02-22 phtga Map 27 UV Max TheV1perK1ller PRBoom 2.5.1.4cl2 0:41.51
2020-02-22 phtga Map 21 NM Speed TheV1perK1ller PRBoom 2.5.1.4cl2 0:06.77
2020-02-22 phtga Map 16 NM Speed TheV1perK1ller PRBoom 2.5.1.4cl2 0:03.57
2020-02-22 phtga Map 14 UV Max TheV1perK1ller PRBoom 2.5.1.4cl2 0:20.60
2020-02-22 phtga Map 13 NM Speed TheV1perK1ller PRBoom 2.5.1.4cl2 0:06.49
2020-02-22 phtga Map 12 UV Max TheV1perK1ller PRBoom 2.5.1.4cl2 0:27.54
2020-02-22 phtga Map 06 UV Max TheV1perK1ller PRBoom 2.5.1.4cl2 0:27.49
2020-02-21 twzone_1998 Map 30 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 1:19.89
2020-02-21 twzone_1998 Map 18 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 3:20.31
2020-02-21 twzone_1998 Map 07 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 2:16.40
2020-02-21 tlw_1 Map 01 UV Max TheV1perK1ller PRBoom 2.5.1.4cl2 1:24.14
2020-02-21 tree1_0 E1M1 UV Max TheV1perK1ller PRBoom 2.5.1.4cl3 3:13.54
2020-02-21 tstorage E2M1 UV Max TheV1perK1ller PRBoom 2.5.1.4cl3 1:45.23
2020-02-19 sudtic E2M7 UV Max TheV1perK1ller PRBoom 2.5.1.4cl3 5:13.83
2020-02-19 sudtic E2M4 UV Max TheV1perK1ller PRBoom 2.5.1.4cl3 3:23.03
2020-02-19 serenity E3M8 UV Max TheV1perK1ller PRBoom 2.5.1.4cl3 2:48.09
2020-02-19 serenity E3M7 UV Max TheV1perK1ller PRBoom 2.5.1.4cl3 6:32.46
2020-02-19 pc_cp Map 05 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 1:42.80
2020-02-19 10sector Map 07 UV Max TheV1perK1ller PRBoom v2.5.1.4 4:23.69
2020-02-18 10sector Map 17 UV Max TheV1perK1ller PRBoom v2.5.1.4 3:52.69
2020-02-17 10sector Map 14 UV Max TheV1perK1ller PRBoom v2.5.1.4 2:35.29
2020-02-17 10sector Map 22 NoMo TheV1perK1ller PRBoom v2.5.1.4 1:06.31
2020-02-17 gd Map 29 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 2:19.14
2020-02-17 nova2 Map 04 UV Max TheV1perK1ller PRBoom 2.5.1.4cl2 5:15.94
2020-02-17 cchest2 Map 05 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 10:57.11
2020-02-15 cchest2 Map 08 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 6:31.74
2020-02-15 cchest2 Map 20 NoMo TheV1perK1ller PRBoom 2.5.1.4cl9 1:11.23
2020-02-15 cchest2 Map 30 UV Speed TheV1perK1ller PRBoom 2.5.1.4cl9 1:04.14
2020-02-15 armadosia Map 06 UV Max TheV1perK1ller PRBoom 2.5.1.4cl2 7:08.63
2020-02-15 armadosia Map 07 UV Max TheV1perK1ller PRBoom 2.5.1.4cl2 1:29.71
2020-02-11 1monster Map 11 Tyson TheV1perK1ller PRBoom 2.5.1.4cl9 9:13.34
2020-02-11 1monster Map 12 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 4:56.26
2020-02-11 1monster Map 04 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 3:44.06
2020-02-11 1024 Map 26 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 2:29.06
2020-02-10 nova Map 04 NoMo TheV1perK1ller PRBoom 2.5.1.4cl2 0:52.60
2020-02-10 nova Map 01 UV Fast TheV1perK1ller PRBoom 2.5.1.4cl2 0:58.54
2020-02-10 strg Map 01 UV Max TheV1perK1ller PRBoom 2.5.1.4cl2 2:26.97
2020-02-10 nova Map 19 NoMo TheV1perK1ller PRBoom 2.5.1.4cl2 0:51.94
2020-02-08 hellbnd Map 32 UV Max TheV1perK1ller PRBoom 2.5.1.4cl2 6:33.74
2020-01-06 war_3 Map 10 NoMo TheV1perK1ller PRBoom 2.5.1.4cl9 1:08.31
2020-01-06 war_3 Map 09 NoMo TheV1perK1ller PRBoom 2.5.1.4cl9 2:23.51
2020-01-06 war_3 Map 08 NoMo 100S TheV1perK1ller PRBoom 2.5.1.4cl9 1:25.51
2020-01-06 war_3 Map 06 NoMo TheV1perK1ller PRBoom 2.5.1.4cl9 0:32.86
2020-01-06 war_3 Map 05 NoMo TheV1perK1ller PRBoom 2.5.1.4cl9 1:03.46
2020-01-06 war_3 Map 04 NoMo TheV1perK1ller PRBoom 2.5.1.4cl9 1:09.57
2020-01-04 war_3 Map 03 NoMo TheV1perK1ller PRBoom 2.5.1.4cl9 0:44.89
2020-01-04 war_3 Map 02 NoMo TheV1perK1ller PRBoom 2.5.1.4cl9 0:25.80
2020-01-04 war_3 Map 01 NoMo TheV1perK1ller PRBoom 2.5.1.4cl9 0:19.63
2020-01-04 war_3 Map 27 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 12:15.71
2020-01-04 war_3 Map 28 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 11:06.06
2020-01-03 war_3 Map 29 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 5:13.26
2020-01-03 war_3 Map 25 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 4:40.94
2020-01-02 war_3 Map 24 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 5:39.49
2020-01-02 war_3 Map 23 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 2:20.20
2020-01-02 war_3 Map 22 UV Max TheV1perK1ller PRBoom 2.5.1.4cl9 7:07.80
2019-12-31 war_3 Map 26 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 1:29.20
2019-12-31 war_3 Map 21 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 2:24.11
2019-12-31 war_3 Map 20 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 0:23.11
2019-12-31 war_3 Map 19 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 5:56.26
2019-12-31 war_3 Map 18 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 4:40.69
2019-12-30 war_3 Map 17 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 4:28.31
2019-12-30 war_3 Map 16 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 7:49.23
2019-12-25 war_3 Map 13 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 6:38.74
2019-10-29 war_3 Map 07 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 3:40.83
2019-10-29 war_3 Map 10 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 4:58.23
2019-10-28 war_3 Map 14 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 7:08.06
2019-10-28 war_3 Map 30 NM Speed TheV1perK1ller PRBoom v2.5.1.4cl9 1:13.94
2019-10-28 war_3 Map 31 NM Speed TheV1perK1ller PRBoom v2.5.1.4cl9 0:13.37
2019-10-28 war_3 Map 31 NM 100S TheV1perK1ller PRBoom v2.5.1.4cl9 0:14.43
2019-10-28 war_3 Map 26 NM 100S TheV1perK1ller PRBoom v2.5.1.4cl9 0:09.89
2019-10-26 war_3 Map 06 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 5:21.40
2019-10-26 war_3 Map 12 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 3:28.29
2019-10-25 war_3 Map 09 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 6:44.40
2019-10-25 war_3 Map 11 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 0:42.66
2019-10-25 war_3 Map 21 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl9 0:43.43
2019-10-24 war_3 Map 04 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 3:02.37
2019-10-24 war_3 Map 05 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 3:48.74
2019-10-24 war_3 Map 08 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 5:26.40
2019-10-24 war_3 Map 26 NM Speed TheV1perK1ller PRBoom v2.5.1.4cl9 0:00.54
2019-10-23 war_3 Map 15 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 4:45.46
2019-10-22 war_3 Map 32 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 14:42.91
2019-10-21 war_3 Map 03 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 2:23.17
2019-10-21 war_3 Map 02 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 1:30.86
2019-10-19 war_3 Map 20 NM Speed TheV1perK1ller PRBoom v2.5.1.4cl9 0:08.66
2019-10-19 war_3 Map 15s NM Speed TheV1perK1ller PRBoom v2.5.1.4cl9 0:20.60
2019-10-18 war_3 Map 30 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 1:37.31
2019-10-18 war_3 Map 01 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 1:14.46
2019-10-18 cchest Map 27 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 17:15.63
2019-10-17 necropia Map 01 Other TheV1perK1ller PRBoom v2.5.1.4cl9 2:45.66
UV Max without the DeHackEd patch.
2019-10-16 necropia Map 30 Other TheV1perK1ller PRBoom v2.5.1.4cl9 0:52.63
NM Speed without the DeHackEd patch.
2019-10-16 necropia Map 16 Other TheV1perK1ller PRBoom v2.5.1.4cl9 4:02.83
UV Max without the DeHackEd patch.
2019-10-15 mayhem15 Map 29 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 4:29.57
2019-10-14 1klinecp Map 05 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 4:39.66
2019-10-12 tntr Map 05 UV Fast TheV1perK1ller PRBoom v2.5.1.4cl4 3:12.71
2019-10-11 tntr Map 05 UV Max TheV1perK1ller PRBoom v2.5.1.4cl4 3:12.97
2019-10-09 sacrment Map 11 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl9 2:38.60
2019-10-09 sacrment Map 11 UV Fast TheV1perK1ller PRBoom v2.5.1.4cl9 6:49.37
2019-10-09 sacrment Map 06 UV Fast TheV1perK1ller PRBoom v2.5.1.4cl9 6:45.54
2019-10-09 sacrment Map 01 NM Speed TheV1perK1ller PRBoom v2.5.1.4cl9 0:53.77
2019-10-09 sacrment Map 02 NM Speed TheV1perK1ller PRBoom v2.5.1.4cl9 0:55.86
2019-10-08 sacrment Map 03 UV Fast TheV1perK1ller PRBoom v2.5.1.4cl9 6:51.14
2019-10-08 sacrment Map 02 UV Fast TheV1perK1ller PRBoom v2.5.1.4cl9 8:49.60
2019-10-07 sacrment Map 01 UV Fast TheV1perK1ller PRBoom v2.5.1.4cl9 1:25.80
2019-10-05 1klinecp Map 14 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl2 0:55.63
2019-10-05 1klinecp Map 02 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl2 0:26.46
2019-10-05 1klinecp Map 01 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl2 0:26.66
2019-10-04 ndcp Map 15 NM Speed TheV1perK1ller PRBoom v2.5.1.4cl9 0:36.37
2019-10-04 ndcp Map 15 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl9 0:37.37
2019-10-04 ndcp Map 15 UV Speed TheV1perK1ller PRBoom v2.5.1.4cl9 0:36.91
2019-10-04 ndcp Map 20 UV Speed TheV1perK1ller PRBoom v2.5.1.4cl9 1:01.14
2019-10-04 ndcp Map 01 UV Fast TheV1perK1ller PRBoom v2.5.1.4cl9 4:02.29
2019-10-04 ndcp Map 02 NoMo 100S TheV1perK1ller PRBoom v2.5.1.4cl9 0:55.34
2019-10-01 ndcp2_2010 Map 13 UV Max TheV1perK1ller PRBoom v2.5.1.4cl9 6:35.86
2019-04-11 d64d2 Map 09 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 3:49.00
2019-04-11 d64d2 Map 05 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 3:32.20
2019-03-30 d64d2 Map 25 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 4:57.31
2019-03-26 d64d2 Map 30 UV Speed TheV1perK1ller PRBoom v2.5.1.4cl2 1:35.17
2019-03-26 d64d2 Map 30 NM Speed TheV1perK1ller PRBoom v2.5.1.4cl2 1:35.71
2019-03-26 d64d2 Map 04 Tyson TheV1perK1ller PRBoom v2.5.1.4cl2 4:18.69
2019-03-25 d64d2 Map 04 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl2 0:50.86
2019-03-25 d64d2 Map 02 Tyson TheV1perK1ller PRBoom v2.5.1.4cl2 3:23.60
2019-03-25 d64d2 Map 23 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 1:27.54
2019-03-25 d64d2 Map 23 UV Speed TheV1perK1ller PRBoom v2.5.1.4cl2 0:32.51
2019-03-25 d64d2 Map 23 Pacifist TheV1perK1ller PRBoom v2.5.1.4cl2 0:31.86
2019-03-25 d64d2 Map 23 NM Speed TheV1perK1ller PRBoom v2.5.1.4cl2 0:33.63
2019-03-24 d64d2 Map 16 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 6:05.11
2019-03-24 d64d2 Map 04 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 2:21.77
2019-03-23 d64d2 Map 28 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 7:59.63
2019-03-23 d64d2 Map 07 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 1:57.80
2019-03-23 d64d2 Map 06 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 3:06.83
2019-03-22 d64d2 Map 26 UV Fast TheV1perK1ller PRBoom v2.5.1.4cl2 1:51.80
2019-03-22 d64d2 Map 26 UV Max TheV1perK1ller PRBoom v2.5.1.4cl2 1:42.14
2019-03-22 d64d2 Map 32 NoMo TheV1perK1ller PRBoom v2.5.1.4cl2 0:52.71
2019-03-22 d64d2 Map 31s NoMo TheV1perK1ller PRBoom v2.5.1.4cl2 0:40.66
2019-03-22 d64d2 Map 28 NoMo TheV1perK1ller PRBoom v2.5.1.4cl2 3:17.97
2019-03-22 d64d2 Map 27 NoMo TheV1perK1ller PRBoom v2.5.1.4cl2 1:28.97
2019-03-22 d64d2 Map 25 NoMo TheV1perK1ller PRBoom v2.5.1.4cl2 1:21.89
2019-03-22 d64d2 Map 24 NoMo TheV1perK1ller PRBoom v2.5.1.4cl2 1:35.89
2019-03-21 d64d2 Map 23 NoMo TheV1perK1ller PRBoom v2.5.1.4cl2 0:27.69
2019-03-21 d64d2 Map 22 NoMo TheV1perK1ller PRBoom v2.5.1.4cl2 2:24.94
2019-03-21 d64d2 Map 19 NoMo TheV1perK1ller PRBoom v2.5.1.4cl2 1:24.63
