779 demos, 65:35:26.50 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2018-03-19 | cchest4 | Map 15 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 8:30.14 | ||
2018-03-18 | white2 | Map 11 | UV Speed | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 0:26.40 | ||
2018-03-18 | white2 | Map 02 | UV Speed | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 0:28.34 | ||
2018-03-18 | white2 | Map 21 | Pacifist | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 0:38.14 | ||
2018-03-18 | cchest4 | Map 10 | NoMo 100S | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 2:08.20 | ||
2018-03-17 | cchest3 | Map 12 | NoMo | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 5:04.80 | ||
2018-03-17 | cchest3 | Map 11 | NoMo | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 0:59.80 | ||
2018-03-17 | cchest3 | Map 32 | NoMo | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 1:31.46 | ||
2018-03-17 | cchest3 | Map 12 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 26:36.54 | ||
2018-03-15 | ndcp2_2010 | Map 20 | NoMo 100S | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 1:12.89 | ||
2018-03-15 | ndcp2_2010 | Map 30 | UV Fast | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 1:05.03 | ||
Also Reality! | ||||||||
2018-03-15 | ndcp2_2010 | Map 31 | NoMo 100S | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 2:08.37 | ||
2018-03-15 | ndcp2_2010 | Map 19 | Pacifist | TheV1perK1ller | PRBoom v2.5.1.4cl-1 | 2:15.60 | ||
2018-03-15 | ndcp2_2010 | Map 19 | Tyson | TheV1perK1ller | PRBoom v2.5.1.4cl-1 | 2:58.11 | ||
2018-03-15 | ndcp2_2010 | Map 27 | NoMo 100S | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 3:30.51 | ||
2018-03-14 | ndcp2_2010 | Map 01 | NoMo 100S | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 1:05.49 | ||
2018-03-14 | ndcp2_2010 | Map 18 | NoMo 100S | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 2:02.89 | ||
2018-03-14 | ndcp2_2010 | Map 09 | NoMo 100S | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 3:41.46 | ||
2018-03-14 | ndcp2_2010 | Map 13 | NoMo 100S | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 1:14.74 | ||
2018-03-12 | tn | Map 06 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 8:45.63 | ||
2018-03-12 | pl2 | Map 10 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl4 | 4:46.71 | ||
2018-03-12 | tn | Map 02 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 3:43.66 | ||
2018-03-10 | tn | Map 05 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 6:04.40 | ||
2018-03-10 | tn | Map 01 | UV Max | TheV1perK1ller | PRBoom v2.5.1.4cl2 | 1:47.11 | ||
2017-12-20 | mayhem14 | Map 27 | UV Speed | TheV1perK1ller | PRBoom v2.5.1.4cl9 | 0:39.49 | ||
Also Reality! |