26 demos, 49:24.49 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | David Spring | PRBoom v2.5.1.3cl9 | 0:54.89 | ||
Pacifist | David Spring | PRBoom v2.5.1.3cl9 | 0:53.37 | |||
Map 06 | UV Max | Revved | PRBoom v2.5.0.8cl9 | 2:28.91 | ||
Map 07 | UV Max | Rizera | PRBoom v2.5.1.3cl9 | 1:15.09 | ||
Also Reality! | ||||||
Map 11 | UV Max | Zahid | PRBoom v2.5.0.6cl9 | 2:13.20 | ||
richter3456 | PRBoom v2.5.1.3cl9 | 2:39.40 | ||||
Map 12 | UV Max | Revved | PRBoom v2.5.0.8cl9 | 2:17.74 | ||
Map 13 | UV Max | Zahid | PRBoom v2.5.0.6cl9 | 1:45.86 | ||
Map 14 | UV Max | Revved | PRBoom v2.5.0.8cl9 | 3:42.23 | ||
Map 15 | UV Max | Rizera | PRBoom v2.5.1.3cl9 | 2:32.06 | ||
Map 18 | UV Max | Revved | PRBoom v2.5.0.8cl9 | 2:33.17 | ||
Map 19 | UV Max | Revved | PRBoom v2.5.0.8cl9 | 2:34.31 | ||
Map 21 | UV Speed | Revved | PRBoom v2.5.0.8cl9 | 0:25.37 | ||
Map 22 | UV Speed | richter3456 | PRBoom v2.5.1.3cl9 | 0:39.46 | ||
UV Max | Revved | PRBoom v2.5.0.8cl9 | 2:13.40 | |||
Map 23 | UV Max | Zahid | PRBoom v2.5.0.6cl9 | 2:14.89 | ||
Map 28 | UV Max | Zahid | PRBoom v2.5.0.6cl9 | 4:28.11 | ||
Map 29 | UV Max | Cannonball | PRBoom v2.5.1.3cl9 | 1:20.80 | ||
Map 30 | UV Max | Revved | PRBoom v2.5.0.8cl9 | 6:04.57 | ||
Map 31 | UV Max | Zahid | PRBoom v2.5.0.6cl9 | 1:58.06 | ||
Map 32 | UV Max | Zahid | PRBoom v2.5.0.6cl9 | 0:35.26 | ||
Rizera | PRBoom v2.5.1.3cl9 | 0:36.43 | ||||
Zahid | PRBoom v2.5.0.6cl9 | 0:38.97 | ||||
Rizera | PRBoom v2.5.1.3cl9 | 0:41.94 | ||||
Zahid | PRBoom v2.5.0.6cl9 | 0:46.34 | ||||
Rizera | PRBoom v2.5.1.3cl9 | 0:50.66 | ||||
Also Reality! |