20 demos, 35:49.37 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 11 | UV Max | richter3456 | PRBoom v2.5.1.3cl9 | 2:39.40 | ||
Map 12 | UV Max | Revved | PRBoom v2.5.0.8cl9 | 2:17.74 | ||
Map 14 | UV Max | Revved | PRBoom v2.5.0.8cl9 | 3:42.23 | ||
Map 18 | UV Max | Revved | PRBoom v2.5.0.8cl9 | 2:33.17 | ||
Map 19 | UV Max | Revved | PRBoom v2.5.0.8cl9 | 2:34.31 | ||
Map 31 | UV Max | Zahid | PRBoom v2.5.0.6cl9 | 1:58.06 | ||
Map 32 | UV Max | Zahid | PRBoom v2.5.0.6cl9 | 0:35.26 | ||
Rizera | PRBoom v2.5.1.3cl9 | 0:36.43 | ||||
Zahid | PRBoom v2.5.0.6cl9 | 0:38.97 | ||||
Rizera | PRBoom v2.5.1.3cl9 | 0:41.94 | ||||
Zahid | PRBoom v2.5.0.6cl9 | 0:46.34 | ||||
Rizera | PRBoom v2.5.1.3cl9 | 0:50.66 | ||||
Also Reality |