dmchamb Jerry Lehr, Jr.

19 demos, 22:29.55 | Table View | Leaderboard | Stats |

Level Category Player(s) Engine Note Time
E1M3 UV Max Memfis PRBoom v2.5.1.4cl3 0:17.46
E1M5 UV Max Memfis PRBoom v2.5.1.4cl3 0:11.83
E1M7 UV Max Memfis PRBoom v2.5.1.4cl3 1:25.89
E1M8 UV Max Memfis PRBoom v2.5.1.4cl3 0:46.31
E1M9 UV Max Memfis PRBoom v2.5.1.4cl3 0:19.86
E2M2 UV Max Memfis PRBoom v2.5.1.4cl3 0:34.20
E2M3 UV Max Memfis PRBoom v2.5.1.4cl3 0:21.51
E2M7 UV Max Memfis PRBoom v2.5.1.4cl3 0:37.71
E2M8 UV Max Memfis PRBoom v2.5.1.4cl3 1:08.20
E3M1 UV Max Memfis PRBoom v2.5.1.4cl3 0:30.86
E3M2 UV Max 4shockblast DSDA-Doom v0.24.3cl3 0:42.63
Also Reality
Memfis PRBoom v2.5.1.4cl3 0:52.00
E3M4 UV Max Memfis PRBoom v2.5.1.4cl3 0:14.63
E3M5 UV Max Memfis PRBoom v2.5.1.4cl3 1:27.49
E3M7 UV Max Memfis PRBoom v2.5.1.4cl3 1:09.66
E3M8 UV Max Memfis PRBoom v2.5.1.4cl3 0:23.43
E3M9 UV Max Dubzzz DSDA-Doom v0.23.0cl3 0:51.77
Memfis PRBoom v2.5.1.4cl3 1:00.11
Episode 3 UV Max Revved PRBoom v2.5.1.4cl2 9:34