110 demos, 55:58.46 |
| Level | Player | Time | |
|---|---|---|---|
| E1M1 | |||
| E1M3 | BFGandorf | 0:14.63 | |
| E1M4 | |||
| E1M5 | BFGandorf | 0:09.80 | |
| E1M6 | |||
| E1M7 | BFGandorf | 1:23.83 | |
| E1M8 | BFGandorf | 0:33.77 | |
| E1M9 | BFGandorf | 0:17.80 | |
| E2M1 | paymentplan | 0:04.31 | |
| E2M2 | paymentplan | 0:04.06 | |
| E2M3 | paymentplan | 0:06.29 | |
| E2M4 | paymentplan | 0:05.66 | |
| E2M5 | |||
| E2M6 | |||
| E2M7 | Memfis | 0:37.71 | |
| E2M8 | BFGandorf | 0:52.31 | |
| E3M1 | Memfis | 0:30.86 | |
| E3M2 | 4shockblast | 0:42.63 | |
| E3M4 | BFGandorf | 0:12.83 | |
| E3M5 | Memfis | 1:27.49 | |
| E3M6 | |||
| E3M7 | BFGandorf | 0:57.66 | |
| E3M8 | BFGandorf | 0:17.40 | |
| E3M9 | Asure | 0:46.06 | |
| E4M1 | BFGandorf | 0:10.37 | |
| E4M2 | BFGandorf | 0:51.23 | |
| E4M3 | |||
| E4M4 | |||
| E4M5 | |||
| E4M6 | |||
| E4M7 | |||
| E4M8 | |||
| E4M9 |