7834 demos, 410:25:50.08 | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
E1M1 | NoMo | RockyGaming4725 | XDRE v2.21 | 4P TAS | 0:07.57 | |
almostmatt1 | XDRE v2.22a | TAS | 0:07.77 | |||
RockyGaming4725 | XDRE v2.23 | TAS | 0:07.77 | |||
almostmatt1 | XDRE v2.22a | TAS | 0:07.80 | |||
RockyGaming4725 | XDRE v2.21 | TAS | 0:07.80 | |||
alps | XDRE 2.20 | TAS | 0:07.86 | |||
almostmatt1 | XDRE v2.22 | TAS | 0:07.89 | |||
alps | XDRE v2.20 | TAS | 0:07.91 | |||
38_ViTa_38 | PRBoom v2.5.1.3cl3 | TAS | 0:07.91 | |||
alps | XDRE v2.20 | TAS | 0:07.94 | |||
alps | XDRE v2.20 | TAS | 0:07.97 | |||
almostmatt1 | XDRE 2.22a | TAS | 0:08.34 | |||
aconfusedhuman | DSDA-Doom v0.24.1cl3 | 0:08.66 | ||||
aconfusedhuman | DSDA-Doom v0.24.1cl3 | 0:08.69 | ||||
aconfusedhuman | DSDA-Doom v0.24.1cl3 | 0:08.71 | ||||
depr4vity | Crispy Doom v5.7.2 | 0:08.74 | ||||
meneely | DSDA-Doom v0.19.7cl3 | 0:08.80 | ||||
depr4vity | Crispy Doom v5.6.4 | 0:08.80 | ||||
aconfusedhuman | DSDA-Doom v0.19.7cl3 | 0:08.83 | ||||
depr4vity | Crispy Doom v5.6.3 | 0:08.83 | ||||
Looper | Crispy Doom v5.5 | 0:08.83 | ||||
Looper | Crispy Doom v5.5 | 0:08.86 | ||||
meneely | DSDA-Doom v0.19.7cl3 | 0:08.86 | ||||
depr4vity | Crispy Doom | 0:08.86 | ||||
LOD42 | DSDA-Doom v0.19.7cl3 | 0:08.89 | ||||
Looper | Crispy Doom v5.0 | 0:08.89 | ||||
4shockblast | PRBoom v2.5.1.4cl3 | 0:08.91 | ||||
Kinetic | DSDA-Doom v0.27.5cl3 | 0:08.94 | ||||
4shockblast | PRBoom v2.5.1.4cl3 | 0:08.94 | ||||
Thomastd | DSDA-Doom v0.24.3cl3 | 0:08.97 | ||||
Ravendesk | DSDA-Doom v0.27.5cl3 | 0:08.97 | ||||
RockyGaming4725 | DSDA-Doom v0.19.7cl3 | 0:08.97 | ||||
El Juancho | DSDA-Doom v0.21.0cl3 | 0:08.97 | ||||
Recorded on skill 3, but plays back in skill 4. | ||||||
HexTheRex | PRBoom v2.5.1.3cl-1 | TAS | 0:08.97 | |||
depr4vity | Crispy Doom | 0:08.97 | ||||
Percy T | Crispy Doom v5.9.2 | 0:08.97 | ||||
Teedre | PRBoom v2.5.1.7cl3 | 0:08.97 | ||||
Ocelot | DooM v1.9 | 0:08.97 | ||||
Alan "Alaux" Ruzich | Crispy Doom | 0:09.06 | ||||
depr4vity | PRBoom cl3 | 0:09.09 | ||||
AmnesiaSilence | Crispy Doom v5.10.0 | 0:09.23 | ||||
Alan "Alaux" Ruzich | Crispy Doom v5.6.4 | 0:09.23 | ||||
Xit Vono | DooM v1.9 | 0:09.34 | ||||
Xit Vono | DooM v1.9 | 0:09.37 | ||||
Adam Hegyi | DooM v1.9 | 0:09.37 | ||||
Xit Vono | DooM v1.9 | 0:09.46 | ||||
Xit Vono | DooM v1.9 | 0:09.51 | ||||
Adam Williamson | DooM v1.9 | 0:09.54 | ||||
Alan "Alaux" Ruzich | Chocolate Doom v3.0.0 | 0:09.54 | ||||
Adam Hegyi | DooM v1.9 | 0:09.57 | ||||
AmnesiaSilence | Crispy Doom v5.10.0 | 0:09.60 | ||||
Recorded in skill 1, but plays back in skill 4 | ||||||
Xit Vono | DooM v1.9 | 0:09.66 | ||||
Marko van der Want | DooM v1.9 | 0:09.69 | ||||
Marko van der Want | DooM v1.9 | 0:09.71 | ||||
Alan "Alaux" Ruzich | Chocolate Doom v3.0.0 | 0:09.74 | ||||
Arno Slagboom | DooM v1.9 | 0:09.80 | ||||
Opulent | DooM v1.9 | 0:09.83 | ||||
--- | PRBoom v2.5.1.3cl3 | 0:09.83 | ||||
FC19 | PRBoom v2.5.1.4cl3 | 0:09.83 | ||||
Neuro | DooM v1.9 | 0:09.83 | ||||
CinnamonKilljoy | PRBoom v2.5.1.3cl9 | 0:09.89 | ||||
pjotr_ | Crispy Doom v5.10.0 | 0:09.89 | ||||
Killianbeast | PRBoom v2.5.1.4cl3 | 0:09.89 | ||||
PugUgly | Crispy Doom v5.6.3 | 0:09.91 | ||||
NiGHTS108 | DSDA-Doom v0.28.1cl3 | 0:09.91 | ||||
NaZa | PRBoom v2.5.1.4cl3 | 0:09.94 | ||||
Aradiaa | DSDA-Doom v0.26.2cl3 | 0:09.94 | ||||
Mephres | PRBoom v2.5.1.5cl3 | 0:09.94 | ||||
Diagee | Crispy Doom | 0:09.94 | ||||
Quills | Crispy Doom v5.12.0cl3 | 0:09.97 | ||||
DarkDelta | PRBoom v2.5.1.4cl3 | 0:09.97 | ||||
Adam Williamson | DooM v1.9 | 0:09.97 | ||||
Bezby1 | DSDA-Doom v0.19.7cl3 | 0:10.11 | ||||
Recorded on skill 3, but plays back in skill 4. | ||||||
Arno Slagboom | DooM v1.9 | 0:10.14 | ||||
Arsene1412 | PRBoom v2.5.1.4cl3 | 0:10.31 | ||||
Marko van der Want | DooM v1.9 | 0:10.40 | ||||
Arno Slagboom | DooM v1.9 | 0:10.51 | ||||
Javier Rodriguez | PRBoom v2.5.0.7cl-1 | TAS | 0:10.74 | |||
Doomdaniel95 | PRBoom v2.5.0.2cl3 | 0:10.91 | ||||
Arkzyl | Chocolate Doom | 0:11.14 | ||||
Kelp137 | Crispy Doom v5.9.2 | 0:11.57 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:13.26 | ||||
Kristian Ronge | PRBoom v2.2.4 | 0:25.43 | ||||
Also completes Doom2 Map 01. | ||||||
E1M2 | NoMo | RockyGaming4725 | XDRE v2.23 | TAS | 0:17.31 | |
aconfusedhuman | DSDA-Doom v0.27.5cl3 | 0:18.94 | ||||
depr4vity | Crispy Doom v5.8.0 | 0:19.37 | ||||
Teedre | PRBoom 2.5.1.7cl3 | 0:19.66 | ||||
aconfusedhuman | DSDA-Doom v0.18.0cl3 | 0:19.86 | ||||
depr4vity | Crispy Doom | 0:19.86 | ||||
Brookie | DSDA-Doom v0.26.1cl3 | 0:19.91 | ||||
4shockblast | PRBoom v2.5.1.4cl3 | 0:19.97 | ||||
ClumsyDoomer | PRBoom v2.5.1.4cl3 | 0:20.97 | ||||
Xit Vono | DooM v1.9 | 0:20.97 | ||||
Adam Hegyi | DooM v1.9 | 0:21.40 | ||||
Adam Hegyi | DooM v1.9 | 0:21.66 | ||||
Janne Kalliomäki | DooM v1.9 | 0:21.83 | ||||
DarkDelta | PRBoom v2.5.1.4cl3 | 0:21.86 | ||||
Adam Williamson | DooM v1.9 | 0:21.94 | ||||
Adam Hegyi | DooM v1.9 | 0:21.94 | ||||
Xit Vono | DooM v1.9 | 0:22.37 | ||||
Janne Kalliomäki | DooM v1.9 | 0:22.54 | ||||
Adam Williamson | DooM v1.9 | 0:22.57 | ||||
Neuro | DooM v1.9 | 0:22.66 | ||||
Xit Vono | DooM v1.9 | 0:22.77 | ||||
Alan "Alaux" Ruzich | Chocolate Doom v3.0.0 | 0:22.77 | ||||
Marko van der Want | DooM v1.9 | 0:22.86 | ||||
Marko van der Want | DooM v1.9 | 0:23.17 | ||||
Arsene1412 | PRBoom v2.5.1.4cl3 | 0:23.20 | ||||
Arno Slagboom | DooM v1.9 | 0:23.51 | ||||
E1M3 | NoMo | depr4vity | Crispy Doom v5.6.3 | 0:31.97 | ||
aconfusedhuman | DSDA-Doom v0.19.7cl3 | 0:32.86 | ||||
eLim | PRBoom v2.5.1.4cl3 | 0:32.97 | ||||
Adam Hegyi | DooM v1.9 | 0:33.89 | ||||
Adam Hegyi | DooM v1.9 | 0:34.29 | ||||
Xit Vono | DooM v1.9 | 0:34.31 | ||||
Adam Williamson | DooM v1.9 | 0:34.60 | ||||
Xit Vono | DooM v1.9 | 0:34.83 | ||||
LordHydra | Crispy Doom v5.11.1 | 0:34.86 | ||||
Janne Kalliomäki | DooM v1.9 | 0:34.94 | ||||
Chris "DevastatioN" Felix | DooM v1.9 | 0:35.11 | ||||
Marko van der Want | DooM v1.9 | 0:35.57 | ||||
Adam Williamson | DooM v1.9 | 0:35.83 | ||||
Janne Kalliomäki | DooM v1.9 | 0:35.86 | ||||
Neuro | DooM v1.9 | 0:35.89 | ||||
Xit Vono | DooM v1.9 | 0:36.03 | ||||
Arno Slagboom | DooM v1.9 | 0:36.06 | ||||
Adam Williamson | DooM v1.9 | 0:36.26 | ||||
Marko van der Want | DooM v1.9 | 0:36.34 | ||||
Marko van der Want | DooM v1.9 | 0:37.29 | ||||
Arno Slagboom | DooM v1.9 | 0:37.91 | ||||
xX_Lol6_Xx | Crispy Doom v5.9.2 | 0:41.11 | ||||
E1M3s | NoMo | tool_afflicted_speedrunner | XDRE v2.20 | TAS | 0:22.57 | |
4shockblast | PRBoom v2.5.1.4cl3 | 0:26.34 | ||||
Janne Kalliomäki | DooM v1.9 | 0:27.63 | ||||
Ian Sabourin | DooM v1.9 | 0:27.74 | ||||
Xit Vono | DooM v1.9 | 0:29.20 | ||||
Marko van der Want | DooM v1.9 | 0:29.46 | ||||
Janne Kalliomäki | DooM v1.9 | 0:29.51 | ||||
4shockblast | PRBoom v2.5.1.4cl3 | 0:29.89 | ||||
Adam Williamson | DooM v1.9 | 0:29.89 | ||||
Arno Slagboom | DooM v1.9 | 0:30.20 | ||||
Adam Hegyi | DooM v1.9 | 0:31.34 | ||||
Zero_uk | PRBoom v2.5.1.4cl3 | 0:31.37 | ||||
Adam Williamson | DooM v1.9 | 0:31.94 | ||||
Arsene1412 | PRBoom v2.5.1.4cl3 | 0:32.14 | ||||
Adam Hegyi | DooM v1.9 | 0:32.29 | ||||
Adam Williamson | DooM v1.9 | 0:32.91 | ||||
Adam Hegyi | DooM v1.9 | 0:32.94 | ||||
Adam Williamson | DooM v1.9 | 0:33.31 | ||||
Adam Williamson | DooM v1.9 | 0:33.60 | ||||
Janne Kalliomäki | DooM v1.9 | 0:33.77 | ||||
Marko van der Want | DooM v1.9 | 0:33.89 | ||||
Neuro | DooM v1.9 | 0:33.97 | ||||
Janne Kalliomäki | DooM v1.9 | 0:34.17 | ||||
Marko van der Want | DooM v1.9 | 0:34.46 | ||||
Arno Slagboom | DooM v1.9 | 0:34.69 | ||||
Marko van der Want | DooM v1.9 | 0:35.91 | ||||
E1M4 | NoMo | RockyGaming4725 | XDRE v2.23 | TAS | 0:10.37 | |
depr4vity | Crispy Doom v5.6.4 | 0:11.66 | ||||
depr4vity | Crispy Doom v5.6.4 | 0:11.77 | ||||
Kristian Ronge | DooM v1.9 | TAS | 0:11.86 | |||
depr4vity | Crispy Doom | 0:11.86 | ||||
Teedre | PRBoom v2.5.1.7cl3 | 0:11.94 | ||||
ID | DooM v1.9 | 0:11.97 | ||||
4shockblast | PRBoom v2.5.1.4cl3 | 0:11.97 | ||||
Adam Hegyi | DooM v1.9 | 0:12.34 | ||||
IncompA | DSDA-Doom v0.28.0cl3 | 0:12.63 | ||||
Adam Hegyi | DooM v1.9 | 0:12.80 | ||||
Selim Benabdelkhalek | DooM v1.9 | 0:12.91 | ||||
Goodfella529 | PRBoom v2.5.1.3cl-1 | 0:12.97 | ||||
Xit Vono | DooM v1.9 | 0:13.03 | ||||
Adam Hegyi | DooM v1.9 | 0:13.29 | ||||
Selim Benabdelkhalek | DooM v1.9 | 0:13.34 | ||||
Adam Williamson | DooM v1.9 | 0:13.46 | ||||
AmnesiaSilence | Crispy Doom v5.10.0 | 0:13.57 | ||||
Selim Benabdelkhalek | DooM v1.9 | 0:13.74 | ||||
Light_Speed | PRBoom v2.5.1.1cl3 | TAS | 0:13.77 | |||
Adam Hegyi | DooM v1.9 | 0:13.80 | ||||
RudieCantFail | DSDA-Doom v0.24.2cl3 | 0:13.94 | ||||
Marko van der Want | DooM v1.9 | 0:14.03 | ||||
Arno Slagboom | DooM v1.9 | 0:14.06 | ||||
Opulent | DooM v1.9 | 0:14.40 | ||||
Adam Williamson | DooM v1.9 | 0:14.49 | ||||
Arsene1412 | PRBoom v2.5.1.4cl3 | 0:14.77 | ||||
Marko van der Want | DooM v1.9 | 0:15.80 | ||||
Neuro | DooM v1.9 | 0:16.14 | ||||
Marko van der Want | DooM v1.9 | 0:16.34 | ||||
Arno Slagboom | DooM v1.9 | 0:16.94 | ||||
CinnamonKilljoy | PRBoom v2.5.1.3cl3 | 0:23.20 | ||||
E1M5 | NoMo | RockyGaming4725 | XDRE v2.23 | TAS | 0:25.77 | |
MatrixCL | XDRE v2.20 | TAS | 0:35.69 | |||
depr4vity | Crispy Doom | 0:39.97 | ||||
depr4vity | Crispy Doom | 0:40.80 | ||||
Ezormer | PRBoom v2.5.1.4cl3 | 0:41.57 | ||||
Adam Hegyi | DooM v1.9 | 0:41.69 | ||||
Adam Hegyi | DooM v1.9 | 0:42.26 | ||||
Adam Williamson | DooM v1.9 | 0:42.57 | ||||
Adam Hegyi | DooM v1.9 | 0:42.60 | ||||
LordHydra | Crispy Doom v5.11.1 | 0:43.37 | ||||
Adam Williamson | DooM v1.9 | 0:44.26 | ||||
Janne Kalliomäki | DooM v1.9 | 0:44.43 | ||||
Marko van der Want | DooM v1.9 | 0:44.46 | ||||
Doomdaniel95 | PRBoom v2.5.1.3cl3 | 0:44.66 | ||||
Neuro | DooM v1.9 | 0:45.06 | ||||
Marko van der Want | DooM v1.9 | 0:45.26 | ||||
Arno Slagboom | DooM v1.9 | 0:45.91 | ||||
Opulent | DooM v1.9 | 0:46.23 | ||||
Arsene1412 | PRBoom v2.5.1.4cl3 | 0:46.29 | ||||
Arno Slagboom | DooM v1.9 | 0:46.60 | ||||
Marko van der Want | DooM v1.9 | 0:46.97 | ||||
Arno Slagboom | DooM v1.9 | 0:48.74 | ||||
E1M6 | NoMo | RockyGaming4725 | XDRE v2.20 | 2P TAS | 0:15.20 | |
depr4vity Teedre | Crispy Doom v5.9.2 | 2P | 0:29.80 | |||
RockyGaming4725 | XDRE v2.23 | TAS | 0:31.94 | |||
depr4vity | Crispy Doom v5.8.0 | 0:52.83 | ||||
Zero-Master | Crispy Doom v4.3 | 0:59.71 | ||||
depr4vity | Crispy Doom | 1:07.66 | ||||
Geforce | PRBoom v2.5.1.4cl3 | 1:08.97 | ||||
Adam Hegyi | DooM v1.9 | 1:09.60 | ||||
Adam Hegyi | DooM v1.9 | 1:10.46 | ||||
Adam Williamson | DooM v1.9 | 1:10.54 | ||||
Doomdaniel95 | PRBoom v2.5.1.3cl3 | 1:10.71 | ||||
Adam Williamson | DooM v1.9 | 1:11.77 | ||||
Marko van der Want | DooM v1.9 | 1:12.37 | ||||
Adam Williamson | DooM v1.9 | 1:12.40 | ||||
Arsene1412 | PRBoom v2.5.1.4cl3 | 1:12.71 | ||||
Arno Slagboom | DooM v1.9 | 1:13.29 | ||||
Marko van der Want | DooM v1.9 | 1:13.31 | ||||
Neuro | DooM v1.9 | 1:15.43 | ||||
Opulent | DooM v1.9 | 1:16.66 | ||||
E1M7 | NoMo | mhrz | DSDA-Doom v0.26.2cl3 | 0:56.69 | ||
depr4vity | Crispy Doom v5.6.4 | 0:56.97 | ||||
depr4vity | Crispy Doom | 0:57.80 | ||||
Adam Hegyi | DooM v1.9 | 0:59.49 | ||||
Ezormer | PRBoom v2.5.1.4cl3 | 0:59.80 | ||||
Adam Hegyi | DooM v1.9 | 1:00.57 | ||||
Adam Hegyi | DooM v1.9 | 1:01.54 | ||||
Xit Vono | DooM v1.9 | 1:01.74 | ||||
Adam Williamson | DooM v1.9 | 1:02.71 | ||||
Marko van der Want | DooM v1.9 | 1:02.86 | ||||
Janne Kalliomäki | DooM v1.9 | 1:02.89 | ||||
Adam Williamson | DooM v1.9 | 1:03.40 | ||||
Neuro | DooM v1.9 | 1:03.74 | ||||
Marko van der Want | DooM v1.9 | 1:03.80 | ||||
Arno Slagboom | DooM v1.9 | 1:05.20 | ||||
Marko van der Want | DooM v1.9 | 1:05.31 | ||||
Arsene1412 | PRBoom v2.5.1.4cl3 | 1:05.46 | ||||
Marko van der Want | DooM v1.9 | 1:06.00 | ||||
Arno Slagboom | DooM v1.9 | 1:07.83 | ||||
E1M8 | NoMo | almostmatt1 RockyGaming4725 | XDRE v2.20 | TAS | 0:14.29 | |
almostmatt1 | XDRE 2.20 | TAS | 0:14.77 | |||
RockyGaming4725 Topflex | XDRE 2.20 | TAS | 0:15.37 | |||
Topflex | XDRE 2.20 | TAS | 0:15.94 | |||
deeperjungle | Crispy Doom v5.10.0 | 0:16.91 | ||||
depr4vity Teedre | Crispy Doom v5.9.2 | 2P | 0:17.54 | |||
RockyGaming4725 | DSDA-Doom v0.19.7cl3 | 0:19.23 | ||||
Dimon12321 | XDRE v2.20 | TAS | 0:21.97 | |||
depr4vity | Crispy Doom v5.8.0 | 0:23.80 | ||||
4shockblast | PRBoom v2.5.1.4cl3 | 0:24.71 | ||||
Teedre | PRBoom v2.5.1.5cl3 | 0:25.63 | ||||
RockyGaming4725 | PRBoom 2.5.1.4cl3 | 0:25.63 | ||||
depr4vity | Crispy Doom v5.8.0 | 0:26.54 | ||||
Alan "Alaux" Ruzich | Crispy Doom v5.8.0 | 0:27.46 | ||||
JCD | Crispy Doom v5.8.0 | 0:29.29 | ||||
depr4vity | Crispy Doom v5.8.0 | 0:39.34 | ||||
Zero-Master | Crispy Doom v4.3 | 1:29.63 | ||||
E1M9 | NoMo | depr4vity | Crispy Doom | 0:22.77 | ||
Percy T | Crispy Doom v5.9.2 | 0:23.83 | ||||
DarkDelta | PRBoom v2.5.1.4cl3 | 0:23.89 | ||||
JonaG | PRBoom v2.5.1.4cl3 | 0:23.97 | ||||
Adam Hegyi | DooM v1.9 | 0:24.31 | ||||
Adam Hegyi | DooM v1.9 | 0:24.74 | ||||
Adam Williamson | DooM v1.9 | 0:24.91 | ||||
Marko van der Want | DooM v1.9 | 0:25.00 | ||||
Arno Slagboom | DooM v1.9 | 0:25.31 | ||||
Adam Hegyi | DooM v1.9 | 0:25.49 | ||||
Doomdaniel95 | PRBoom v2.5.1.3cl3 | 0:25.77 | ||||
Adam Williamson | DooM v1.9 | 0:26.14 | ||||
Marko van der Want | DooM v1.9 | 0:26.60 | ||||
Opulent | DooM v1.9 | 0:26.77 | ||||
Arno Slagboom | DooM v1.9 | 0:27.14 | ||||
Marko van der Want | DooM v1.9 | 0:27.34 | ||||
Arsene1412 | PRBoom v2.5.1.4cl3 | 0:27.63 | ||||
Arno Slagboom | DooM v1.9 | 0:27.77 | ||||
Neuro | DooM v1.9 | 0:28.31 | ||||
E2M1 | NoMo | alps | XDRE v2.20 | TAS | 0:30.83 | |
depr4vity | Crispy Doom v5.8.0 | 0:31.69 | ||||
depr4vity | Crispy Doom v5.6.4 | 0:31.71 | ||||
Looper | Crispy Doom v5.6.4 | 0:31.71 | ||||
depr4vity | Crispy Doom v5.6.3 | 0:31.89 | ||||
depr4vity | Crispy Doom v5.5.2 | 0:31.94 | ||||
4shockblast | PRBoom v2.5.1.4cl3 | 0:31.94 | ||||
Looper | Crispy Doom v5.0 | 0:31.97 | ||||
4shockblast | PRBoom v2.5.1.4cl3 | 0:32.94 | ||||
Xit Vono | DooM v1.9 | 0:33.20 | ||||
Percy T | Crispy Doom v5.9.2 | 0:33.26 | ||||
Janne Kalliomäki | DooM v1.9 | 0:33.49 | ||||
Xit Vono | DooM v1.9 | 0:33.60 | ||||
MD922 | PRBoom v2.5.1.3cl3 | 0:33.63 | ||||
Adam Hegyi | DooM v1.9 | 0:33.66 | ||||
Adam Williamson | DooM v1.9 | 0:33.89 | ||||
Adam Hegyi | DooM v1.9 | 0:33.94 | ||||
Kraflab | PRBoom v2.5.1.3cl3 | 0:33.94 | ||||
Marko van der Want | DooM v1.9 | 0:33.97 | ||||
Janne Kalliomäki | DooM v1.9 | 0:34.11 | ||||
Marko van der Want | DooM v1.9 | 0:34.34 | ||||
Janne Kalliomäki | DooM v1.9 | 0:34.51 | ||||
Janne Kalliomäki | DooM v1.9 | 0:34.66 | ||||
Adam Williamson | DooM v1.9 | 0:34.71 | ||||
Arno Slagboom | DooM v1.9 | 0:34.74 | ||||
Neuro | DooM v1.9 | 0:34.80 | ||||
Arno Slagboom | DooM v1.9 | 0:35.14 | ||||
Selim Benabdelkhalek | DooM v1.9 | 0:35.40 | ||||
Marko van der Want | DooM v1.9 | 0:35.89 | ||||
Arno Slagboom | DooM v1.9 | 0:36.20 | ||||
E2M2 | NoMo | alps | XDRE v2.20 | TAS | 0:12.97 | |
Looper | PRBoom v2.5.1.3cl3 | TAS | 0:12.97 | |||
RockyGaming4725 | XDRE 2.21 | TAS | 0:12.97 | |||
aconfusedhuman | DSDA-Doom v0.24.1cl3 | 0:13.91 | ||||
depr4vity | Crispy Doom v5.6.4 | 0:13.94 | ||||
depr4vity | Crispy Doom v5.6.4 | 0:14.03 | ||||
Ocelot | DooM v1.9 | 0:14.54 | ||||
Adam Hegyi | DooM v1.9 | 0:14.86 | ||||
TB-303 | PRBoom v2.5.1.5cl3 | 0:14.89 | ||||
DarkDelta | PRBoom v2.5.1.4cl3 | 0:14.97 | ||||
Xit Vono | DooM v1.9 | 0:15.46 | ||||
--- | PRBoom v2.5.1.4cl3 | 0:15.54 | ||||
Marko van der Want | DooM v1.9 | 0:15.74 | ||||
Adam Williamson | DooM v1.9 | 0:15.77 | ||||
Marko van der Want | DooM v1.9 | 0:15.80 | ||||
Neuro | DooM v1.9 | 0:15.83 | ||||
Arno Slagboom | DooM v1.9 | 0:15.97 | ||||
Arno Slagboom | DooM v1.9 | 0:16.00 | ||||
Marko van der Want | DooM v1.9 | 0:16.29 | ||||
Opulent | DooM v1.9 | 0:16.66 | ||||
Arno Slagboom | DooM v1.9 | 0:18.60 | ||||
E2M3 | NoMo | alps | XDRE v2.20 | TAS | 0:20.46 | |
depr4vity | Crispy Doom v5.5.2 | 0:22.94 | ||||
depr4vity | Crispy Doom | 0:23.49 | ||||
Zero-Master | CNDoom v2.0.3.2 | 0:23.91 | ||||
Adam Hegyi | DooM v1.9 | 0:24.43 | ||||
Adam Williamson | DooM v1.9 | 0:24.89 | ||||
Adam Hegyi | DooM v1.9 | 0:24.91 | ||||
Adam Hegyi | DooM v1.9 | 0:25.43 | ||||
Neuro | DooM v1.9 | 0:25.83 | ||||
Adam Williamson | DooM v1.9 | 0:25.86 | ||||
Adam Williamson | DooM v1.9 | 0:26.29 | ||||
Marko van der Want | DooM v1.9 | 0:26.74 | ||||
spo0n | DSDA-Doom v0.19.7cl3 | TAS | 0:26.80 | |||
Marko van der Want | DooM v1.9 | 0:27.23 | ||||
Arno Slagboom | DooM v1.9 | 0:27.57 | ||||
Opulent | DooM v1.9 | 0:27.63 | ||||
Marko van der Want | DooM v1.9 | 0:28.63 | ||||
Arno Slagboom | DooM v1.9 | 0:30.43 | ||||
spo0n | DSDA-Doom v0.19.7cl3 | 0:31.06 | ||||
E2M4 | NoMo | 4shockblast | PRBoom v2.5.1.4cl3 | 0:36.74 | ||
depr4vity | PRBoom v2.5.1.5cl3 | 0:36.89 | ||||
Geforce | PRBoom v2.5.1.4cl3 | 0:37.74 | ||||
depr4vity | PRBoom v2.5.1.5cl3 | 0:37.97 | ||||
4shockblast | PRBoom v2.5.1.4cl3 | 0:37.97 | ||||
Adam Hegyi | DooM v1.9 | 0:38.26 | ||||
Xit Vono | DooM v1.9 | 0:38.74 | ||||
Adam Hegyi | DooM v1.9 | 0:38.86 | ||||
Xit Vono | DooM v1.9 | 0:39.69 | ||||
Adam Williamson | DooM v1.9 | 0:39.77 | ||||
Marko van der Want | DooM v1.9 | 0:40.09 | ||||
Arno Slagboom | DooM v1.9 | 0:40.29 | ||||
Adam Williamson | DooM v1.9 | 0:40.80 | ||||
Janne Kalliomäki | DooM v1.9 | 0:40.83 | ||||
Doomdaniel95 | PRBoom v2.5.1.3cl3 | 0:40.94 | ||||
Neuro | DooM v1.9 | 0:41.54 | ||||
Marko van der Want | DooM v1.9 | 0:41.69 | ||||
Arno Slagboom | DooM v1.9 | 0:42.51 | ||||
Opulent | DooM v1.9 | 0:42.63 | ||||
E2M5 | NoMo | alps | XDRE v2.23 | TAS | 0:16.40 | |
38_ViTa_38 | PRBoom v2.5.1.5cl3 | TAS | 0:16.57 | |||
Kyle McAwesome | DSDA-Doom v0.28.0cl3 | 0:23.77 | ||||
depr4vity | Crispy Doom | 0:24.66 | ||||
Ocelot | DooM v1.9 | 0:27.40 | ||||
Xit Vono | DooM v1.9 | 0:27.89 | ||||
Adam Hegyi | DooM v1.9 | 0:27.97 | ||||
Xit Vono | DooM v1.9 | 0:28.06 | ||||
Adam Hegyi | DooM v1.9 | 0:28.57 | ||||
Xit Vono | DooM v1.9 | 0:28.86 | ||||
Adam Williamson | DooM v1.9 | 0:28.91 | ||||
Janne Kalliomäki | DooM v1.9 | 0:29.29 | ||||
Adam Williamson | DooM v1.9 | 0:29.69 | ||||
Neuro | DooM v1.9 | 0:30.51 | ||||
Marko van der Want | DooM v1.9 | 0:31.51 | ||||
Arno Slagboom | DooM v1.9 | 0:31.74 | ||||
cack_handed | PRBoom v2.5.0.1cl3 | TAS | 0:36.80 | |||
E2M5s | NoMo | alps | XDRE v2.23 | TAS | 0:14.77 | |
38_ViTa_38 | PRBoom v2.5.1.5cl3 | TAS | 0:14.94 | |||
depr4vity | Crispy Doom v5.6.3 | 0:17.51 | ||||
Xit Vono | DooM v1.9 | 0:17.91 | ||||
Adam Hegyi | DooM v1.9 | 0:18.20 | ||||
Adam Williamson | DooM v1.9 | 0:18.49 | ||||
Adam Hegyi | DooM v1.9 | 0:18.57 | ||||
Neuro | DooM v1.9 | 0:19.11 | ||||
Marko van der Want | DooM v1.9 | 0:19.37 | ||||
Adam Williamson | DooM v1.9 | 0:19.49 | ||||
Opulent | DooM v1.9 | 0:20.31 | ||||
Arno Slagboom | DooM v1.9 | 0:20.69 | ||||
Marko van der Want | DooM v1.9 | 0:20.74 | ||||
E2M6 | NoMo | almostmatt1 | XDRE v2.22a | TAS | 0:08.91 | |
RockyGaming4725 | XDRE v2.20 | TAS | 0:09.97 | |||
RockyGaming4725 | XDRE v2.20 | TAS | 0:10.31 | |||
depr4vity | DSDA-Doom v0.26.2cl3 | 0:11.83 | ||||
depr4vity | DSDA-Doom v0.25.6cl3 | 0:12.54 | ||||
aconfusedhuman | DSDA-Doom v0.24.1cl3 | 0:12.77 | ||||
depr4vity | Crispy Doom v5.9.2 | 0:12.97 | ||||
depr4vity | Crispy Doom | 0:13.74 | ||||
depr4vity | Crispy Doom | 0:15.26 | ||||
RockyGaming4725 | DSDA-Doom v0.19.7cl3 | 0:16.54 | ||||
CoffeeGuy | DSDA-Doom v0.19.7cl3 | 0:21.40 | ||||
IncompA | DSDA-Doom v0.28.0cl3 | 0:22.97 | ||||
AmnesiaSilence | Crispy Doom v5.10.0 | 0:23.40 | ||||
IncompA | DSDA-Doom v0.28.0cl3 | 0:24.17 | ||||
