7834 demos, 410:25:50.08 |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
E1M1 | NoMo 100S | meneely | DSDA-Doom v0.19.7cl3 | 0:17.29 | ||
meneely | DSDA-Doom v0.19.7cl3 | 0:17.43 | ||||
Teedre | PRBoom v2.5.1.7cl3 | 0:17.83 | ||||
Kraflab | PRBoom v2.5.1.4cl3 | 0:17.91 | ||||
Alan "Alaux" Ruzich | Chocolate Doom v3.0.0 | 0:19.20 | ||||
Alan "Alaux" Ruzich | Chocolate Doom v3.0.0 | 0:19.37 | ||||
E1M2 | NoMo 100S | depr4vity | Crispy Doom v5.7.2 | 0:46.66 | ||
Teedre | PRBoom v2.5.1.7cl3 | 0:48.97 | ||||
Pleymo | PRBoom v2.5.1.5cl3 | 0:50.69 | ||||
almostmatt1 | PRBoom v2.5.1.4cl2 | 0:52.83 | ||||
E1M3 | NoMo 100S | depr4vity | Crispy Doom v5.7.2 | 0:52.69 | ||
Teedre | PRBoom v2.5.1.7cl3 | 0:55.51 | ||||
Jett | Chocolate Doom | 1:05.20 | ||||
Teedre | PRBoom v2.5.1.7cl3 | 1:05.97 | ||||
E1M4 | NoMo 100S | RadicalMacaroni | XDRE 2.18 | 2P TAS | 0:11.34 | |
Recorded on skill 3, but plays back in skill 4. | ||||||
depr4vity | Crispy Doom v5.7.2 | 0:20.94 | ||||
Jett | Crispy Doom v5.7.2 | 0:32.34 | ||||
E1M5 | NoMo 100S | Teedre | PRBoom v2.5.1.7cl3 | 0:58.94 | ||
E1M7 | NoMo 100S | Teedre | PRBoom v2.5.1.7cl3 | 1:12.97 | ||
RadicalMacaroni | PRBoom v2.5.1.4cl3 | 1:21.40 | ||||
Recorded on skill 3, but plays back in skill 4. | ||||||
E1M8 | NoMo 100S | Teedre | PRBoom v2.5.1.5cl3 | 0:29.03 | ||
depr4vity | Crispy Doom v5.8.0 | 0:29.29 | ||||
E1M9 | NoMo 100S | Teedre | PRBoom v2.5.1.7cl3 | 0:34.46 | ||
RadicalMacaroni | PRBoom v2.5.1.4cl3 | 0:35.71 | ||||
Recorded on skill 3, but plays back in skill 4. | ||||||
E2M1 | NoMo 100S | Teedre | PRBoom v2.5.1.7cl3 | 0:47.97 | ||
Pseudonaut | PRBoom v2.5.1.5cl3 | 0:49.54 | ||||
E2M2 | NoMo 100S | Teedre | PRBoom v2.5.1.7cl3 | 1:41.57 | ||
E2M4 | NoMo 100S | Pleymo | PRBoom v2.5.1.5cl3 | 1:34.91 | ||
E2M6 | NoMo 100S | depr4vity | Crispy Doom v5.7.2 | 0:40.86 | ||
E2M9 | NoMo 100S | 38_ViTa_38 | XDRE 2.22 | TAS | 0:05.80 | |
alps | XDRE v2.20 | TAS | 0:05.97 | |||
Teedre | PRBoom v2.5.1.7cl3 | 0:06.89 | ||||
depr4vity | Crispy Doom v5.6.3 | 0:06.97 | ||||
Adam Hegyi | DooM v1.9 | 0:07.54 | ||||
Opulent | DooM v1.9 | 0:07.54 | ||||
Marko van der Want | DooM v1.9 | 0:07.77 | ||||
Adam Williamson | DooM v1.9 | 0:07.97 | ||||
Arno Slagboom | DooM v1.9 | 0:08.46 | ||||
Marko van der Want | DooM v1.9 | 0:08.89 | ||||
Opulent | DooM v1.9 | 0:09.46 | ||||
Adam Hegyi | DooM v1.9 | 0:10.86 | ||||
Adam Williamson | DooM v1.9 | 0:12.77 | ||||
E3M1 | NoMo 100S | depr4vity | Crispy Doom v5.7.2 | 0:16.91 | ||
RadicalMacaroni | PRBoom v2.5.1.4cl3 | 0:18.66 | ||||
Recorded on skill 3, but plays back in skill 4. | ||||||
E3M2 | NoMo 100S | Dogmachine | Crispy Doom v5.6.3 | 1:07.40 | ||
E4M1 | NoMo 100S | Pleymo | Crispy Doom v5.9.2 | 0:18.94 | ||
Šimon Raichl | PRBoom v2.5.1.5cl3 | 0:20.23 | ||||
Pleymo | PRBoom v2.5.1.5cl3 | 0:20.91 | ||||
E4M2 | NoMo 100S | Kyle McAwesome | DSDA-Doom v0.27.5cl3 | 0:12.89 | ||
Adam Hegyi | DooM v1.9 | 0:13.54 | ||||
Adam Hegyi | DooM v1.9 | 0:13.83 | ||||
Adam Williamson | DooM v1.9 | 0:14.63 | ||||
Selim Benabdelkhalek | DooM v1.9 | 0:14.83 | ||||
Adam Williamson | DooM v1.9 | 0:15.11 | ||||
Marko van der Want | DooM v1.9 | 0:15.20 | ||||
Doomdaniel95 | PRBoom v2.5.1.3cl3 | 0:15.46 | ||||
Arno Slagboom | DooM v1.9 | 0:15.46 | ||||
Arno Slagboom | DooM v1.9 | 0:16.26 | ||||
Marko van der Want | DooM v1.9 | 0:16.40 | ||||
Selim Benabdelkhalek | DooM v1.9 | 0:16.89 | ||||
Arno Slagboom | DooM v1.9 | 0:17.60 | ||||
Arno Slagboom | DooM v1.9 | 0:18.09 | ||||
Marko van der Want | DooM v1.9 | 0:18.43 | ||||
Arno Slagboom | DooM v1.9 | 0:18.60 | ||||
E4M4 | NoMo 100S | 4shockblast Bredd GarrettChan | Woof v14.5.0cl3 | 3P | 0:21.11 | |
Bredd | DSDA-Doom v0.25.6cl3 | 0:38.06 | ||||
E4M7 | NoMo 100S | 4shockblast GarrettChan | Woof v10.3.0cl3 | 2P | 0:23.77 | |
4shockblast GarrettChan | Woof v10.0.3cl3 | 2P | 0:25.66 | |||
E4M9 | NoMo 100S | Percy T | Crispy Doom v5.9.2 | 0:16.69 | ||
Percy T | Crispy Doom v5.9.2 | 0:17.49 | ||||
Other Movie | NoMo 100S | Teedre | PRBoom v2.5.1.7cl3 | 6:17 | ||
E1M1 - E1M7 | ||||||
Daeron | Crispy Doom v5.8.0 | 7:22 | ||||
E1M1 - E1M7. |