95 demos, 29:53.00 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | Dubzzz | DSDA-Doom v0.25.0cl2 | 0:14.97 | ||
stan1234 | DSDA-Doom v0.24.3cl2 | 0:15.97 | ||||
Tyson | stan1234 | DSDA-Doom v0.24.3cl2 | 0:17.34 | |||
UV Fast | Dubzzz | DSDA-Doom v0.25.0cl2 | 0:14.83 | |||
stan1234 | DSDA-Doom v0.24.3cl2 | 0:15.51 | ||||
NM Speed | stan1234 | DSDA-Doom v0.24.3cl2 | 0:04.74 | |||
Also Pacifist | ||||||
NM 100S | stan1234 | DSDA-Doom v0.24.3cl2 | 0:09.34 | |||
Also Pacifist | ||||||
Pacifist | stan1234 | DSDA-Doom v0.24.3cl2 | 0:04.91 | |||
Stroller | stan1234 | DSDA-Doom v0.24.3cl2 | 0:08.89 | |||
NoMo | stan1234 | DSDA-Doom v0.24.3cl2 | 0:04.43 | |||
NoMo 100S | stan1234 | DSDA-Doom v0.24.3cl2 | 0:08.94 | |||
Other | stan1234 | DSDA-Doom v0.24.3cl2 | 0:17.34 | |||
Tyson with -fast |