95 demos, 29:53.00 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 02 | UV Max | Dubzzz | DSDA-Doom v0.25.0cl2 | 0:12.77 | ||
stan1234 | DSDA-Doom v0.24.3cl2 | 0:13.46 | ||||
Tyson | stan1234 | DSDA-Doom v0.24.3cl2 | 0:24.46 | |||
UV Fast | Dubzzz | DSDA-Doom v0.25.0cl2 | 0:11.49 | |||
stan1234 | DSDA-Doom v0.24.3cl2 | 0:12.69 | ||||
NM Speed | stan1234 | DSDA-Doom v0.24.3cl2 | 0:08.49 | |||
NM 100S | stan1234 | DSDA-Doom v0.24.3cl2 | 0:08.63 | |||
Pacifist | stan1234 | DSDA-Doom v0.24.3cl2 | 0:08.46 | |||
Stroller | stan1234 | DSDA-Doom v0.24.3cl2 | 0:14.89 | |||
NoMo | stan1234 | DSDA-Doom v0.24.3cl2 | 0:07.29 | |||
NoMo 100S | stan1234 | DSDA-Doom v0.24.3cl2 | 0:07.57 | |||
Other | stan1234 | DSDA-Doom v0.24.3cl2 | 0:23.60 | |||
Tyson with -fast |