22 demos, 21:48.26 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
Map 01 | liveincity | 0:17.51 | |
Map 03 | liveincity | 0:16.89 | |
Map 04 | Ks4 | 1:02.34 | |
Map 05 | liveincity | 0:21.60 | |
Map 06 | liveincity | 0:17.57 | |
Map 07 | liveincity | 0:11.71 | |
Map 08 | |||
Map 09 | liveincity | 0:11.97 | |
Map 12 | liveincity | 0:22.69 | |
Map 14 | liveincity | 0:14.83 | |
Map 22 | Meowgi | 0:14.89 | |
Map 27 | 4shockblast | 0:30.20 | |
Map 28 |