191 demos, 12:58:48.86 |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Max | Plut | DSDA-Doom v0.28.3cl9 | 3:15.17 | ||
Plut | DSDA-Doom v0.28.3cl9 | 3:26.09 | ||||
Plut | DSDA-Doom v0.27.2cl9 | 3:29.23 | ||||
Tatsurd-cacocaco | DSDA-Doom v0.24.3cl9 | 3:41.40 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 3:48.89 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 4:05.03 | ||||
Bloodite Krypto | PRBoom v2.5.1.4cl9 | 4:40.46 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 6:12.09 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 8:48.49 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 11:03.26 | ||||
Map 02 | UV Max | Daerik | DSDA-Doom v0.28.0cl9 | 1:50.83 | ||
Plut | DSDA-Doom v0.27.5cl9 | 2:02.71 | ||||
Daerik | DSDA-Doom v0.28.0cl9 | 2:03.60 | ||||
Starduster | DSDA-Doom v0.26.2cl9 | 2:06.54 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 2:06.74 | ||||
Plut | DSDA-Doom v0.27.5cl9 | 2:22.80 | ||||
D0M0 | DSDA-Doom v0.24.3cl9 | 2:22.91 | ||||
Ancalagon | PRBoom v2.5.1.3cl9 | 2:41.06 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 3:46.11 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 4:56.83 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 7:52.03 | ||||
Map 03 | UV Max | Daerik | DSDA-Doom v0.19.7cl9 | 2:43.34 | ||
Dubzzz | PRBoom v2.5.1.7cl9 | 3:10.20 | ||||
Bloodite Krypto | PRBoom v2.5.1.4cl9 | 3:30.31 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 7:18.89 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 9:24.14 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 10:54.66 | ||||
Map 04 | UV Max | Bredd | DSDA-Doom v0.25.4cl9 | TAS | 1:57.94 | |
Starduster | DSDA-Doom v0.26.2cl9 | 2:53.43 | ||||
David Asaad | DSDA-Doom v0.19.7cl9 | 3:01.00 | ||||
David Asaad | DSDA-Doom v0.19.7cl9 | 3:10.66 | ||||
Dubzzz | PRBoom v2.5.1.7cl9 | 3:15.29 | ||||
Bloodite Krypto | PRBoom v2.5.1.4cl9 | 3:31.77 | ||||
RedBoule | DSDA-Doom v0.28.2cl9 | 5:34.14 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 5:40.94 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 6:03.31 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 11:09.83 | ||||
Map 05 | UV Max | Plut | DSDA-Doom v0.27.2cl9 | 2:22.66 | ||
Billa | DSDA-Doom v0.25.3cl9 | 2:27.91 | ||||
Ancalagon | PRBoom v2.5.1.3cl9 | 2:32.71 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 3:05.63 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 4:18.77 | ||||
Map 06 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 2:27.46 | ||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 4:05.17 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 4:17.23 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 4:35.89 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 5:36.97 | ||||
Map 07 | UV Max | almostmatt1 | XDRE v2.20 | TAS | 0:28.91 | |
4shockblast | PRBoom v2.5.1.4cl9 | 0:37.97 | ||||
4shockblast | PRBoom v2.5.1.4cl9 | 0:42.57 | ||||
brendondle | DSDA-Doom v0.21.3cl9 | 1:25.49 | ||||
RedBoule | DSDA-Doom v0.28.2cl9 | 1:26.83 | ||||
Pseudonaut | DSDA-Doom v0.28.2cl9 | 1:45.11 | ||||
Map 08 | UV Max | Ancalagon | PRBoom v2.5.1.3cl9 | 1:46.46 | ||
Nevanos | PRBoom v2.5.1.4cl9 | 2:27.43 | ||||
Ancalagon | PRBoom v2.5.1.3cl9 | 2:32.37 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 4:33.54 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 4:38.34 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 4:53.66 | ||||
Map 09 | UV Max | Vile | DSDA-Doom v0.21.3cl9 | 4:31.23 | ||
Ancalagon | PRBoom v2.5.1.3cl9 | 4:48.60 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 7:45.49 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 11:43.34 | ||||
Map 10 | UV Max | Ancalagon | PRBoom v2.5.1.4cl9 | 2:15.89 | ||
A7MAD | PRBoom v2.5.1.5cl9 | 2:17.94 | ||||
Ancalagon | PRBoom v2.5.1.4cl9 | 2:24.91 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 2:28.49 | ||||
Ancalagon | PRBoom v2.5.1.4cl9 | 2:29.69 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 2:38.34 | ||||
Ancalagon | PRBoom v2.5.1.4cl9 | 2:39.83 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 2:45.83 | ||||
Ancalagon | PRBoom v2.5.1.3cl9 | 2:56.46 | ||||
A7MAD | PRBoom v2.5.1.5cl-1 | 2:57.34 | ||||
RedBoule | DSDA-Doom v0.28.2cl9 | 3:24.66 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 3:34.09 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 3:48.37 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 5:34.77 | ||||
Map 11 | UV Max | mhrz | DSDA-Doom v0.25.6cl9 | 2:40.63 | ||
A7MAD | PRBoom v2.5.1.5cl9 | 2:48.49 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 2:51.14 | ||||
Mosal | PRBoom v2.5.1.5cl9 | 2:54.54 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 2:56.26 | ||||
Mosal | PRBoom v2.5.1.5cl9 | 2:59.74 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 3:04.57 | ||||
Mosal | PRBoom v2.5.1.5cl9 | 3:07.46 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 3:26.49 | ||||
Ancalagon | PRBoom v2.5.1.3cl9 | 3:33.09 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 3:33.77 | ||||
A7MAD | PRBoom v2.5.1.5cl-1 | 3:39.89 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 4:11.06 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 4:44.06 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 7:01.57 | ||||
Map 12 | UV Max | Vile | DSDA-Doom v0.21.3cl9 | 2:34.71 | ||
A7MAD | PRBoom v2.5.1.5cl9 | 3:06.51 | ||||
Bloodite Krypto | PRBoom v2.5.1.5cl9 | 3:25.51 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 3:30.69 | ||||
Bloodite Krypto | PRBoom v2.5.1.4cl9 | 4:24.66 | ||||
Nevanos | PRBoom v2.5.1.4cl9 | 5:02.94 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 6:26.11 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 6:34.43 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 10:01.37 | ||||
Map 13 | UV Max | Red Recluse | PRBoom v2.5.1.4cl9 | TAS | 2:33.80 | |
Billa | DSDA-Doom v0.25.3cl9 | 2:48.91 | ||||
Ancalagon | PRBoom v2.5.1.3cl9 | 2:51.40 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 4:10.06 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 4:32.66 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 8:30.83 | ||||
Map 14 | UV Max | A7MAD | PRBoom v2.5.1.5cl9 | 3:42.00 | ||
Nevanos | PRBoom v2.5.1.4cl9 | 4:45.31 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 5:40.23 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 7:42.14 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 12:15.37 | ||||
Map 15 | UV Max | mhrz | PRBoom v2.5.1.4cl9 | 2:33.11 | ||
Recorded with pain palette disabled. | ||||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 3:10.40 | ||||
Bloodite Krypto | PRBoom v2.5.1.4cl9 | 3:27.49 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 4:39.71 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 8:35.06 | ||||
Map 16 | UV Max | Starduster | DSDA-Doom v0.26.2cl9 | 4:17.66 | ||
Ancalagon | PRBoom v2.5.1.3cl9 | 4:40.63 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 6:42.89 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 7:14.77 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 12:12.29 | ||||
Map 17 | UV Max | Dan87 | DSDA-Doom v0.26.0cl9 | 1:25.66 | ||
Ancalagon | DSDA-Doom v0.21.1cl9 | 1:27.80 | ||||
Dan87 | DSDA-Doom v0.24.2cl9 | 1:32.06 | ||||
A7MAD | PRBoom v2.5.1.5cl9 | 1:32.43 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 1:45.77 | ||||
Ancalagon | PRBoom v2.5.1.3cl9 | 1:48.77 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 2:08.46 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 3:03.63 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 4:02.23 | ||||
Map 18 | UV Max | Dan87 | DSDA-Doom v0.24.2cl9 | 4:29.40 | ||
Tatsurd-cacocaco | DSDA-Doom v0.24.3cl9 | 4:40.94 | ||||
Bloodite Krypto | PRBoom v2.5.1.4cl9 | 4:55.11 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 6:27.43 | ||||
Map 19 | UV Max | Tatsurd-cacocaco | DSDA-Doom v0.24.3cl9 | 4:24.57 | ||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 4:45.00 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 5:04.69 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 6:44.17 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 7:32.66 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 10:09.60 | ||||
Map 20 | UV Max | Bredd | DSDA-Doom v0.25.6cl9 | 3:46.60 | ||
Ancalagon | PRBoom v2.5.1.3cl9 | 3:50.66 | ||||
Crusador560 | DSDA-Doom v0.19.7cl9 | 4:13.94 | ||||
Billa | DSDA-Doom v0.28.3cl9 | 4:30.06 | ||||
brendondle | DSDA-Doom v0.24.3cl9 | 6:20.83 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 7:44.74 | ||||
D2All | UV Max | Various | DSDA-Doom v0.25.6cl9 | TAS | 53:37 | |
Other Movie | UV Max | Kinetic | DSDA-Doom v0.19.7cl9 | 35:14 | ||
Map 01 - Map 06 |