44 demos, 44:16.32 |
Level | Player | Time | |
---|---|---|---|
Map 01 | chieftain | 0:44.49 | |
Map 02 | chieftain | 1:09.14 | |
Map 03 | chieftain | 1:07.17 | |
Map 04 | Brookie | 1:31.49 | |
Map 05 | chieftain | 2:12.37 | |
Map 06 | chieftain | 1:36.97 | |
Map 07 | chieftain | 0:41.66 | |
Map 08 | chieftain | 3:01.20 | |
Map 09 | chieftain | 3:50.40 | |
Map 10 | chieftain | 2:23.26 | |
Map 11 | chieftain | 0:41.06 | |
Map 12 | chieftain | 2:49.91 | |
Map 27 | |||
Map 30 |