845 demos, 79:17:18.09 |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | abyrvalg | PRBoom cl2 | TAS | 0:09.97 | |
ClumsyDoomer | PRBoom v2.5.0.7cl2 | TAS | 0:11.86 | |||
Adam Hegyi | DooM2 v1.9 | 0:11.91 | ||||
Adam Hegyi | DooM2 v1.9 | 0:12.66 | ||||
Dislogical | PRBoom cl-1 | 0:13.83 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.29.0cl2 | 0:11.89 | |||
Also Reality | ||||||
Adam Williamson | DooM2 v1.9 | 0:12.77 | ||||
Scorpius | PRBoom 2.5.1.4cl2 | 0:14.23 | ||||
Map 02 | UV Speed | Vincent Catalaa Xit Vono | DooM2 v1.9 | 2P | 0:20.94 | |
Skepticist | PRBoom v2.5.0.6cl2 | 0:23.69 | ||||
cack_handed | DooM2 v1.9 | 0:24.46 | ||||
Adam Hegyi | DooM2 v1.9 | 0:28.91 | ||||
Adam Hegyi | DooM2 v1.9 | 0:29.74 | ||||
Adam Hegyi | DooM2 v1.9 | 0:30.89 | ||||
Pacifist | SuperWeaponDude | PRBoom 2.5.1.4cl2 | TAS | 0:10.97 | ||
Memfis | PRBoom v2.5.0.9cl2 | 0:31.49 | ||||
Xit Vono | DooM2 v1.9 | 0:32.37 | ||||
Radek Pecka | DooM2 v1.9 | 0:34.51 | ||||
Cameron Prosser | DooM2 v1.9 | 0:37.37 | ||||
Xit Vono | DooM2 v1.9 | 1:22.06 | ||||
Map 03 | UV Speed | scuffed | DSDA-Doom v0.19.7cl2 | 0:43.74 | ||
AD_79 | PRBoom v2.5.1.3cl2 | 0:49.91 | ||||
Xit Vono | DooM2 v1.9 | 0:52.80 | ||||
Skepticist | PRBoom v2.5.0.2cl2 | 0:53.49 | ||||
Xit Vono | DooM2 v1.9 | 1:29.54 | ||||
Xit Vono | DooM2 v1.9 | 1:36.26 | ||||
Method | DooM2 v1.9 | 1:38.09 | ||||
Xit Vono | DooM2 v1.9 | 1:41.54 | ||||
Method | DooM2 v1.9 | 1:43.17 | ||||
Xit Vono | DooM2 v1.9 | 1:47.03 | ||||
Twister | DooM2 v1.9 | 1:55.40 | ||||
Xit Vono | DooM2 v1.9 | 2:16.06 | ||||
Xit Vono | DooM2 v1.9 | 2:34.43 | ||||
Xit Vono | DooM2 v1.9 | 3:00.94 | ||||
Xit Vono | DooM2 v1.9 | 3:52.00 | ||||
Map 04 | UV Speed | Jakub Machata | TASDooM | TAS | 1:12.66 | |
Alexis Neuhaus | TASDooM | TAS | 1:17.91 | |||
Xit Vono | DooM2 v1.9 | 1:18.11 | ||||
Xit Vono | DooM2 v1.9 | 1:29.06 | ||||
Ocelot | DooM2 v1.9 | 1:35.11 | ||||
Xit Vono | DooM2 v1.9 | 1:36.11 | ||||
Oyvind Stenhaug | DooM2 v1.9 | 1:37.09 | ||||
Xit Vono | DooM2 v1.9 | 1:49.03 | ||||
Oyvind Stenhaug | DooM2 v1.9 | 2:03.66 | ||||
Xit Vono | DooM2 v1.9 | 2:30.20 | ||||
Oyvind Stenhaug | DooM2 v1.9 | 2:46.20 | ||||
Xit Vono | DooM2 v1.9 | 3:18.06 | ||||
Pacifist | Xit Vono | TASDooM | TAS | 5:49.43 | ||
Xit Vono | DooM2 v1.9 | 14:24.89 | ||||
Map 05 | UV Speed | Xit Vono | DooM2 v1.9 | 2:40.51 | ||
SAV88 | Chocolate DooM v1.2.1 | 2:43.11 | ||||
Xit Vono | DooM2 v1.9 | 3:30.80 | ||||
Xit Vono | DooM2 v1.9 | 3:36.60 | ||||
Xit Vono | DooM2 v1.9 | 6:24.60 | ||||
Pacifist | Xit Vono | TASDooM | TAS | 7:15.11 | ||
Map 06 | UV Speed | Andrea Rovenski | PRBoom v2.5.1.4cl2 | 2:36.63 | ||
Xit Vono | DooM2 v1.9 | 2:51.86 | ||||
Andrea Rovenski | PRBoom v2.5.1.4cl2 | 3:00.26 | ||||
Xit Vono | DooM2 v1.9 | 3:10.94 | ||||
Xit Vono | DooM2 v1.9 | 3:19.20 | ||||
Xit Vono | DooM2 v1.9 | 3:24.23 | ||||
Andrea Rovenski | PRBoom v2.5.1.4cl2 | 3:32.71 | ||||
Xit Vono | DooM2 v1.9 | 4:13.63 | ||||
Jason Dyer | DooM2 v1.9 | 4:28.43 | ||||
Xit Vono | DooM2 v1.9 | 4:50.29 | ||||
Jason Dyer | DooM2 v1.9 | 4:58.20 | ||||
Xit Vono | DooM2 v1.9 | 5:36.09 | ||||
Jason Dyer | PRBoom cl2 | 5:52.26 | ||||
Xit Vono | DooM2 v1.9 | 6:15.91 | ||||
Map 07 | UV Speed | Jakub Machata | TASDooM | TAS | 1:05.71 | |
Xit Vono | DooM2 v1.9 | 1:07.03 | ||||
Xit Vono | DooM2 v1.9 | 1:11.51 | ||||
Andrea Rovenski | PRBoom v2.5.1.4cl2 | 1:11.97 | ||||
Xit Vono | DooM2 v1.9 | 1:12.00 | ||||
Xit Vono | DooM2 v1.9 | 1:15.31 | ||||
Adam Hegyi | DooM2 v1.9 | 1:19.91 | ||||
Map 08 | UV Speed | Xit Vono | DooM2 v1.9 | 6:47.60 | ||
Xit Vono | DooM2 v1.9 | 7:54.66 | ||||
Map 09 | UV Speed | Xit Vono | DooM2 v1.9 | 1:48.89 | ||
SAV88 | DooM2 v1.9 | 1:49.80 | ||||
Hitherto | DooM2 v1.9 | 1:56.26 | ||||
Xit Vono | DooM2 v1.9 | 2:04.66 | ||||
Oyvind Stenhaug | DooM2 v1.9 | 2:10.26 | ||||
Xit Vono | DooM2 v1.9 | 2:16.91 | ||||
Oyvind Stenhaug | DooM2 v1.9 | 2:45.71 | ||||
Xit Vono | DooM2 v1.9 | 3:16.71 | ||||
Pacifist | Xit Vono | TASDooM | TAS | 9:39.11 | ||
Map 10 | UV Speed | Xit Vono | DooM2 v1.9 | 0:48.97 | ||
Vile | DooM2 v1.9 | 0:57.91 | ||||
Oyvind Stenhaug | DooM2 v1.9 | 0:59.34 | ||||
Vile | DooM2 v1.9 | 1:01.63 | ||||
Dislogical | PRBoom cl2 | 1:03.34 | ||||
Oyvind Stenhaug | DooM2 v1.9 | 1:03.46 | ||||
Xit Vono | DooM2 v1.9 | 1:06.91 | ||||
Oyvind Stenhaug | DooM2 v1.9 | 1:10.34 | ||||
Xit Vono | DooM2 v1.9 | 1:19.43 | ||||
Pacifist | Memfis | PRBoom v2.5.0.9cl2 | 1:23.11 | |||
Xit Vono | DooM2 v1.9 | 1:50.77 | ||||
Xit Vono | DooM2 v1.9 | 8:36.83 | ||||
Map 11 | UV Speed | Xit Vono | DooM2 v1.9 | 0:32.29 | ||
Method Twister | DooM2 v1.9 | 2P | 0:33.11 | |||
Radek Pecka | DooM2 v1.9 | 0:41.46 | ||||
Xit Vono | DooM2 v1.9 | 0:42.94 | ||||
Twister | DooM2 v1.9 | 0:46.43 | ||||
Xit Vono | DooM2 v1.9 | 0:47.09 | ||||
Twister | DooM2 v1.9 | 0:50.94 | ||||
Twister | DooM2 v1.9 | 0:52.43 | ||||
Xit Vono | DooM2 v1.9 | 0:53.00 | ||||
Xit Vono | DooM2 v1.9 | 0:58.51 | ||||
Xit Vono | DooM2 v1.9 | 1:03.23 | ||||
Xit Vono | DooM2 v1.9 | 1:10.31 | ||||
Pacifist | Xit Vono | TASDooM | TAS | 1:33.03 | ||
Xit Vono | DooM2 v1.9 | 9:45.37 | ||||
Map 12 | UV Speed | Xit Vono | DooM2 v1.9 | 1:50.60 | ||
Method | DooM2 v1.9 | 1:52.17 | ||||
Xit Vono | DooM2 v1.9 | 2:03.91 | ||||
Xit Vono | DooM2 v1.9 | 2:12.29 | ||||
Xit Vono | DooM2 v1.9 | 2:32.83 | ||||
Xit Vono | DooM2 v1.9 | 3:39.97 | ||||
Pacifist | Xit Vono | TASDooM | TAS | 3:40.97 | ||
Map 13 | UV Speed | Memfis Plut | ZDaemon v1.09.01 | 2P | 0:20 | |
Xit Vono | DooM2 v1.9 | 4:01.20 | ||||
Xit Vono | DooM2 v1.9 | 4:34.23 | ||||
Xit Vono | DooM2 v1.9 | 5:56.80 | ||||
Pacifist | kvothesixstring Kyle McAwesome | Woof v10.5.1cl2 | 2P | 0:19.66 | ||
Map 14 | UV Speed | Xit Vono | DooM2 v1.9 | 2:41.09 | ||
Xit Vono | DooM2 v1.9 | 2:48.23 | ||||
Andrea Rovenski | PRBoom v2.5.1.4cl2 | 3:25.57 | ||||
Xit Vono | DooM2 v1.9 | 3:34.60 | ||||
Xit Vono | DooM2 v1.9 | 4:23.97 | ||||
Map 15 | UV Speed | SAV88 | Chocolate DooM v1.2.1 | 2:48.37 | ||
Xit Vono | DooM2 v1.9 | 6:27.71 | ||||
Map 15s | UV Speed | SAV88 | Chocolate DooM v1.2.1 | 1:56.54 | ||
Xit Vono | DooM2 v1.9 | 4:40.54 | ||||
Xit Vono | DooM2 v1.9 | 5:17.09 | ||||
Map 16 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 3:22.17 | ||
Xit Vono | DooM2 v1.9 | 3:32.37 | ||||
Hitherto | PRBoom v2.5.1.4cl2 | 3:38.00 | ||||
GarrettChan | DSDA-Doom v0.10.0cl2 | 4:14.89 | ||||
Xit Vono | DooM2 v1.9 | 6:03.54 | ||||
Map 17 | UV Speed | ELMLE | PRBoom v2.5.1.4cl2 | 1:13.89 | ||
Twister | DooM2 v1.9 | 2:06.89 | ||||
Xit Vono | DooM2 v1.9 | 2:15.91 | ||||
Xit Vono | DooM2 v1.9 | 2:39.69 | ||||
Map 18 | UV Speed | Xit Vono | DooM2 v1.9 | 2:52.89 | ||
Xit Vono | DooM2 v1.9 | 3:18.29 | ||||
Xit Vono | DooM2 v1.9 | 3:47.20 | ||||
Map 19 | UV Speed | Adam Hegyi | DooM2 v1.9 | 0:50.77 | ||
Gusta | DooM2 v1.9 | 1:07.80 | ||||
Jason Dyer | DooM2 v1.9 | 2:13.40 | ||||
Jason Dyer | DooM2 v1.9 | 2:27.91 | ||||
Jason Dyer | DooM2 v1.9 | 2:30.66 | ||||
Jason Dyer | DooM2 v1.9 | 2:38.43 | ||||
Xit Vono | DooM2 v1.9 | 2:39.29 | ||||
Pacifist | Kyle McAwesome | DSDA-Doom v0.22.1cl2 | 0:46.34 | |||
Xit Vono | DooM2 v1.9 | 2:22.00 | ||||
Map 20 | UV Speed | Adam Hegyi | DooM2 v1.9 | 0:11.54 | ||
Scorpius | PrBoom-Plus 2.5.1.4 | 0:11.83 | ||||
Dislogical | PRBoom cl2 | 0:12.91 | ||||
Pacifist | Adam Hegyi | DooM2 v1.9 | 0:10.63 | |||
Cameron Prosser | DooM2 v1.9 | 0:11.46 | ||||
Xit Vono | DooM2 v1.9 | 0:17.40 | ||||
Map 21 | UV Speed | vdgg | DooM2 v1.9 | 4:56.91 | ||
Plays back with req21_competn.wad. | ||||||
Xit Vono | DooM2 v1.9 | 6:36.26 | ||||
Plays back with req21_competn.wad. | ||||||
Map 22 | UV Speed | SAV88 | Chocolate DooM v1.2.1 | 2:47.29 | ||
Adam Williamson | DooM2 v1.9 | 3:18.54 | ||||
Adam Williamson | DooM2 v1.9 | 3:35.17 | ||||
Xit Vono | DooM2 v1.9 | 4:45.20 | ||||
Map 23 | UV Speed | xepop | DooM2 v1.9 | 1:49.89 | ||
Xit Vono | DooM2 v1.9 | 4:59.23 | ||||
Xit Vono | DooM2 v1.9 | 6:18.63 | ||||
Map 24 | UV Speed | Skepticist | PRBoom v2.5.0.6cl2 | 0:39.63 | ||
cack_handed | DooM2 v1.9 | 0:41.11 | ||||
Adam Hegyi | DooM2 v1.9 | 1:48.66 | ||||
Xit Vono | DooM2 v1.9 | 3:13.37 | ||||
Pacifist | Plut | DSDA-Doom v0.26.2cl2 | 0:33.77 | |||
Xit Vono | DooM2 v1.9 | 1:02.34 | ||||
Xit Vono | TASDooM | TAS | 2:48.11 | |||
Map 25 | UV Speed | vdgg | PRBoom v2.2.6.2cl2 | TAS | 0:23.97 | |
scuffed | DSDA-Doom v0.25.6cl2 | 0:29.31 | ||||
Laszlo Vecsei | DooM2 v1.9 | 0:31.86 | ||||
Laszlo Vecsei | DooM2 v1.9 | 0:32.03 | ||||
Erik Alm | DooM2 v1.9 | 0:33.94 | ||||
Jason Dyer | DooM2 v1.9 | 0:36.91 | ||||
Erik Alm | DooM2 v1.9 | 0:37.43 | ||||
Erik Alm | DooM2 v1.9 | 0:41.83 | ||||
Jason Dyer | DooM2 v1.9 | 0:42.80 | ||||
Erik Alm | DooM2 v1.9 | 0:51.54 | ||||
Jason Dyer | DooM2 v1.9 | 0:55.20 | ||||
Erik Alm | DooM2 v1.9 | 0:56.86 | ||||
Erik Alm | DooM2 v1.9 | 1:09.37 | ||||
Jason Dyer | DooM2 v1.9 | 1:52.60 | ||||
Xit Vono | DooM2 v1.9 | 2:14.17 | ||||
Pacifist | Erik Alm | DooM2 v1.9 | 0:33.89 | |||
Jason Dyer | DooM2 v1.9 | 0:41.46 | ||||
Erik Alm | DooM2 v1.9 | 0:43.71 | ||||
Map 26 | Pacifist | Kyle McAwesome | DSDA-Doom v0.29.0cl2 | 0:06.91 | ||
Adam Hegyi | DooM2 v1.9 | 0:07.83 | ||||
Scorpius | PRBoom v2.5.1.4cl2 | 0:08.06 | ||||
Scorpius | PrBoom-Plus 2.5.1.4 | 0:08.94 | ||||
Map 27 | UV Speed | vdgg | DooM2 v1.9 | 3:26.86 | ||
Xit Vono | DooM2 v1.9 | 4:49.54 | ||||
Oyvind Stenhaug | DooM2 v1.9 | 5:25.17 | ||||
Map 28 | UV Speed | Vincent Catalaa Xit Vono | DooM2 v1.9 | 2P | 0:33.89 | |
Method | DooM2 v1.9 | 0:59.49 | ||||
Method | DooM2 v1.9 | 1:02.77 | ||||
Xit Vono | DooM2 v1.9 | 1:10.69 | ||||
Method | DooM2 v1.9 | 1:24.09 | ||||
Xit Vono | DooM2 v1.9 | 1:54.26 | ||||
Map 29 | UV Speed | vdgg | DooM2 v1.9 | 5:07.71 | ||
Xit Vono | DooM2 v1.9 | 5:55.46 | ||||
Map 30 | UV Speed | Versharp | DooM2 v1.9 | 0:15.91 | ||
Includes a bonus demo in 0:16. | ||||||
Adam Hegyi | DooM2 v1.9 | 0:17.97 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:18.57 | ||||
Yonatan Donner | DooM2 v1.9 | 0:21.71 | ||||
Pacifist | Altima Mantoid | DSDA-Doom v0.26.2cl2 | 41:49.29 | |||
Map 31 | UV Speed | Eugene Kapustin | DooM2 v1.9 | 1:25.23 | ||
Xit Vono | DooM2 v1.9 | 1:28.17 | ||||
Erik Alm | DooM2 v1.9 | 1:36.51 | ||||
Xit Vono | DooM2 v1.9 | 1:46.20 | ||||
Map 31s | UV Speed | Memfis | PRBoom v2.5.0.9cl2 | 0:36.71 | ||
Eugene Kapustin | DooM2 v1.9 | 1:15.66 | ||||
Xit Vono | DooM2 v1.9 | 1:24.29 | ||||
Xit Vono | DooM2 v1.9 | 1:45.40 | ||||
Map 32 | UV Speed | Versharp | DooM2 v1.9 | 0:13.60 | ||
Adam Hegyi | DooM2 v1.9 | 0:16.71 | ||||
Scorpius | PRBoom 2.5.1.4cl2 | 0:17.03 | ||||
Pacifist | Cameron Prosser | DooM2 v1.9 | 0:14.94 | |||
Cameron Prosser | DooM2 v1.9 | 0:15.17 | ||||
D2All | UV Speed | vdgg | DRE / PRBoom v2.2.6.2cl2 / XDRE 2.14 | TAS | 29:46 | |
Plays back with req21_competn.wad | ||||||
Episode 1 | UV Speed | Xit Vono | DooM2 v1.9 | 26:11 | ||
Xit Vono | DooM2 v1.9 | 31:16 | ||||
Xit Vono | DooM2 v1.9 | 38:06 | ||||
Episode 2 | UV Speed | Xit Vono | DooM2 v1.9 | 41:04 | ||
Episode 3 | UV Speed | vdgg | DooM2 v1.9 | 38:41 | ||
Plays back with req21_competn.wad. | ||||||
Other Movie | UV Speed | ClumsyDoomer | PRBoom v2.4.8.4cl2 | TAS | 0:27 | |
Map 01 - Map 02. | ||||||
Dimon12321 | PRBoom 2.5.1.4cl2 | TAS | 0:48 | |||
Through Map 01 - Map 03. | ||||||
Xit Vono | PRBoom v2.2.4.2cl2 | TAS | 12:08 | |||
Map 01 - Map 12. Standard TAS quality. |