8 demos, 6:47.86 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Fast | Dubzzz | DSDA-Doom v0.23.0cl9 | 0:47.54 | ||
Philnemba | PRBoom v2.5.0.7cl9 | 1:00.89 | ||||
Map 03 | UV Max | BigBoy91 | DSDA-Doom v0.25.6cl9 | 0:08.20 | ||
Also Reality | ||||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:10.89 | ||||
Tyson | DoomHero85 | PRBoom v2.5.0.6cl9 | 3:27.23 | |||
UV Fast | BigBoy91 | DSDA-Doom v0.25.6cl9 | 0:08.40 | |||
Philnemba | PRBoom v2.5.0.7cl9 | 0:18.20 | ||||
Other | BigBoy91 | DSDA-Doom v0.25.6cl9 | 0:46.51 | |||
Tyson with -fast |