20 demos, 8:52.93 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 03 | UV Max | BFGandorf | DSDA-Doom v0.27.5cl9 | 0:06.86 | ||
BigBoy91 | DSDA-Doom v0.25.6cl9 | 0:08.20 | ||||
Also Reality | ||||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:10.89 | ||||
Tyson | BFGandorf | DSDA-Doom v0.27.5cl9 | 0:33.37 | |||
DoomHero85 | PRBoom v2.5.0.6cl9 | 3:27.23 | ||||
UV Fast | BFGandorf | DSDA-Doom v0.27.5cl9 | 0:07.71 | |||
BigBoy91 | DSDA-Doom v0.25.6cl9 | 0:08.40 | ||||
Philnemba | PRBoom v2.5.0.7cl9 | 0:18.20 | ||||
NM Speed | Napsalm | DSDA-Doom v0.28.1cl9 | 0:04.97 | |||
Human Being | DSDA-Doom v0.26.1cl9 | 0:05.46 | ||||
Pacifist | Napsalm | DSDA-Doom v0.28.1cl9 | 0:04.94 | |||
Human Being | DSDA-Doom v0.26.1cl9 | 0:05.54 | ||||
Stroller | Human Being | DSDA-Doom v0.26.1cl9 | 0:09.31 | |||
NoMo | Human Being | DSDA-Doom v0.26.1cl9 | 0:05.46 | |||
Other | BigBoy91 | DSDA-Doom v0.25.6cl9 | 0:46.51 | |||
Tyson with -fast |