442 demos, 57:49:45.43 |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 06 | UV Speed | 4shockblast | DSDA-Doom v0.28.2cl11 | 0:45.66 | ||
Orii | DSDA-Doom v0.29.3cl11 | 0:56.97 | ||||
Krankdud | PRBoom v2.5.1.4cl11 | 0:57.54 | ||||
Dime | PRBoom v2.5.1.4cl11 | 1:01.00 | ||||
UV Max | BFGandorf JCD | Woof v10.2.0cl11 | 2P | 4:23.89 | ||
Orii | DSDA-Doom v0.29.3cl11 | 4:55.40 | ||||
Vile | DSDA-Doom v0.24.2cl11 | 5:05.97 | ||||
rd | PRBoom v2.5.1.4cl11 | 5:52.49 | ||||
tchkb | PRBoom v2.5.1.5cl11 | 7:43.89 | ||||
MatrixCL | PRBoom 2.5.1.4cl11 | 8:07.23 | ||||
Rayziik | PRBoom v2.5.1.4cl11 | 11:32.23 | ||||
Tyson | Petyan | DSDA-Doom v0.24.1cl11 | 27:03.09 | |||
UV Fast | DeazMaurice | DSDA-Doom v0.27.5cl11 | 7:58.31 | |||
Dubzzz | DSDA-Doom v0.19.7cl11 | 8:01.74 | ||||
Mr. LBN | PRBoom v2.5.1.4cl11 | 8:08.46 | ||||
UV Respawn | tchkb | PRBoom v2.5.1.5cl11 | 3:37.26 | |||
NM Speed | liveincity | DSDA-Doom v0.10.0cl11 | 1:07.74 | |||
GarrettChan | DSDA-Doom v0.10.0cl11 | 1:24.20 | ||||
liveincity | DSDA-Doom v0.10.0cl11 | 1:36.71 | ||||
NM 100S | BFGandorf | DSDA-Doom v0.24.3cl11 | 1:55.23 | |||
Pacifist | liveincity | DSDA-Doom v0.10.0cl11 | 1:09.29 | |||
NoMo | Orii | DSDA-Doom v0.29.3cl11 | 0:53.40 | |||
AD_79 | PRBoom v2.5.1.4cl11 | 0:59.97 | ||||
Other | Orii | DSDA-Doom v0.29.3cl11 | 2:28.83 | |||
UV 222% | ||||||
4shockblast | DSDA-Doom v0.28.2cl11 | 2:31.74 | ||||
UV 222% | ||||||
Coincident | DSDA-Doom v0.28.3cl11 | 2:33.66 | ||||
UV 222% | ||||||
Andrea Rovenski | DSDA-Doom v0.28.2cl11 | 2:39.63 | ||||
UV 222% | ||||||
brikk_ | DSDA-Doom v0.29.3cl11 | 3:01.60 | ||||
UV 222% | ||||||
the_kovic | DSDA-Doom v0.29.3cl11 | 3:24.83 | ||||
UV 222% | ||||||
PBeGood | DSDA-Doom v0.29.3cl11 | 3:31.14 | ||||
UV 222% | ||||||
Soul_Runner | DSDA-Doom v0.29.0cl11 | 3:38.34 | ||||
UV 222% |