Recent Updates

Date Wad Iwad Level Category Player(s) Engine Note Time
2021-03-21 plutonia plutonia Map 23 NM Speed SAV88 PRBoom v2.5.1.5cl4 1:33.77
2021-03-21 speezdec doom2 Map 03 Stroller liveincity DSDA-Doom v0.18.0cl9 0:24.57
2021-03-21 speezdec doom2 Map 06 Stroller liveincity DSDA-Doom v0.18.0cl9 0:19.31
2021-03-21 speezdec doom2 Map 12 Stroller liveincity DSDA-Doom v0.18.0cl9 0:57.51
2021-03-21 fruitsalad doom2 Map 02 Stroller liveincity DSDA-Doom v0.18.0cl9 0:04.63
2021-03-21 speezdec doom2 Map 10 Stroller liveincity DSDA-Doom v0.18.0cl9 0:24.94
2021-03-21 lunatic doom2 Map 01 Stroller liveincity DSDA-Doom v0.16.0cl9 1:10.11
2021-03-21 speezdec doom2 Map 07 Stroller liveincity DSDA-Doom v0.18.0cl9 0:46.80
2021-03-21 speezdec doom2 Map 02 Stroller liveincity DSDA-Doom v0.18.0cl9 0:06.86
2021-03-21 speezdec doom2 Map 01 Stroller liveincity DSDA-Doom v0.18.0cl9 0:03.00
2021-03-21 speezdec doom2 Map 05 Stroller liveincity DSDA-Doom v0.18.0cl9 0:18.69
2021-03-21 180mpv doom2 Map 25 UV Max William Huber PRBoom v2.5.0.1 10:42.80
2021-03-21 180mpv doom2 Map 25 NoMo William Huber PRBoom v2.5.0.1 2:17.86
2021-03-20 doom2 doom2 Map 01 NM 100S xX_Lol6_Xx PRBoom v2.5.1.5cl2 2:16.91
2021-03-20 bourgdm doom2 Map 11 UV Speed Krankdud DSDA-Doom v0.17.1cl2 0:19.83
2021-03-20 bourgdm doom2 Map 09 Pacifist Krankdud DSDA-Doom v0.17.1cl2 0:19.69
2021-03-20 bourgdm doom2 Map 08 UV Speed Krankdud DSDA-Doom v0.17.1cl2 0:26.74
2021-03-20 bourgdm doom2 Map 03 Pacifist Krankdud DSDA-Doom v0.17.1cl2 0:27.69
2021-03-20 bourgdm doom2 Map 10 UV Speed Krankdud DSDA-Doom v0.17.1cl2 0:13.94
2021-03-20 bourgdm doom2 Map 13 UV Speed Krankdud DSDA-Doom v0.17.1cl2 0:24.06
2021-03-20 xplanada doom2 Map 01 UV Max Dubzzz PRBoom v2.5.1.7cl2 12:45.57
2021-03-20 doom doom E2M6 NM 100S aconfusedhuman DSDA-Doom v0.15.2cl3 0:56.49
2021-03-20 bourgdm doom2 Map 09 NM 100S Argent Agent PRBoom v2.5.1.5cl2 0:34.91
2021-03-20 bourgdm doom2 Map 13 NM Speed Argent Agent PRBoom v2.5.1.5cl2 1:23.57
2021-03-20 tnt tnt Map 30 UV Speed depr4vity DSDA-Doom v0.17.1cl4 1:19.86