190 demos, 45:52:54.52 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2020-05-03 | entropy | Map 01 | Other | tchkb | PRBoom v2.5.1.5cl9 | 18:43.20 | ||
Skill 2 Max | ||||||||
2020-04-30 | eviternity | Map 32 | UV Respawn | tchkb | PRBoom v2.5.1.5cl11 | TAS | 22:45.80 | |
2020-04-21 | hr2final | Map 22 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 8:49.94 | ||
2020-04-11 | hr2final | Map 13 | UV Fast | tchkb | PRBoom v2.5.1.5cl2 | 6:15.31 | ||
2020-04-01 | hr2final | Map 20 | UV Fast | tchkb | PRBoom v2.5.1.5cl2 | 5:50.54 | ||
2020-03-31 | hr2final | Map 21 | UV Fast | tchkb | PRBoom v2.5.1.5cl2 | 6:52.77 | ||
2020-03-29 | sunlust | Map 18 | Other | tchkb | PRBoom v2.5.1.5cl9 | SN | 4:46.89 | |
UV Max with -solo-net | ||||||||
2020-03-10 | hr2final | Map 26 | UV Fast | tchkb | PRBoom v2.5.1.5cl2 | 9:41.97 | ||
2020-03-04 | hr2final | Map 24 | UV Fast | tchkb | PRBoom v2.5.1.5cl2 | 20:04.83 | ||
2020-03-03 | hr2final | Map 17 | UV Fast | tchkb | PRBoom v2.5.1.5cl2 | 11:03.00 | ||
2020-02-29 | eviternity | Map 31 | UV Max | tchkb | PRBoom v2.5.1.5cl11 | 9:11.29 | ||
2020-02-21 | hr2final | Map 31 | UV Fast | tchkb | PRBoom v2.5.1.5cl2 | 8:47.34 | ||
2020-02-19 | btsx_e1_2017 | D2All | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 3:27:40 | ||
2020-02-01 | plutonia | Map 32 | UV Max | tchkb | PRBoom v2.5.1.5cl4 | 12:46.29 | ||
Also Reality! | ||||||||
2020-01-23 | watrsp | Map 03 | UV Max | tchkb | PRBoom v2.5.1.5cl9 | 10:34.97 | ||
2020-01-18 | watrsp | Map 02 | UV Max | tchkb | PRBoom v2.5.1.5cl9 | 7:54.69 | ||
2020-01-15 | watrsp | Map 01 | UV Max | tchkb | PRBoom v2.5.1.5cl9 | 3:32.63 | ||
2019-12-10 | btsx_e1 | Map 24 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 17:36.26 | ||
2019-12-10 | btsx_e1 | Map 22 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 12:38.69 | ||
2019-12-02 | btsx_e1 | Map 20 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 9:47.51 | ||
2019-11-25 | btsx_e1 | Map 18 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 14:13.80 | ||
2019-11-11 | btsx_e1 | Map 31 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 8:45.94 | ||
2019-10-26 | btsx_e1 | Map 12 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 17:24.06 | ||
2019-10-19 | btsx_e1 | Map 13 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 8:59.69 | ||
2019-10-01 | scythe2 | Map 14 | Other | tchkb | PRBoom v2.5.1.5cl2 | SN | 5:40.26 | |
UV Max with -solo-net |