190 demos, 45:52:54.52 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2019-06-18 | stardate | Map 05 | Other | tchkb | PRBoom v2.5.1.5cl9 | 10:55.49 | ||
Skill 2 Max | ||||||||
2019-05-27 | plutonia | D2All | UV Max | tchkb | PRBoom v2.5.1.5cl4 | 2:05:00 | ||
2018-11-01 | sodfinal | Episode 1 | Other | tchkb | PRBoom v2.5.1.5cl9 | 38:27 | ||
Skill 2 Max | ||||||||
2018-07-14 | hr | D2All | Other | tchkb | PRBoom v2.5.1.5cl2 | 1:59:54 | ||
Skill 2 Max | ||||||||
2018-07-03 | valiant | Episode 5 | UV Max | tchkb | PRBoom v2.5.1.5cl11 | 52:08 | ||
2018-05-14 | valiant | Map 19 | UV Max | tchkb | PRBoom v2.5.1.5cl11 | 2:27.06 | ||
2018-05-13 | valiant | Episode 4 | UV Max | tchkb | PRBoom v2.5.1.5cl11 | 49:29 | ||
2018-05-06 | valiant | Map 14 | UV Max | tchkb | PRBoom v2.5.1.5cl11 | 3:59.89 | ||
2018-05-06 | valiant | Episode 3 | UV Max | tchkb | PRBoom v2.5.1.5cl11 | 1:04:27 | ||
2018-04-28 | valiant | Episode 2 | UV Max | tchkb | PRBoom v2.5.1.5cl11 | 39:28 | ||
2018-04-26 | valiant | Episode 1 | UV Max | tchkb | PRBoom v2.5.1.5cl11 | 24:57 | ||
2018-04-18 | scythe2 | Episode 5 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 1:07:18 | ||
2018-03-16 | scythe2 | Episode 2 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 12:50 | ||
2018-03-15 | scythe2 | Episode 6 | Other | tchkb | PRBoom v2.5.1.5cl2 | 30:35 | ||
Skill 2 Max | ||||||||
2018-03-14 | scythe2 | Episode 5 | Other | tchkb | PRBoom v2.5.1.5cl2 | 28:40 | ||
Skill 2 Max | ||||||||
2018-03-12 | scythe2 | Episode 4 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 22:46 | ||
2018-03-09 | scythe2 | Episode 3 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 48:39 | ||
2018-03-04 | sunlust | Episode 3 | Other | tchkb | PRBoom v2.5.1.5cl9 | 1:16:27 | ||
Skill 2 Max | ||||||||
2018-02-28 | sunlust | Map 30 | Other | tchkb | PRBoom v2.5.1.5cl9 | 25:17.34 | ||
Skill 2 Max | ||||||||
2018-02-27 | sunlust | Map 32 | Other | tchkb | PRBoom v2.5.1.5cl9 | 1:21.86 | ||
Skill 2 Max | ||||||||
2018-02-26 | sunlust | Map 29 | Other | tchkb | PRBoom v2.5.1.5cl9 | 6:14.43 | ||
Skill 2 Max | ||||||||
2018-02-25 | sunlust | Map 28 | Other | tchkb | PRBoom v2.5.1.5cl9 | 9:09.09 | ||
Skill 2 Max | ||||||||
2018-02-25 | sunlust | Map 27 | Other | tchkb | PRBoom v2.5.1.5cl9 | 4:55.77 | ||
Skill 2 Max | ||||||||
2018-02-25 | sunlust | Map 26 | Other | tchkb | PRBoom v2.5.1.5cl9 | 4:33.46 | ||
Skill 2 Max | ||||||||
2018-02-25 | sunlust | Map 25 | Other | tchkb | PRBoom v2.5.1.5cl9 | 5:01.83 | ||
Skill 2 Max |