190 demos, 45:52:54.52 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2018-01-20 | valiant | Map 18 | UV Max | tchkb | PRBoom v2.5.1.5cl11 | 11:18.31 | ||
2018-01-19 | hr2final | D2All | Other | tchkb | PRBoom v2.5.1.5cl2 | 2:29:44 | ||
Skill 2 Max | ||||||||
2018-01-11 | hr2final | Map 31 | UV Max | tchkb | PRBoom v2.5.1.5cl2 | 8:29.89 | ||
2018-01-06 | hr2final | Map 31 | Other | tchkb | PRBoom cl2 | 6:39.57 | ||
Skill 2 Max | ||||||||
2018-01-06 | hr2final | Map 32 | Other | tchkb | PRBoom cl2 | 7:41.66 | ||
Skill 2 Max | ||||||||
2018-01-01 | hr2final | Map 30 | Other | tchkb | PRBoom cl2 | 1:13.80 | ||
Skill 2 Max | ||||||||
2018-01-01 | hr2final | Map 29 | Other | tchkb | PRBoom cl2 | 7:12.03 | ||
Skill 2 Max | ||||||||
2017-12-31 | hr2final | Map 28 | Other | tchkb | PRBoom cl2 | 21:25.49 | ||
Skill 2 Max | ||||||||
2017-12-26 | hr2final | Map 27 | Other | tchkb | PRBoom cl2 | 4:00.49 | ||
Skill 2 Max | ||||||||
2017-12-26 | hr2final | Map 26 | Other | tchkb | PRBoom cl2 | 5:00.34 | ||
Skill 2 Max | ||||||||
2017-12-25 | hr2final | Map 25 | Other | tchkb | PRBoom cl2 | 4:08.11 | ||
Skill 2 Max | ||||||||
2017-12-25 | hr2final | Map 24 | Other | tchkb | PRBoom cl2 | 7:21.86 | ||
Skill 2 Max | ||||||||
2017-12-24 | hr2final | Map 23 | Other | tchkb | PRBoom cl2 | 6:27.09 | ||
Skill 2 Max | ||||||||
2017-12-24 | hr2final | Map 22 | Other | tchkb | PRBoom cl2 | 5:10.91 | ||
Skill 2 Max | ||||||||
2017-12-24 | hr2final | Map 21 | Other | tchkb | PRBoom cl2 | 3:07.69 | ||
Skill 2 Max | ||||||||
2017-12-24 | hr2final | Map 20 | Other | tchkb | PRBoom cl2 | 2:42.54 | ||
Skill 2 Max | ||||||||
2017-12-24 | hr2final | Map 19 | Other | tchkb | PRBoom cl2 | 7:30.17 | ||
Skill 2 Max | ||||||||
2017-12-19 | hr2final | Map 18 | Other | tchkb | PRBoom cl2 | 5:00.29 | ||
Skill 2 Max | ||||||||
2017-12-17 | hr2final | Map 17 | Other | tchkb | PRBoom cl2 | 3:41.77 | ||
Skill 2 Max | ||||||||
2017-12-17 | hr2final | Map 16 | Other | tchkb | PRBoom cl2 | 5:20.20 | ||
Skill 2 Max | ||||||||
2017-12-17 | hr2final | Map 15 | Other | tchkb | PRBoom cl2 | 7:58.11 | ||
Skill 2 Max | ||||||||
2017-12-15 | hr2final | Map 14 | Other | tchkb | PRBoom cl2 | 2:19.37 | ||
Skill 2 Max | ||||||||
2017-12-15 | hr2final | Map 13 | Other | tchkb | PRBoom cl2 | 2:59.31 | ||
Skill 2 Max | ||||||||
2017-12-15 | hr2final | Map 12 | Other | tchkb | PRBoom cl2 | 2:57.63 | ||
Skill 2 Max | ||||||||
2017-12-13 | hr2final | Map 11 | Other | tchkb | PRBoom cl2 | 2:42.14 | ||
Skill 2 Max |