190 demos, 45:52:54.52 |
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
2018-02-25 | sunlust | Map 24 | Other | tchkb | PRBoom v2.5.1.5cl9 | 9:58.57 | ||
Skill 2 Max | ||||||||
2018-02-21 | sunlust | Map 22 | Other | tchkb | PRBoom v2.5.1.5cl9 | 4:11.06 | ||
Skill 2 Max | ||||||||
2018-02-21 | sunlust | Map 21 | Other | tchkb | PRBoom v2.5.1.5cl9 | 3:26.00 | ||
Skill 2 Max | ||||||||
2018-02-20 | sunlust | Map 11 | Other | tchkb | PRBoom v2.5.1.5cl9 | 3:46.23 | ||
Skill 2 Max | ||||||||
2018-02-17 | sunlust | Episode 2 | Other | tchkb | PRBoom v2.5.1.5cl9 | 49:39 | ||
Skill 2 Max | ||||||||
2018-02-15 | sunlust | Map 19 | Other | tchkb | PRBoom v2.5.1.5cl9 | 4:02.54 | ||
Skill 2 Max | ||||||||
2018-02-15 | sunlust | Map 18 | Other | tchkb | PRBoom v2.5.1.5cl9 | 2:56.54 | ||
Skill 2 Max | ||||||||
2018-02-15 | sunlust | Map 17 | Other | tchkb | PRBoom v2.5.1.5cl9 | 2:09.86 | ||
Skill 2 Max | ||||||||
2018-02-14 | sunlust | Map 16 | Other | tchkb | PRBoom v2.5.1.5cl9 | 3:53.43 | ||
Skill 2 Max | ||||||||
2018-02-05 | sunlust | Map 15 | Other | tchkb | PRBoom v2.5.1.5cl9 | 3:47.74 | ||
Skill 2 Max | ||||||||
2018-02-05 | sunlust | Map 14 | Other | tchkb | PRBoom v2.5.1.5cl9 | 3:40.34 | ||
Skill 2 Max | ||||||||
2018-02-04 | valiant | Map 23 | UV Max | tchkb | PRBoom v2.5.1.5cl11 | 6:29.97 | ||
2018-02-04 | sunlust | Map 13 | Other | tchkb | PRBoom v2.5.1.5cl9 | 5:04.83 | ||
Skill 2 Max | ||||||||
2018-01-31 | sunlust | Episode 1 | UV Max | tchkb | PRBoom v2.5.1.5cl9 | 1:25:36 | ||
2018-01-30 | sunlust | Episode 1 | Other | tchkb | PRBoom v2.5.1.5cl9 | 31:44 | ||
Skill 2 Max | ||||||||
2018-01-30 | sunlust | Map 09 | Other | tchkb | PRBoom v2.5.1.5cl9 | 3:59.83 | ||
Skill 2 Max | ||||||||
2018-01-30 | sunlust | Map 10 | Other | tchkb | PRBoom v2.5.1.5cl9 | 5:02.23 | ||
Skill 2 Max | ||||||||
2018-01-29 | sunlust | Map 08 | Other | tchkb | PRBoom v2.5.1.5cl9 | 3:42.63 | ||
Skill 2 Max | ||||||||
2018-01-28 | sunlust | Map 07 | Other | tchkb | PRBoom v2.5.1.5cl9 | 4:36.11 | ||
Skill 2 Max | ||||||||
2018-01-27 | valiant | Map 24 | UV Max | tchkb | PRBoom v2.5.1.5cl11 | 13:16.94 | ||
2018-01-26 | sunlust | Map 05 | Other | tchkb | PRBoom v2.5.1.5cl9 | 2:36.23 | ||
Skill 2 Max | ||||||||
2018-01-25 | sunlust | Map 04 | Other | tchkb | PRBoom v2.5.1.5cl9 | 2:37.17 | ||
Skill 2 Max | ||||||||
2018-01-24 | sunlust | Map 03 | Other | tchkb | PRBoom v2.5.1.5cl9 | 3:05.89 | ||
Skill 2 Max | ||||||||
2018-01-24 | sunlust | Map 02 | Other | tchkb | PRBoom v2.5.1.5cl9 | 2:38.17 | ||
Skill 2 Max | ||||||||
2018-01-23 | sunlust | Map 01 | Other | tchkb | PRBoom v2.5.1.5cl9 | 1:37.80 | ||
Skill 2 Max |