88 demos, 5:37:39.47 | Record View | Default View | Stats
Date | Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|---|
Unknown | cydreams | Map 02 | UV Max | Wim Vanrie | DooM2 v1.9 | 0:23 | ||
Unknown | cydreams | Map 04 | UV Max | Wim Vanrie | DooM2 v1.9 | 0:17 | ||
2007-09-21 | plutonia | Map 02 | UV Max | Wim Vanrie | DooM2 v1.9 | 2:20.51 | ||
2002-12-15 | tvr | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 0:57.97 | ||
2002-08-27 | bldnight | Map 06 | UV Max | Wim Vanrie | Boom v2.02 | 4:15.17 | ||
2002-08-08 | bldnight | Map 06 | Other | Wim Vanrie | Boom v2.02 | 4:34.86 | ||
UV Max attempt, misses 1 monster. | ||||||||
2002-08-05 | kimsp1 | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 0:31.80 | ||
2002-08-05 | terrer2 | Map 01 | Other | Wim Vanrie | Boom v2.02 | 4:11.14 | ||
UV Max attempt, misses 1 monster. | ||||||||
2002-08-04 | terrere1 | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 4:30.37 | ||
2002-08-04 | kimsp1 | Map 04 | UV Max | Wim Vanrie | Boom v2.02 | 2:27.40 | ||
2002-08-04 | kimsp1 | Map 03 | UV Max | Wim Vanrie | Boom v2.02 | 1:47.06 | ||
2002-08-04 | kimsp1 | Map 02 | UV Max | Wim Vanrie | Boom v2.02 | 3:19.06 | ||
2002-07-22 | kimsp1 | Map 03 | UV Max | Wim Vanrie | Boom v2.02 | 3:38.29 | ||
2002-07-20 | kimsp1 | Map 04 | UV Max | Wim Vanrie | Boom v2.02 | 3:24.63 | ||
2002-07-19 | kimsp1 | Map 02 | UV Max | Wim Vanrie | Boom v2.02 | 3:54.83 | ||
2002-07-19 | kimsp1 | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 0:35.37 | ||
2002-07-17 | crusades | E4M1 | UV Max | Wim Vanrie | DooM v1.9 | 1:38.83 | ||
2002-06-18 | crusades | E4M4 | UV Max | Wim Vanrie | DooM v1.9 | 5:12.94 | ||
2002-05-29 | retroeps | E1M2 | UV Max | Wim Vanrie | DooM v1.9 | 2:11.31 | ||
2002-01-07 | ophase2 | Map 02 | UV Max | Wim Vanrie | DooM2 v1.9 | 1:43.17 | ||
2002-01-06 | ophase2 | Map 01 | UV Max | Wim Vanrie | DooM2 v1.9 | 0:59.29 | ||
2002-01-05 | ophase2 | Map 01 | UV Max | Wim Vanrie | DooM2 v1.9 | 1:10.83 | ||
2001-09-14 | e1contest | E1M1 | UV Max | Wim Vanrie | DooM v1.9 | 3:07.17 | ||
2001-09-13 | e1contest | E1M9 | UV Max | Wim Vanrie | DooM v1.9 | 1:28.97 | ||
2001-09-08 | e1contest | E2M3 | UV Max | Wim Vanrie | DooM v1.9 | 0:46.54 | ||
2001-08-17 | 2001-e1 | E1M1 | UV Max | Wim Vanrie | DooM v1.9 | 1:20.77 | ||
2001-08-15 | 2001-e1 | E1M8 | UV Max | Wim Vanrie | DooM v1.9 | 3:24.60 | ||
2001-07-31 | cpunch | E2M1 | Tyson | Wim Vanrie | DooM v1.9 | 3:10.06 | ||
2001-06-16 | crusades | E4M2 | Other | Wim Vanrie | Boom v2.02 | 9:26.00 | ||
UV Max attempt, misses 1 monster. | ||||||||
2001-06-09 | crusades | E4M2 | UV Max | Wim Vanrie | Boom v2.02 | 10:45.09 | ||
2001-06-03 | crusades | E4M1 | UV Max | Wim Vanrie | Boom v2.02 | 1:43.63 | ||
2001-01-22 | omega01 | Map 01 | UV Max | Wim Vanrie | DooM2 v1.9 | 3:18.74 | ||
2001-01-21 | omega01 | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 3:37.34 | ||
2001-01-17 | 10sector | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 0:21.77 | ||
2001-01-13 | 10sector | Map 21 | UV Max | Wim Vanrie | Boom v2.02 | 19:33.80 | ||
2001-01-13 | doom2 | Map 32 | Other | Wim Vanrie | TASDooM | TAS | 2:07.57 | |
Skill 1 Tyson | ||||||||
2001-01-13 | 10sector | Map 03 | UV Max | Wim Vanrie | Boom v2.02 | 2:57.80 | ||
2001-01-05 | 10sector | Map 24 | UV Max | Wim Vanrie | Boom v2.02 | 9:07.46 | ||
2001-01-04 | mc2001 | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 0:27.29 | ||
2001-01-01 | 10sector | Map 27 | UV Max | Wim Vanrie | Boom v2.02 | 7:21.17 | ||
2001-01-01 | mc2001 | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 0:32.97 | ||
2000-12-29 | 10sector | Map 24 | UV Speed | Wim Vanrie | Boom v2.02 | 0:13.14 | ||
2000-12-18 | 10sector | Map 11 | UV Max | Wim Vanrie | Boom v2.02 | 6:11.57 | ||
2000-12-14 | 10sector | Map 04 | UV Max | Wim Vanrie | Boom v2.02 | 2:21.46 | ||
2000-11-28 | terrere1 | Map 01 | Other | Wim Vanrie | Boom v2.02 | 2:56.17 | ||
Skill 2 Max | ||||||||
2000-11-27 | 10sector | Map 24 | NoMo | Wim Vanrie | Boom v2.02 | 1:55.37 | ||
2000-11-27 | 10sector | Map 11 | NoMo | Wim Vanrie | Boom v2.02 | 2:22.23 | ||
2000-11-18 | terrere1 | Map 01 | NoMo 100S | Wim Vanrie | Boom v2.02 | 1:05.77 | ||
2000-11-18 | terrere1 | Map 01 | NoMo | Wim Vanrie | Boom v2.02 | 0:48.94 | ||
2000-11-14 | terrere1 | Map 01 | Other | Wim Vanrie | Boom v2.02 | 1:07.54 | ||
Skill 2 Speed | ||||||||
2000-11-13 | terrere1 | Map 01 | Other | Wim Vanrie | Boom v2.02 | 2:58.97 | ||
Skill 2 Max | ||||||||
2000-11-13 | terrere1 | Map 01 | NoMo | Wim Vanrie | Boom v2.02 | 0:49.71 | ||
2000-11-01 | flayobsc | Other Movie | UV Max | Wim Vanrie | Boom | 3:20 | ||
Both levels | ||||||||
2000-10-28 | phtga | Map 13 | UV Max | Wim Vanrie | Boom v2.02 | 1:28.66 | ||
2000-10-28 | phtga | Other Movie | Other | Wim Vanrie | Boom v2.02 | 20:52 | ||
Map 01 - Map 22 (dies on Map 23) Skill 2 Max | ||||||||
2000-10-28 | phtga | Map 10 | UV Max | Wim Vanrie | Boom v2.02 | 0:52.03 | ||
2000-10-28 | darken2 | Map 08 | UV Max | Wim Vanrie | Boom | 8:14.29 | ||
2000-10-24 | darken2 | Map 01 | UV Speed | Wim Vanrie | Boom | 1:32.97 | ||
2000-10-23 | darken2 | Map 09 | UV Max | Wim Vanrie | Boom | 15:45.43 | ||
2000-10-23 | terrere1 | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 9:25.23 | ||
2000-10-18 | darken2 | Map 06 | Other | Wim Vanrie | Boom | 5:22.80 | ||
UV Max attempt. Misses one monster. | ||||||||
2000-10-18 | terrere1 | Map 01 | NoMo 100S | Wim Vanrie | Boom v2.02 | 1:38.03 | ||
2000-10-16 | darken2 | Map 01 | UV Max | Wim Vanrie | Boom | 2:55.86 | ||
2000-10-11 | classic7 | E2M7 | UV Max | Wim Vanrie | Boom v2.02 | 6:35.63 | ||
2000-10-10 | classic7 | E2M7 | Other | Wim Vanrie | Boom v2.02 | 0:53.49 | ||
No Monsters, 100% Secrets, -turbo 255 | ||||||||
2000-10-08 | classic7 | E2M7 | NoMo | Wim Vanrie | DooM v1.9 | 0:44.29 | ||
2000-10-08 | classic7 | E2M7 | NoMo 100S | Wim Vanrie | Boom v2.02 | 1:04.71 | ||
2000-10-07 | classic7 | E2M7 | NoMo 100S | Wim Vanrie | DooM v1.9 | 1:05.86 | ||
2000-10-07 | phtga | Other Movie | UV Max | Wim Vanrie | Boom v2.02 | 13:38 | ||
Map 08 - Map 12 | ||||||||
2000-10-01 | phtga | Map 08 | UV Max | Wim Vanrie | Boom v2.02 | 0:29.69 | ||
2000-10-01 | phtga | Map 14 | UV Max | Wim Vanrie | Boom v2.02 | 0:28.26 | ||
2000-09-30 | phtga | Map 04 | UV Max | Wim Vanrie | Boom v2.02 | 0:30.37 | ||
2000-09-30 | phtga | Map 03 | UV Max | Wim Vanrie | Boom v2.02 | 0:23.89 | ||
2000-09-28 | phtga | Map 28 | UV Max | Wim Vanrie | Boom v2.02 | 4:32.37 | ||
2000-09-28 | phtga | Map 04 | NM Speed | Wim Vanrie | Boom v2.02 | 0:57.34 | ||
Gets 100% kills. | ||||||||
2000-09-28 | phtga | Map 30 | UV Max | Wim Vanrie | Boom v2.02 | 5:55.40 | ||
2000-09-24 | phtga | Map 18 | UV Max | Wim Vanrie | Boom v2.02 | 0:49.40 | ||
2000-09-24 | phtga | Map 16 | UV Max | Wim Vanrie | Boom v2.02 | 0:36.46 | ||
2000-09-22 | phtga | Map 12 | UV Max | Wim Vanrie | Boom v2.02 | 0:48.69 | ||
2000-09-20 | phtga | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 0:06.94 | ||
2000-09-18 | phtga | Map 17 | UV Max | Wim Vanrie | Boom v2.02 | 1:02.57 | ||
2000-09-18 | phtga | Map 15 | UV Max | Wim Vanrie | Boom v2.02 | 1:08.77 | ||
2000-09-18 | phtga | Other Movie | NM 100S | Wim Vanrie | Boom v2.02 | 5:13 | ||
Map 01 - Map 06 (dies on Map 07) | ||||||||
2000-09-18 | phtga | Map 11 | UV Max | Wim Vanrie | Boom v2.02 | 2:02.00 | ||
2000-09-13 | phtga | Other Movie | UV Max | Wim Vanrie | Boom v2.02 | 29:05 | ||
Map 01 - Map 22 (dies on Map 23) | ||||||||
2000-01-21 | zar | Map 01 | Other | Wim Vanrie | Boom v2.02 | 5:07.86 | ||
UV Max attempt, misses 1 secret. | ||||||||
1999-11-19 | dmdjm01 | Map 01 | Other | Wim Vanrie | Boom v2.02 | 4:31.74 | ||
UV Max attempt, misses 2 secrets. | ||||||||
1999-09-27 | rvenge01 | Other Movie | UV Max | Wim Vanrie | ZDoom v1.17c | 16:46 | ||
One 3-level demo. |