88 demos, 5:37:39.47 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
10sector | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 0:21.77 | ||
Map 03 | UV Max | Wim Vanrie | Boom v2.02 | 2:57.80 | |||
Map 04 | UV Max | Wim Vanrie | Boom v2.02 | 2:21.46 | |||
Map 11 | UV Max | Wim Vanrie | Boom v2.02 | 6:11.57 | |||
NoMo | Wim Vanrie | Boom v2.02 | 2:22.23 | ||||
Map 21 | UV Max | Wim Vanrie | Boom v2.02 | 19:33.80 | |||
Map 24 | UV Speed | Wim Vanrie | Boom v2.02 | 0:13.14 | |||
UV Max | Wim Vanrie | Boom v2.02 | 9:07.46 | ||||
NoMo | Wim Vanrie | Boom v2.02 | 1:55.37 | ||||
Map 27 | UV Max | Wim Vanrie | Boom v2.02 | 7:21.17 | |||
2001-e1 | E1M1 | UV Max | Wim Vanrie | DooM v1.9 | 1:20.77 | ||
E1M8 | UV Max | Wim Vanrie | DooM v1.9 | 3:24.60 | |||
bldnight | Map 06 | UV Max | Wim Vanrie | Boom v2.02 | 4:15.17 | ||
Other | Wim Vanrie | Boom v2.02 | 4:34.86 | ||||
UV Max attempt, misses 1 monster. | |||||||
classic7 | E2M7 | UV Max | Wim Vanrie | Boom v2.02 | 6:35.63 | ||
NoMo | Wim Vanrie | DooM v1.9 | 0:44.29 | ||||
NoMo 100S | Wim Vanrie | Boom v2.02 | 1:04.71 | ||||
Wim Vanrie | DooM v1.9 | 1:05.86 | |||||
Other | Wim Vanrie | Boom v2.02 | 0:53.49 | ||||
No Monsters, 100% Secrets, -turbo 255 | |||||||
cpunch | E2M1 | Tyson | Wim Vanrie | DooM v1.9 | 3:10.06 | ||
crusades | E4M1 | UV Max | Wim Vanrie | DooM v1.9 | 1:38.83 | ||
Wim Vanrie | Boom v2.02 | 1:43.63 | |||||
E4M2 | UV Max | Wim Vanrie | Boom v2.02 | 10:45.09 | |||
Other | Wim Vanrie | Boom v2.02 | 9:26.00 | ||||
UV Max attempt, misses 1 monster. | |||||||
E4M4 | UV Max | Wim Vanrie | DooM v1.9 | 5:12.94 | |||
cydreams | Map 02 | UV Max | Wim Vanrie | DooM2 v1.9 | 0:23 | ||
Map 04 | UV Max | Wim Vanrie | DooM2 v1.9 | 0:17 | |||
darken2 | Map 01 | UV Speed | Wim Vanrie | Boom | 1:32.97 | ||
UV Max | Wim Vanrie | Boom | 2:55.86 | ||||
Map 06 | Other | Wim Vanrie | Boom | 5:22.80 | |||
UV Max attempt. Misses one monster. | |||||||
Map 08 | UV Max | Wim Vanrie | Boom | 8:14.29 | |||
Map 09 | UV Max | Wim Vanrie | Boom | 15:45.43 | |||
dmdjm01 | Map 01 | Other | Wim Vanrie | Boom v2.02 | 4:31.74 | ||
UV Max attempt, misses 2 secrets. | |||||||
doom2 | Map 32 | Other | Wim Vanrie | TASDooM | TAS | 2:07.57 | |
Skill 1 Tyson | |||||||
e1contest | E1M1 | UV Max | Wim Vanrie | DooM v1.9 | 3:07.17 | ||
E1M9 | UV Max | Wim Vanrie | DooM v1.9 | 1:28.97 | |||
E2M3 | UV Max | Wim Vanrie | DooM v1.9 | 0:46.54 | |||
flayobsc | Other Movie | UV Max | Wim Vanrie | Boom | 3:20 | ||
Both levels | |||||||
kimsp1 | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 0:31.80 | ||
Wim Vanrie | Boom v2.02 | 0:35.37 | |||||
Map 02 | UV Max | Wim Vanrie | Boom v2.02 | 3:19.06 | |||
Wim Vanrie | Boom v2.02 | 3:54.83 | |||||
Map 03 | UV Max | Wim Vanrie | Boom v2.02 | 1:47.06 | |||
Wim Vanrie | Boom v2.02 | 3:38.29 | |||||
Map 04 | UV Max | Wim Vanrie | Boom v2.02 | 2:27.40 | |||
Wim Vanrie | Boom v2.02 | 3:24.63 | |||||
mc2001 | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 0:27.29 | ||
Wim Vanrie | Boom v2.02 | 0:32.97 | |||||
omega01 | Map 01 | UV Max | Wim Vanrie | DooM2 v1.9 | 3:18.74 | ||
Wim Vanrie | Boom v2.02 | 3:37.34 | |||||
ophase2 | Map 01 | UV Max | Wim Vanrie | DooM2 v1.9 | 0:59.29 | ||
Wim Vanrie | DooM2 v1.9 | 1:10.83 | |||||
Map 02 | UV Max | Wim Vanrie | DooM2 v1.9 | 1:43.17 | |||
phtga | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 0:06.94 | ||
Map 03 | UV Max | Wim Vanrie | Boom v2.02 | 0:23.89 | |||
Map 04 | UV Max | Wim Vanrie | Boom v2.02 | 0:30.37 | |||
NM Speed | Wim Vanrie | Boom v2.02 | 0:57.34 | ||||
Gets 100% kills. | |||||||
Map 08 | UV Max | Wim Vanrie | Boom v2.02 | 0:29.69 | |||
Map 10 | UV Max | Wim Vanrie | Boom v2.02 | 0:52.03 | |||
Map 11 | UV Max | Wim Vanrie | Boom v2.02 | 2:02.00 | |||
Map 12 | UV Max | Wim Vanrie | Boom v2.02 | 0:48.69 | |||
Map 13 | UV Max | Wim Vanrie | Boom v2.02 | 1:28.66 | |||
Map 14 | UV Max | Wim Vanrie | Boom v2.02 | 0:28.26 | |||
Map 15 | UV Max | Wim Vanrie | Boom v2.02 | 1:08.77 | |||
Map 16 | UV Max | Wim Vanrie | Boom v2.02 | 0:36.46 | |||
Map 17 | UV Max | Wim Vanrie | Boom v2.02 | 1:02.57 | |||
Map 18 | UV Max | Wim Vanrie | Boom v2.02 | 0:49.40 | |||
Map 28 | UV Max | Wim Vanrie | Boom v2.02 | 4:32.37 | |||
Map 30 | UV Max | Wim Vanrie | Boom v2.02 | 5:55.40 | |||
Other Movie | UV Max | Wim Vanrie | Boom v2.02 | 13:38 | |||
Map 08 - Map 12 | |||||||
Wim Vanrie | Boom v2.02 | 29:05 | |||||
Map 01 - Map 22 (dies on Map 23) | |||||||
NM 100S | Wim Vanrie | Boom v2.02 | 5:13 | ||||
Map 01 - Map 06 (dies on Map 07) | |||||||
Other | Wim Vanrie | Boom v2.02 | 20:52 | ||||
Map 01 - Map 22 (dies on Map 23) Skill 2 Max | |||||||
plutonia | Map 02 | UV Max | Wim Vanrie | DooM2 v1.9 | 2:20.51 | ||
retroeps | E1M2 | UV Max | Wim Vanrie | DooM v1.9 | 2:11.31 | ||
rvenge01 | Other Movie | UV Max | Wim Vanrie | ZDoom v1.17c | 16:46 | ||
One 3-level demo. | |||||||
terrer2 | Map 01 | Other | Wim Vanrie | Boom v2.02 | 4:11.14 | ||
UV Max attempt, misses 1 monster. | |||||||
terrere1 | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 4:30.37 | ||
Wim Vanrie | Boom v2.02 | 9:25.23 | |||||
NoMo | Wim Vanrie | Boom v2.02 | 0:48.94 | ||||
Wim Vanrie | Boom v2.02 | 0:49.71 | |||||
NoMo 100S | Wim Vanrie | Boom v2.02 | 1:05.77 | ||||
Wim Vanrie | Boom v2.02 | 1:38.03 | |||||
Other | Wim Vanrie | Boom v2.02 | 1:07.54 | ||||
Skill 2 Speed | |||||||
Wim Vanrie | Boom v2.02 | 2:56.17 | |||||
Skill 2 Max | |||||||
Wim Vanrie | Boom v2.02 | 2:58.97 | |||||
Skill 2 Max | |||||||
tvr | Map 01 | UV Max | Wim Vanrie | Boom v2.02 | 0:57.97 | ||
zar | Map 01 | Other | Wim Vanrie | Boom v2.02 | 5:07.86 | ||
UV Max attempt, misses 1 secret. |