336 demos, 69:07:19.01 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 01 | UV Speed | Dimon12321 | XDRE v2.21 | TAS | 0:23.06 | |
Also Reality | ||||||
El Juancho | DSDA-Doom v0.24.3cl2 | 0:39.31 | ||||
Dimon12321 | XDRE 2.20 | TAS | 0:47.77 | |||
ELMLE | PRBoom v2.5.1.4cl2 | 1:18.89 | ||||
Dingir | PRBoom v2.5.1.3cl2 | TAS | 1:54.46 | |||
UV Max | Dimon12321 | PRBoom v2.5.1.4cl4 | TAS | 2:30.29 | ||
j4rio | PRBoom v2.5.1.3cl2 | 3:20.20 | ||||
j4rio | PRBoom v2.5.1.1cl2 | 3:25.91 | ||||
Andy Olivera | TASDooM | TAS | 3:31.89 | |||
j4rio | PRBoom v2.5.0.8cl2 | 3:42.97 | ||||
Hitherto | DooM2 v1.92 | 3:47.14 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 4:08.71 | ||||
Peo Sjoblom | DooM2 v1.9 | 4:36.77 | ||||
Stan Gula | DooM2 v1.9 | 13:00.20 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 36:21.54 | |||
UV Fast | FC19 | Crispy Doom v5.2 | 5:12.89 | |||
NM 100S | j4rio | PRBoom v2.5.1.1cl2 | 2:50.46 | |||
Pacifist | Maribo | DSDA-Doom v0.24.3cl2 | 1:49.43 | |||
Maribo | DSDA-Doom v0.24.3cl2 | 5:36.11 | ||||
NoMo | Daniel, the NCR Veteran | DSDA-Doom v0.28.0cl2 | 0:34.40 | |||
FC19 | PRBoom v2.5.1.4cl2 | 0:59.57 | ||||
FC19 | PRBoom v2.5.1.4cl9 | 1:29.86 | ||||
NoMo 100S | Peo Sjoblom | DooM2 v1.9 | 1:48.60 | |||
Map 02 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 2:17.83 | |
AD_79 | PRBoom v2.5.1.3cl2 | 2:34.34 | ||||
UV Max | Dimon12321 | PRBoom v2.5.1.4cl4 | TAS | 3:44.86 | ||
Andy Olivera | TASDooM | TAS | 6:22.49 | |||
j4rio | PRBoom v2.5.1.1cl2 | 6:48.03 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 6:51.77 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 7:29.43 | ||||
Eugene Kapustin | DooM2 v1.9 | 7:35.60 | ||||
Peo Sjoblom | DooM2 v1.9 | 9:17.43 | ||||
Stan Gula | DooM2 v1.9 | 28:37.57 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 19:48.80 | |||
UV Fast | FC19 | Crispy Doom v5.2 | 11:39.14 | |||
NM Speed | j4rio | PRBoom v2.5.1.1cl2 | 5:12.54 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl9 | 4:55.46 | |||
NoMo 100S | Peo Sjoblom | DooM2 v1.9 | 3:33.06 | |||
Map 03 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 3:54.66 | |
UV Max | Dimon12321 | PRBoom v2.5.1.4cl2 | TAS | 5:11.14 | ||
Andy Olivera | TASDooM | TAS | 9:33.63 | |||
j4rio | PRBoom v2.5.1.1cl2 | 9:48.54 | ||||
j4rio | PRBoom v2.5.1.1cl2 | 11:15.80 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 12:17.17 | ||||
Istvan Pataki | DooM2 v1.9 | 15:04.00 | ||||
Stan Gula | DooM2 v1.9 | 42:19.49 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 25:57.37 | |||
UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 14:58.09 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 9:44.06 | |||
NoMo 100S | Istvan Pataki | DooM2 v1.9 | 4:48.66 | |||
Map 04 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 1:11.31 | |
GrumpyCat | PRBoom v2.5.1.3cl2 | 1:27.71 | ||||
Eugene Kapustin | DooM2 v1.9 | 1:40.37 | ||||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 8:41.00 | ||
j4rio | PRBoom v2.5.1.3cl2 | 13:12.51 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 14:23.89 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 15:15.26 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 18:38.14 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 1:02:25.51 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 8:17.34 | |||
NoMo 100S | Kai-Uwe Humpert | DooM2 v1.9 | 6:08.86 | |||
Other | Sverre Kvernmo | DooM2 v1.9 | 30:45.80 | |||
UV Max attempt, misses 4 monsters. | ||||||
Map 05 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 2:48.74 | |
AD_79 | PRBoom v2.5.1.3cl2 | 2:49.60 | ||||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 5:26.40 | ||
j4rio | PRBoom v2.5.1.3cl2 | 5:37.14 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 6:43.80 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 6:55.06 | ||||
Erwin Lin | PRBoom v2.2.2cl2 | 8:21.69 | ||||
Yonatan Donner | DooM2 v1.9 | 10:26.77 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 7:59.17 | |||
UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 10:15.77 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 5:39.34 | |||
NoMo 100S | Yonatan Donner | DooM2 v1.9 | 5:30.51 | |||
Other | Stan Gula | DooM2 v1.9 | 24:04.54 | |||
UV Max attempt, misses 1 secret. | ||||||
Map 06 | UV Speed | Dingir | PRBoom v2.5.1.3cl2 | TAS | 3:23.17 | |
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 5:46.77 | ||
j4rio | PRBoom v2.5.1.1cl2 | 7:41.09 | ||||
j4rio | PRBoom v2.5.1.1cl2 | 8:22.20 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 9:11.80 | ||||
Yonatan Donner | DooM2 v1.9 | 11:44.74 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 13:32.23 | |||
UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 16:21.91 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 3:50.57 | |||
NoMo 100S | Hitherto | PRBoom v2.5.1.4cl2 | 2:13.06 | |||
Yonatan Donner | DooM2 v1.9 | 2:49.91 | ||||
Other | Stan Gula | DooM2 v1.9 | 23:26.40 | |||
UV Max attempt, misses 2 monsters and 1 secret. | ||||||
Map 07 | UV Speed | Peo Sjoblom | DooM2 v1.9 | 5:52.09 | ||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 4:25.86 | ||
j4rio | PRBoom v2.5.1.1cl2 | 6:27.03 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 7:45.29 | ||||
Peo Sjoblom | DooM2 v1.9 | 9:56.97 | ||||
Stan Gula | DooM2 v1.9 | 23:57.83 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 12:44.63 | |||
UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 11:25.40 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 6:34.06 | |||
Map 08 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 2:00.86 | ||
Anima Zero | PRBoom v2.4.6.1cl2 | 2:16.94 | ||||
Eugene Kapustin | DooM2 v1.9 | 2:38.71 | ||||
Anima Zero | PRBoom v2.4.6.1cl2 | 2:39.09 | ||||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 5:07.23 | ||
j4rio | PRBoom v2.5.1.1cl2 | 8:11.71 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 8:41.97 | ||||
Eugene Kapustin | DooM2 v1.9 | 9:56.23 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 12:30.14 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 15:05.66 | |||
UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 11:12.71 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 3:58.83 | |||
Pacifist | GrumpyCat | PRBoom v2.5.1.3cl2 | 15:28.80 | |||
NoMo | GrumpyCat | PRBoom v2.5.1.3cl2 | 1:27.94 | |||
NoMo 100S | Kai-Uwe Humpert | DooM2 v1.9 | 1:52.83 | |||
Other | Sverre Kvernmo | DooM2 v1.9 | 18:05.54 | |||
UV Max attempt, misses 2 monsters. | ||||||
Map 09 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 2:47.80 | ||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 6:02.74 | ||
j4rio | PRBoom v2.5.1.3cl2 | 9:22.86 | ||||
j4rio | PRBoom v2.5.1.3cl2 | 9:36.06 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 12:34.20 | ||||
Yonatan Donner | DooM2 v1.9 | 14:36.69 | ||||
Stan Gula | DooM2 v1.9 | 37:22.23 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 23:21.23 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 7:12.37 | |||
NoMo 100S | aika | DSDA-Doom v0.24.1cl2 | 2:20.43 | |||
Yonatan Donner | DooM2 v1.9 | 2:34.00 | ||||
Map 10 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 1:35.46 | ||
UV Max | Andy Olivera | PRBoom v2.2.6.2cl2 | TAS | 5:30.69 | ||
lirui1001 | PRBoom v2.5.1.4cl2 | 8:23.11 | ||||
lirui1001 | PRBoom v2.5.1.4cl2 | 8:42.34 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 9:03.03 | ||||
Michael Grube | DooM2 v1.9 | 11:54.91 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 32:57.63 | |||
NM 100S | j4rio | PRBoom v2.5.1.3cl2 | 5:53.66 | |||
NoMo 100S | Michael Grube | DooM2 v1.9 | 2:57.86 | |||
Other | Stan Gula | DooM2 v1.9 | 24:43.31 | |||
UV Max attempt, misses 2 monsters. |