336 demos, 69:07:19.01 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 21 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:50.40 | ||
TimeOfDeath | PRBoom v2.4.7cl-1 | 2:11.03 | ||||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 3:06.97 | ||
Andromeda | PRBoom v2.5.1.4cl2 | 5:15.94 | ||||
Andromeda | PRBoom v2.5.1.4cl2 | 5:16.06 | ||||
vdgg | PRBoom v2.5.1.3cl2 | 6:52.40 | ||||
j4rio | PRBoom v2.5.0.8cl2 | 6:58.17 | ||||
Yonatan Donner | DooM2 v1.9 | 7:44.60 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 9:39.34 | |||
Joe-Ilya | PRBoom v2.5.1.4cl2 | 20:52.69 | ||||
NoMo 100S | Yonatan Donner | DooM2 v1.9 | 1:57.34 | |||
Other | Adam Landefeld | DooM2 v1.9 | 11:58.66 | |||
UV Max attempt. Misses several monsters. | ||||||
Map 22 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 0:59.43 | ||
Eugene Kapustin | DooM2 v1.9 | 1:12.06 | ||||
Eugene Kapustin | DooM2 v1.9 | 1:37.94 | ||||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 5:58.23 | ||
j4rio | PRBoom v2.5.1.1cl2 | 13:32.51 | ||||
TimeOfDeath | PRBoom v2.4.8.2cl2 | 13:55.77 | ||||
Yonatan Donner | DooM2 v1.9 | 30:36.43 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 2:01:58.63 | |||
NM 100S | SAV88 | PRBoom v2.5.1.4cl2 | 3:15.29 | |||
NoMo 100S | Yonatan Donner | DooM2 v1.9 | 2:46.91 | |||
Other | Stan Gula | DooM2 v1.9 | 49:10.26 | |||
UV Max attempt, misses 1 monster. | ||||||
Map 23 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 2:45.80 | ||
UV Max | Dimon12321 | XDRE v2.20 | TAS | 4:57.37 | ||
j4rio | PRBoom v2.5.0.8cl2 | 9:29.97 | ||||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 9:48.94 | ||||
Jason Henry | DooM2 v1.9 | 18:16.74 | ||||
Stan Gula | DooM2 v1.9 | 31:57.29 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 43:00.97 | |||
NoMo 100S | Jason Henry | DooM2 v1.9 | 7:21.40 | |||
Map 24 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 4:36.91 | ||
Jason Henry | TASDooM | TAS | 6:32.46 | |||
UV Max | Dimon12321 | PRBoom v2.5.1.4cl2 | TAS | 8:43.60 | ||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 20:43.29 | ||||
Jason Henry | DooM2 v1.9 | 38:08.94 | ||||
Stan Gula | DooM2 v1.9 | 1:06:17.51 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 2:00:48.94 | |||
NoMo 100S | Jason Henry | DooM2 v1.9 | 10:05.86 | |||
Other | Jason Henry | DooM2 v1.9 | 27:41.49 | |||
UV Max attempt, misses 1 monster. | ||||||
Map 25 | UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 6:41.23 | |
TimeOfDeath | PRBoom v2.5.0.1cl2 | 12:24.46 | ||||
Jason Henry | DooM2 v1.9 | 20:31.97 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 32:35.11 | |||
NoMo 100S | Jason Henry | DooM2 v1.9 | 10:44.03 | |||
Other | Dave Armstrong | DooM2 v1.9 | 38:09.14 | |||
UV Max attempt, misses 1 monster. | ||||||
Map 26 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 6:13.86 | ||
Peo Sjoblom | DooM2 v1.9 | 14:53.86 | ||||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 7:05.89 | ||
vdgg | PRBoom v2.5.1.3cl2 | 18:42.77 | ||||
Anima Zero | PRBoom v2.5.0.7cl2 | 20:15.91 | ||||
Peo Sjoblom | DooM2 v1.9 | 23:10.29 | ||||
Stan Gula | DooM2 v1.9 | 52:32.20 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 35:04.51 | |||
Map 27 | UV Speed | TimeOfDeath | PRBoom v2.4.8.2cl2 | 0:53.49 | ||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 7:32.37 | ||
vdgg | PRBoom v2.5.1.3cl2 | 18:33.40 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 27:20.31 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 29:48.69 | |||
Other | Kai-Uwe Humpert | DooM2 v1.9 | 10:38.37 | |||
Skill 1 Speedrun | ||||||
Map 28 | UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 3:46.20 | |
Also Reality! | ||||||
Plut | DSDA-Doom v0.26.2cl2 | 6:42.83 | ||||
Plut | DSDA-Doom v0.26.2cl2 | 7:20.63 | ||||
vdgg | PRBoom v2.5.1.3cl2 | 8:13.83 | ||||
vdgg | PRBoom v2.5.1.3cl2 | 9:30.34 | ||||
Anima Zero | PRBoom v2.5.0.7cl2 | 10:15.06 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 16:02.06 | ||||
Tyson | j4rio | PrBoom-Plus 2.5.1.3cl2 | 20:42.69 | |||
NoMo 100S | Kai-Uwe Humpert | DooM2 v1.9 | 1:39.06 | |||
Map 29 | UV Speed | TimeOfDeath | PRBoom v2.4.7cl2 | 5:52.83 | ||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 9:58.86 | ||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 19:57.43 | ||||
Yonatan Donner | DooM2 v1.9 | 30:24.51 | ||||
Tyson | j4rio | PrBoom-Plus 2.5.1.3cl2 | 53:05.03 | |||
NoMo 100S | Yonatan Donner | DooM2 v1.9 | 5:24.83 | |||
Map 30 | UV Speed | ELMLE | PRBoom v2.5.1.4cl2 | 2:12.34 | ||
TimeOfDeath | PRBoom v2.4.8.2cl2 | 6:14.20 | ||||
Eugene Kapustin | DooM2 v1.9 | 8:29.00 | ||||
UV Max | vdgg | PRBoom v2.2.6.2cl2 | TAS | 10:29.40 | ||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 17:10.57 | ||||
TimeOfDeath | PRBoom v2.5.0.1cl2 | 17:26.94 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 24:58.83 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 34:31.06 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl2 | 1:13:03.46 | |||
NoMo 100S | Kai-Uwe Humpert | DooM2 v1.9 | 12:50 | |||
Make-believe NoMo 100S, no exit. | ||||||
Kai-Uwe Humpert | DooM2 v1.9 | 16:57 | ||||
Make-believe NoMo 100S, no exit. |