1404 demos, 190:27:29.34 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 09 | UV Speed | GrumpyCat | PRBoom v2.5.0.6cl2 | 0:58.94 | ||
Jakub Machata | DooM2 v1.9 | 1:01.54 | ||||
Erik Alm | DooM2 v1.9 | 1:03.06 | ||||
Erik Alm | DooM2 v1.9 | 1:13.46 | ||||
Jakub Machata | DooM2 v1.9 | 1:47.40 | ||||
Erik Alm Kim "Torn" Bach | DooM2 v1.9 | 2P | 1:52.71 | |||
Oyvind Stenhaug | DooM2 v1.9 | 1:53.46 | ||||
Xit Vono | DooM2 v1.9 | 3:04.26 | ||||
UV Max | Ancalagon | DSDA-Doom v0.26.0cl2 | 7:45.46 | |||
Peo Sjoblom | TASDooM | TAS | 7:54.54 | |||
j4rio | PRBoom v2.5.1.1cl2 | 8:26.40 | ||||
Gusta | PRBoom v2.2.6cl2 | 9:04.89 | ||||
Radek Pecka | DooM2 v1.9 | 10:05.37 | ||||
Xit Vono | DooM2 v1.9 | 10:18.57 | ||||
Peo Sjoblom | DooM2 v1.9 | 10:52.60 | ||||
Claudio Barba | DooM2 v1.9 | 13:37.97 | ||||
Opulent | DooM2 v1.9 | 23:08.31 | ||||
Ryback | DooM2 v1.9 | 23:16.63 | ||||
Yonatan Donner | DooM2 v1.9 | 23:37.54 | ||||
Tyson | Andrea Rovenski | DSDA-Doom v0.25.6cl2 | 13:27.00 | |||
Xit Vono | DooM2 v1.9 | 16:26.94 | ||||
Peo Sjoblom | DooM2 v1.9 | 21:21.94 | ||||
UV Fast | Andrea Rovenski | PRBoom v2.5.1.4cl2 | 12:04.51 | |||
Xit Vono | DooM2 v1.9 | 12:39.63 | ||||
Ryback | DooM2 v1.9 | 13:35.66 | ||||
Claudio Barba | DooM2 v1.9 | 16:58.06 | ||||
Peo Sjoblom | DooM2 v1.9 | 20:52.29 | ||||
Ryback | DooM2 v1.9 | 21:38.11 | ||||
UV Respawn | Andrea Rovenski | DSDA-Doom v0.25.6cl2 | 8:09.29 | |||
Xit Vono | DooM2 v1.9 | 9:47.74 | ||||
NM 100S | Peo Sjoblom | TASDooM | TAS | 4:38.63 | ||
Pacifist | Cameron Prosser | TASDooM | TAS | 2:11.80 | ||
NoMo | Insomnia | DSDA-Doom v0.25.6cl2 | 0:57.34 | |||
aika | DSDA-Doom v0.23.0cl2 | 0:59.46 | ||||
NoMo 100S | Jakub Machata | DooM2 v1.9 | 1:04.29 | |||
Altima Mantoid | DooM2 v1.9 | 1:31.69 | ||||
Yonatan Donner | DooM2 v1.9 | 2:08.00 | ||||
Other | Opulent | TASDooM | TAS | 0:49.17 | ||
Skill 1 Speed | ||||||
Doomdaniel95 | PRBoom v2.5.0.2cl2 | 1:17.86 | ||||
Skill 3 Speed | ||||||
Opulent | DooM2 v1.9 | 4:07.57 | ||||
Skill 1 Max | ||||||
Opulent | DooM2 v1.9 | 4:08.71 | ||||
Skill 2 Max | ||||||
Light_Speed | PRBoom v2.5.1.3cl2 | 9:25.94 | ||||
UV Max attempt, misses 1 monster. | ||||||
Patrick Martin | DooM2 v1.9 | 35:28.80 | ||||
Tyson attempt, misses 1 monster. |