1404 demos, 190:27:29.34 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 10 | UV Speed | Method Ondrej Vosatka | DooM2 v1.9 | 2P | 0:35.31 | |
stan1234 | DSDA-Doom v0.25.6cl2 | 0:35.60 | ||||
Jakub Machata | DooM2 v1.9 | 0:36.49 | ||||
Jakub Machata | DooM2 v1.9 | 0:37.14 | ||||
Erik Alm Kim "Torn" Bach | DooM2 v1.9 | 2P | 0:37.43 | |||
Selim Benabdelkhalek | DooM2 v1.9 | 0:39.20 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:41.49 | ||||
Dislogical | PRBoom cl2 | 0:41.91 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 0:48.43 | ||||
Cameron Prosser | DooM2 v1.9 | 0:55.37 | ||||
UV Max | Ancalagon | DSDA-Doom v0.26.0cl2 | 3:11.34 | |||
j4rio | PRBoom v2.5.1.1cl2 | 3:39.74 | ||||
Light_Speed | PRBoom v2.5.1.3cl2 | 3:43.23 | ||||
Anders Johnsen | DooM2 v1.9 | 3:44.71 | ||||
Peo Sjoblom | TASDooM | TAS | 3:49.86 | |||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 4:04.97 | ||||
Peo Sjoblom | DooM2 v1.9 | 4:53.43 | ||||
Opulent | DooM2 v1.9 | 4:55.51 | ||||
Ilkka Kunttu | DooM2 v1.9 | 6:19.20 | ||||
Daiyu Xiaoxiang | PRBoom v2.5.0.8cl2 | 7:04.03 | ||||
Yonatan Donner | DooM2 v1.9 | 8:16.94 | ||||
Ryback | DooM2 v1.9 | 11:09.66 | ||||
Tyson | Peo Sjoblom | TASDooM | TAS | 4:56.34 | ||
Andrea Rovenski | DSDA-Doom v0.25.6cl2 | 8:15.63 | ||||
Xit Vono | DooM2 v1.9 | 15:21.46 | ||||
UV Fast | Andrea Rovenski | PRBoom v2.5.1.4cl2 | 3:18.09 | |||
SAV88 | DooM2 v1.9 | 3:30.97 | ||||
Ryback | DooM2 v1.9 | 4:34.83 | ||||
Claudio Barba | DooM2 v1.9 | 4:43.03 | ||||
Anders Johnsen | DooM2 v1.9 | 4:52.69 | ||||
Ryback | DooM2 v1.9 | 5:59.17 | ||||
Peo Sjoblom | DooM2 v1.9 | 6:56.74 | ||||
Opulent | DooM2 v1.9 | 8:47.54 | ||||
UV Respawn | Method | DooM2 v1.9 | 3:10.77 | |||
Opulent | DooM2 v1.9 | 3:33.63 | ||||
NM 100S | Sedlo | TASDooM | TAS | 0:35.94 | ||
GrumpyCat | PRBoom v2.5.0.6cl2 | 0:42.77 | ||||
Adam Williamson | DooM2 v1.9 | 0:44.71 | ||||
Selim Benabdelkhalek | DooM2 v1.9 | 0:49.11 | ||||
Cameron Prosser | DooM2 v1.9 | 0:56.91 | ||||
Peo Sjoblom | TASDooM | TAS | 2:02.83 | |||
Adam Hegyi | DooM2 v1.9 | 2:20.29 | ||||
Pacifist | Jakub Machata | TASDooM | TAS | 0:38.34 | ||
Jakub Machata | DooM2 v1.9 | 0:38.80 | ||||
Jakub Machata | DooM2 v1.9 | 0:41.54 | ||||
Adam Williamson | DooM2 v1.9 | 0:42.74 | ||||
Selim Benabdelkhalek | TASDooM | TAS | 0:44.89 | |||
Cameron Prosser | DooM2 v1.9 | 0:47.11 | ||||
Wagi | Chocolate DooM | 0:52.23 | ||||
Cameron Prosser | DooM2 v1.9 | 0:55.37 | ||||
Stroller | mhrz | DSDA-Doom v0.19.7cl2 | 1:41.46 | |||
SAV88 | PRBoom v2.5.0.5cl2 | 1:43.29 | ||||
Memfis | PRBoom v2.5.0.9cl2 | TAS | 1:53.34 | |||
NoMo 100S | Insomnia | DSDA-Doom v0.25.6cl2 | 0:30.40 | |||
aika | DSDA-Doom v0.24.1cl2 | 0:30.57 | ||||
Jakub Machata | DooM2 v1.9 | 0:32.83 | ||||
Altima Mantoid | DooM2 v1.9 | 0:35.66 | ||||
Yonatan Donner | DooM2 v1.9 | 0:45.94 | ||||
Other | Opulent | DooM2 v1.9 | 2:55.20 | |||
Skill 2 Max | ||||||
Opulent | DooM2 v1.9 | 3:03.54 | ||||
Skill 1 Max | ||||||
Opulent | DooM2 v1.9 | 6:49.46 | ||||
UV Max attempt, misses 1 monster. | ||||||
Opulent | DooM2 v1.9 | 6:50.77 | ||||
Skill 3 Max |