1404 demos, 190:27:29.34 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 24 | UV Speed | Kimo Xvirus | DooM2 v1.9 | 0:17.03 | ||
Method | DooM2 v1.9 | 0:18.20 | ||||
Jakub Machata | DooM2 v1.9 | 0:19.14 | ||||
Method | DooM2 v1.9 | 0:20.86 | ||||
Unknown | DooM2 v1.9 | 0:46.00 | ||||
UV Max | Ancalagon | DSDA-Doom v0.26.0cl2 | 5:10.80 | |||
mhrz | DSDA-Doom v0.23.0cl2 | 5:38.06 | ||||
mhrz | DSDA-Doom v0.23.0cl2 | 5:52.54 | ||||
Vile | Crispy Doom v5.8.0 | 6:45.40 | ||||
Belial | PRBoom v2.4.8.1cl2 | 8:33.71 | ||||
Opulent | PRBoom cl2 | 10:31.74 | ||||
Richie Agnew | PRBoom v2.2.4cl2 | 11:04.77 | ||||
Richie Agnew | PRBoom v2.2.4cl-1 | 12:15.34 | ||||
Richie Agnew | PRBoom v2.2.4cl-1 | 12:55.57 | ||||
Richie Agnew | PRBoom v2.2.4cl-1 | 13:00.37 | ||||
Eugene Kapustin | DooM2 v1.9 | 13:15.17 | ||||
Eugene Kapustin | DooM2 v1.9 | 13:18.60 | ||||
Eugene Kapustin | DooM2 v1.9 | 15:34.34 | ||||
Richie Agnew | DooM2 v1.9 | 15:45.40 | ||||
Richie Agnew | DooM2 v1.9 | 16:24.20 | ||||
Kai-Uwe Humpert | DooM2 v1.9 | 18:50.66 | ||||
Richie Agnew | DooM2 v1.9 | 21:50.20 | ||||
Ryback | DooM2 v1.9 | 29:04.74 | ||||
UV Fast | Light_Speed | PRBoom v2.5.1.3cl2 | TAS | 3:28.26 | ||
Cameron Prosser | TASDooM | TAS | 3:59.94 | |||
Ryback | DooM2 v1.9 | 15:27.86 | ||||
Esko Koskimaa | TASDooM | TAS | 15:58.63 | |||
Ryback | DooM2 v1.9 | 22:45.43 | ||||
Opulent | DooM2 v1.9 | 27:59.26 | ||||
Ryback | DooM2 v1.9 | 30:19.37 | ||||
NM Speed | Kimo Xvirus | DooM2 v1.9 | 0:19.69 | |||
QWERTY | DooM2 v1.9 | 0:20.66 | ||||
Adam Hegyi | DooM2 v1.9 | 0:21.37 | ||||
Cameron Prosser | DooM2 v1.9 | 0:22.80 | ||||
Kristian Ronge | PRBoom v2.2.4cl2 | 0:34.51 | ||||
Unknown | DooM2 v1.9 | 0:39.74 | ||||
Pacifist | Cameron Prosser | TASDooM | TAS | 0:17.66 | ||
Meowgi | DSDA-Doom v0.22.5cl2 | 0:19.77 | ||||
QWERTY | DooM2 v1.9 | 0:21.89 | ||||
Erik Alm | DooM2 v1.9 | 0:23.97 | ||||
Opulent | DooM2 v1.9 | 0:25.46 | ||||
Stroller | Kristian Ronge | PRBoom v2.2.4cl2 | 0:36.89 | |||
NoMo | GrumpyCat | PRBoom v2.5.0.6cl2 | 0:26.80 | |||
GrumpyCat | PRBoom v2.5.0.6cl2 | 0:27.40 | ||||
Doomdaniel95 | PRBoom v2.5.0.2cl2 | 0:29.74 | ||||
Doomdaniel95 | PRBoom v2.5.0.2cl2 | 0:37.26 | ||||
NoMo 100S | Altima Mantoid | DooM2 v1.9 | 1:42.71 | |||
Yonatan Donner | DooM2 v1.9 | 2:04.66 | ||||
Other | Opulent | DooM2 v1.9 | 5:38.69 | |||
Skill 2 Max | ||||||
Opulent | DooM2 v1.9 | 6:01.03 | ||||
Skill 1 Max | ||||||
Opulent | DooM2 v1.9 | 7:26.83 | ||||
Skill 3 Max | ||||||
Esko Koskimaa | TASDooM | TAS | 8:49.94 | |||
UV Max attempt, misses 1 monster. | ||||||
Esko Koskimaa | DooM2 v1.9 | 16:26.46 | ||||
UV Max attempt, misses 2 monsters. |