686 demos, 79:06:32.94 | Table View | Leaderboard | Stats |
Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|
Map 11 | UV Max | Maribo | DSDA-Doom v0.25.6cl9 | 4:47.06 | ||
Maribo | DSDA-Doom v0.24.3cl9 | 5:09.40 | ||||
Maribo | DSDA-Doom v0.24.3cl9 | 5:25.06 | ||||
Henning Skogsto | DSDA-Doom v0.21.3cl9 | 5:29.34 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 5:53.26 | ||||
blob1024 | PRBoom v2.5.1.3cl9 | 7:01.40 | ||||
blob1024 | PRBoom v2.5.1.3cl9 | 7:39.91 | ||||
blob1024 | PRBoom v2.5.1.3cl9 | 9:14.49 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 11:37.49 | ||||
Tyson | Kinetic | DSDA-Doom v0.19.7cl9 | 15:05.86 | |||
NM Speed | Maribo | DSDA-Doom v0.25.6cl9 | 1:22.00 | |||
Also Pacifist | ||||||
Pacifist | Starduster | DSDA-Doom v0.26.2cl9 | 0:38.29 | |||
Gosu_Noob | DSDA-Doom v0.21.0cl9 | 1:15.80 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 1:18.06 | ||||
NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 0:36.37 | |||
Starduster | PRBoom v2.5.1.7cl9 | 1:12.60 | ||||
NoMo 100S | Starduster | PRBoom v2.5.1.7cl9 | 1:28.40 | |||
Other | tchkb | PRBoom v2.5.1.5cl9 | 3:46.23 | |||
Skill 2 Max | ||||||
Map 12 | UV Max | j4rio | PRBoom v2.5.1.3cl9 | 2:24.69 | ||
KillerDog745 | PRBoom v2.5.1.4cl9 | 2:31.83 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 2:40.17 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 2:45.69 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 2:47.26 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 2:54.80 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 3:00.43 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 3:16.43 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 3:20.86 | ||||
Demonologist | PRBoom v2.5.1.4cl9 | 3:47.63 | ||||
NiGHTS108 | DSDA-Doom v0.27.5cl9 | 9:06.26 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 11:36.89 | ||||
Tyson | j4rio | PRBoom v2.5.1.3cl9 | 13:49.91 | |||
ELMLE | PRBoom v2.5.1.4cl9 | 31:20.74 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 33:01.31 | ||||
NM Speed | Andromeda | DSDA-Doom v0.21.3cl9 | 1:21.09 | |||
0xf00ba12 | PRBoom v2.5.1.5cl9 | 1:44.34 | ||||
NM 100S | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 1:45.29 | |||
Pacifist | Johnnybob5 | DSDA-Doom v0.26.1cl9 | 1:17.06 | |||
Gosu_Noob | DSDA-Doom v0.21.0cl9 | 1:19.60 | ||||
GrumpyCat | PRBoom v2.5.0.6cl9 | 1:23.09 | ||||
Demonologist | PRBoom v2.5.1.4cl9 | 1:32.40 | ||||
Stroller | taedev | DSDA-Doom v0.23.0cl9 | TAS | 2:06.23 | ||
NoMo | Teedre | PRBoom v2.5.1.7cl9 | 1:04.40 | |||
Starduster | PRBoom v2.5.1.4cl9 | 1:07.17 | ||||
Starduster | PRBoom v2.5.1.7cl9 | 1:14.83 | ||||
NoMo 100S | Starduster | PRBoom v2.5.1.4cl9 | 1:07.63 | |||
Starduster | PRBoom v2.5.1.7cl9 | 1:19.94 | ||||
Map 13 | UV Speed | Andromeda | DSDA-Doom v0.21.3cl9 | 2:26.20 | ||
KillerDog745 | PRBoom v2.5.1.4cl9 | 2:36.09 | ||||
UV Max | mhrz | DSDA-Doom v0.24.3cl9 | 5:49.17 | |||
j4rio | PRBoom v2.5.1.3cl9 | 7:00.77 | ||||
PjSpartacus | PRBoom v2.5.1.3cl9 | 10:41.00 | ||||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 5:10.49 | |||
NoMo | Starduster | DSDA-Doom v0.10.0cl9 | 1:15.49 | |||
Starduster | PRBoom v2.5.1.7cl9 | 1:22.09 | ||||
NoMo 100S | Starduster | PRBoom v2.5.1.7cl9 | 1:29.23 | |||
Other | tchkb | PRBoom v2.5.1.5cl9 | 5:04.83 | |||
Skill 2 Max | ||||||
Map 14 | UV Speed | Starduster | PRBoom v2.5.1.7cl9 | 0:08.74 | ||
UV Max | Maribo | DSDA-Doom v0.24.3cl9 | 3:47.91 | |||
j4rio | PRBoom v2.5.1.3cl9 | 3:51.60 | ||||
Nevanos | PRBoom v2.5.1.4cl9 | 4:52.69 | ||||
NM Speed | Dogmachine | DSDA-Doom v0.19.7cl9 | 0:12.74 | |||
Also Pacifist | ||||||
Teedre | PRBoom v2.5.1.7cl9 | 0:12.80 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 0:17.94 | ||||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:07.91 | |||
Kyle McAwesome | PRBoom v2.5.1.4cl9 | 0:09.77 | ||||
Stroller | Dogmachine | DSDA-Doom v0.19.7cl9 | 0:12.74 | |||
Gosu_Noob | DSDA-Doom v0.24.2cl9 | 0:12.94 | ||||
Dogmachine | DSDA-Doom v0.19.7cl9 | 0:13.17 | ||||
Gosu_Noob | DSDA-Doom v0.24.2cl9 | 0:13.40 | ||||
Dogmachine | DSDA-Doom v0.19.7cl9 | 0:13.74 | ||||
Billa | DSDA-Doom v0.25.3cl9 | 0:14.17 | ||||
Dogmachine | DSDA-Doom v0.19.7cl9 | 0:14.69 | ||||
Gosu_Noob | DSDA-Doom v0.24.2cl9 | 0:14.71 | ||||
Dogmachine | DSDA-Doom v0.19.7cl9 | 0:17.14 | ||||
Gosu_Noob | DSDA-Doom v0.21.0cl9 | 0:18.49 | ||||
4shockblast | PRBoom v2.5.1.4cl9 | 0:21.54 | ||||
NoMo | Teedre | PRBoom v2.5.1.7cl9 | 0:21.71 | |||
Starduster | PRBoom v2.5.1.7cl9 | 0:24.49 | ||||
NoMo 100S | Starduster | PRBoom v2.5.1.7cl9 | 1:11.91 | |||
Other | tchkb | PRBoom v2.5.1.5cl9 | 3:40.34 | |||
Skill 2 Max | ||||||
Map 15 | UV Speed | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 2:19.26 | ||
UV Max | j4rio | PRBoom v2.5.1.3cl9 | 4:02.09 | |||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 4:34.03 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 5:12.51 | ||||
Nevanos | PRBoom v2.5.1.4cl9 | 5:32.23 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 12:07.97 | ||||
Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 0:50.66 | |||
NoMo | Starduster | PRBoom v2.5.1.7cl9 | 1:43.83 | |||
NoMo 100S | Kraaienpoot | DSDA-Doom v0.21.3cl9 | 1:42.97 | |||
NightTerror | DSDA-Doom v0.19.7cl9 | 1:47.17 | ||||
Starduster | PRBoom v2.5.1.7cl9 | 1:49.66 | ||||
Other | tchkb | PRBoom v2.5.1.5cl9 | 3:47.74 | |||
Skill 2 Max | ||||||
Map 15s | Pacifist | 4shockblast | PRBoom v2.5.1.4cl9 | 10:18.20 | ||
NoMo | 4shockblast | PRBoom v2.5.1.4cl9 | 1:51.91 | |||
Map 16 | UV Speed | Maribo | DSDA-Doom v0.25.6cl9 | 2:45.66 | ||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 3:14.80 | ||||
UV Max | j4rio | PRBoom v2.5.1.3cl9 | 4:52.06 | |||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 4:56.86 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 5:36.06 | ||||
vdgg | PRBoom v2.5.1.3cl9 | 9:17.89 | ||||
vdgg | PRBoom v2.5.1.3cl9 | 10:52.40 | ||||
blob1024 | PRBoom v2.5.1.3cl9 | 13:02.34 | ||||
UV Fast | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 6:21.43 | |||
Pacifist | Maribo | DSDA-Doom v0.25.6cl9 | 3:18.00 | |||
Andromeda | DSDA-Doom v0.21.3cl9 | 3:26.57 | ||||
0xf00ba12 | PRBoom v2.5.1.5cl9 | 4:00.97 | ||||
NoMo | Starduster | PRBoom v2.5.1.7cl9 | 1:25.66 | |||
NoMo 100S | Starduster | PRBoom v2.5.1.7cl9 | 1:58.57 | |||
Other | tchkb | PRBoom v2.5.1.5cl9 | 3:53.43 | |||
Skill 2 Max | ||||||
Map 17 | UV Speed | Maribo | DSDA-Doom v0.21.3cl9 | 0:58.54 | ||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 1:08.29 | ||||
UV Max | David Asaad | DSDA-Doom v0.19.7cl9 | 2:22.57 | |||
j4rio | PRBoom v2.5.1.3cl9 | 2:30.89 | ||||
Ribbiks | PRBoom v2.5.1.4cl9 | 3:29.31 | ||||
Nevanos | PRBoom v2.5.1.4cl9 | 4:14.11 | ||||
Killer5 | PRBoom v2.5.1.5cl9 | 6:25.54 | ||||
UV Max/Reality attempt, took damage from the crusher. | ||||||
UV Fast | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 5:48.66 | |||
NM Speed | Maribo | DSDA-Doom v0.24.3cl9 | 1:08.60 | |||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 1:26.89 | ||||
Pacifist | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 2:28.14 | |||
NoMo | Maribo | DSDA-Doom v0.21.3cl9 | 0:44.91 | |||
Starduster | PRBoom v2.5.1.7cl9 | 0:47.57 | ||||
NoMo 100S | Starduster | PRBoom v2.5.1.7cl9 | 0:57.63 | |||
Other | tchkb | PRBoom v2.5.1.5cl9 | 2:09.86 | |||
Skill 2 Max | ||||||
Map 18 | UV Speed | KillerDog745 | PRBoom v2.5.1.4cl9 | 1:45.46 | ||
UV Max | j4rio | PRBoom v2.5.1.3cl9 | 3:52.74 | |||
KillerDog745 | PRBoom v2.5.1.4cl9 | 4:18.89 | ||||
Ribbiks | PRBoom v2.5.1.4cl9 | 5:46.46 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 22:35.09 | ||||
UV Fast | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 6:49.49 | |||
NM Speed | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 1:44.69 | |||
NM 100S | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 1:42.71 | |||
Pacifist | Andromeda | DSDA-Doom v0.24.3cl9 | 1:55.09 | |||
KillerDog745 | PRBoom v2.5.1.4cl9 | 3:24.00 | ||||
NoMo | Starduster | DSDA-Doom v0.10.0cl9 | 0:44.69 | |||
Starduster | PRBoom v2.5.1.7cl9 | 0:49.17 | ||||
NoMo 100S | Starduster | PRBoom v2.5.1.7cl9 | 0:59.40 | |||
Other | tchkb | PRBoom v2.5.1.5cl9 | 2:56.54 | |||
Skill 2 Max | ||||||
tchkb | PRBoom v2.5.1.5cl9 | SN | 4:46.89 | |||
UV Max with -solo-net | ||||||
Map 19 | UV Speed | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 2:13.89 | ||
UV Max | j4rio | PRBoom v2.5.1.3cl9 | 4:47.54 | |||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 4:57.91 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 5:51.74 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 5:52.11 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 6:58.97 | ||||
Bloodite Krypto | PRBoom v2.5.1.4cl9 | 7:53.66 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 11:21.89 | ||||
UV Fast | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 8:24.66 | |||
NM Speed | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 3:20.23 | |||
Pacifist | Andromeda | DSDA-Doom v0.21.3cl9 | 5:17.51 | |||
0xf00ba12 | PRBoom v2.5.1.5cl9 | 9:50.71 | ||||
NoMo | pineapple2664 | DSDA-Doom v0.28.1cl9 | TAS | 0:53.26 | ||
paymentplan | DSDA-Doom v0.28.0cl9 | 0:59.66 | ||||
Starduster | PRBoom v2.5.1.7cl9 | 1:02.34 | ||||
Other | rd | PRBoom v2.5.1.4cl9 | 2:20.11 | |||
Skill 1 Respawn | ||||||
tchkb | PRBoom v2.5.1.5cl9 | 4:02.54 | ||||
Skill 2 Max | ||||||
Map 20 | UV Speed | Krankdud | PRBoom v2.5.1.4cl9 | 0:49.43 | ||
UV Max | Azuruish | PRBoom v2.5.1.3cl9 | TAS | 6:23.83 | ||
Daerik | DSDA-Doom v0.25.6cl9 | 6:47.03 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 7:15.71 | ||||
j4rio | PRBoom v2.5.1.3cl9 | 8:09.31 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 8:55.37 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 9:20.51 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 10:25.66 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 11:24.97 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 12:04.06 | ||||
0xf00ba12 | PRBoom v2.5.1.4cl9 | 13:23.83 | ||||
KillerDog745 | PRBoom v2.5.1.4cl9 | 14:49.77 | ||||
UV Fast | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 16:41.20 | |||
NM Speed | 0xf00ba12 | PRBoom v2.5.1.5cl9 | 1:07.49 | |||
David Asaad | PRBoom v2.5.1.4cl-1 | 1:11.49 | ||||
Pacifist | KillerDog745 | PRBoom v2.5.1.4cl9 | 3:17.43 | |||
NoMo | Starduster | PRBoom v2.5.1.7cl9 | 0:31.94 | |||
NoMo 100S | Starduster | PRBoom v2.5.1.7cl9 | 1:53.31 | |||
Map 31 | UV Speed | Johnnybob5 | DSDA-Doom v0.24.3cl9 | 0:16.83 | ||
Ancalagon | PRBoom v2.5.1.3cl9 | 0:17.89 | ||||
UV Max | Azuruish | PRBoom v2.5.1.3cl9 | TAS | 2:11.91 | ||
Maribo | DSDA-Doom v0.24.3cl9 | 2:48.37 | ||||
Dubzzz | DSDA-Doom v0.19.7cl9 | 2:49.31 | ||||
KillerDog745 | PRBoom v2.5.1.3cl9 | 2:54.86 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 5:32.23 | ||||
Tyson | Maribo | DSDA-Doom v0.26.2cl9 | 5:50.14 | |||
Maribo | DSDA-Doom v0.24.3cl9 | 11:36.91 | ||||
NM Speed | GrumpyCat | PRBoom v2.5.0.6cl9 | 0:19.29 | |||
NM 100S | Starduster | PRBoom v2.5.1.7cl9 | 0:57.60 | |||
Starduster | PRBoom v2.5.1.7cl9 | 1:01.09 | ||||
Pacifist | 4shockblast | XDRE 2.20 | 2P TAS | 0:08.94 | ||
4shockblast | XDRE v2.20 | TAS | 0:12.60 | |||
GarrettChan 4shockblast | Woof v8.1.0cl9 | 2P | 0:14.37 | |||
4shockblast | DSDA-Doom v0.24.3cl9 | 0:14.77 | ||||
Gosu_Noob | DSDA-Doom v0.20.0cl9 | 0:16.91 | ||||
Meowgi | DSDA-Doom v0.19.3cl9 | 0:17.20 | ||||
GrumpyCat | PRBoom v2.5.0.6cl9 | 0:18.57 | ||||
Stroller | 4shockblast | PRBoom v2.5.1.4cl9 | 0:24.29 | |||
NoMo | Starduster | PRBoom v2.5.1.7cl9 | 0:47.83 | |||
NoMo 100S | Starduster | PRBoom v2.5.1.7cl9 | 1:15.34 | |||
Map 32 | UV Max | GarrettChan 4shockblast | Woof v14.5.0cl9 | 2P | 1:25.89 | |
GarrettChan 4shockblast | Woof v14.5.0cl9 | 2P | 1:31.31 | |||
4shockblast | PRBoom v2.5.1.4cl9 | 1:39.83 | ||||
4shockblast | PRBoom v2.5.1.4cl9 | 1:41.77 | ||||
Ancalagon | PRBoom v2.5.1.3cl9 | 1:45.20 | ||||
Starduster | DSDA-Doom v0.18.0cl9 | 1:49.00 | ||||
4shockblast | PRBoom v2.5.1.4cl9 | 1:51.43 | ||||
Ancalagon | PRBoom v2.5.1.3cl9 | 1:54.49 | ||||
Starduster | PRBoom v2.5.1.5cl9 | 1:59.26 | ||||
Starduster | PRBoom v2.5.1.4cl9 | 2:45.51 | ||||
Plats | DSDA-Doom v0.18.0cl9 | 3:48.06 | ||||
Tyson | 4shockblast | DSDA-Doom v0.24.3cl9 | TAS | 17:19.97 | ||
UV Fast | 4shockblast | PRBoom v2.5.1.4cl9 | 2:28.11 | |||
4shockblast | PRBoom v2.5.1.4cl9 | 3:07.03 | ||||
NM Speed | 4shockblast | PRBoom v2.5.1.4cl9 | 1:28.23 | |||
David Asaad | DSDA-Doom v0.10.0cl9 | 2:56.17 | ||||
Intended route. | ||||||
Pacifist | 4shockblast | XDRE v2.20 | TAS | 0:12.57 | ||
4shockblast | PRBoom v2.5.1.4cl9 | 0:53.29 | ||||
Stroller | 4shockblast | XDRE 2.20 | TAS | 0:26.66 | ||
NoMo | 4shockblast | DSDA-Doom v0.27.5cl9 | 0:19.63 | |||
Kinetic | DSDA-Doom v0.27.5cl9 | 0:19.89 | ||||
4shockblast | DSDA-Doom v0.21.3cl9 | 0:19.91 | ||||
4shockblast | PRBoom v2.5.1.4cl9 | 0:20.57 | ||||
Teedre | PRBoom v2.5.1.7cl9 | 0:21.69 | ||||
Starduster | PRBoom v2.5.1.7cl9 | 0:22.51 | ||||
Other | tchkb | PRBoom v2.5.1.5cl9 | 1:21.86 | |||
Skill 2 Max | ||||||
Episode 2 | UV Speed | 0xf00ba12 | PRBoom v2.5.1.4cl9 | 22:09 | ||
Other | tchkb | PRBoom v2.5.1.5cl9 | 49:39 | |||
Skill 2 Max |