61 demos, 6:37:26.23 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
3ha3 | Map 01 | UV Max | FC19 | PRBoom v2.5.1.4cl2 | 0:46.71 | ||
abyspe17 | Map 01 | Tyson | FC19 | PRBoom v2.5.1.4cl9 | 1:50.37 | ||
aotw_2004 | Map 01s | UV Speed | FC19 | PRBoom v2.5.1.4cl2 | 0:33.94 | ||
NM Speed | FC19 | PRBoom v2.5.1.4cl2 | 0:34.60 | ||||
astro | Map 01 | UV Max | FC19 | PRBoom v2.5.1.4cl2 | 0:45.29 | ||
Map 04 | UV Max | FC19 | PRBoom v2.5.1.4cl2 | 1:01.26 | |||
Map 07 | UV Max | FC19 | PRBoom v2.5.1.4cl2 | 0:48.49 | |||
Tyson | FC19 | PRBoom v2.5.1.4cl2 | 2:56.34 | ||||
at | E1M1 | Tyson | FC19 | PRBoom v2.5.1.4cl3 | 6:20.23 | ||
UV Fast | FC19 | PRBoom v2.5.1.4cl3 | 2:35.57 | ||||
av | Map 01 | NoMo 100S | FC19 | PRBoom v2.5.1.4cl2 | 0:37.69 | ||
Map 02 | NoMo 100S | FC19 | PRBoom v2.5.1.4cl2 | 0:26.89 | |||
Map 13 | UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 13:47.26 | |||
Map 18 | UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 17:57.71 | |||
bd | Map 11 | UV Max | FC19 | PRBoom v2.5.1.4cl2 | 2:28.06 | ||
doom | E1M1 | NoMo | FC19 | PRBoom v2.5.1.4cl3 | 0:09.83 | ||
doom2 | Map 01 | NoMo | FC19 | PRBoom v2.5.1.4cl3 | 0:05.89 | ||
eternal | Map 01 | UV Fast | FC19 | Crispy Doom v5.2 | 5:12.89 | ||
NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:59.57 | ||||
FC19 | PRBoom v2.5.1.4cl9 | 1:29.86 | |||||
Map 02 | UV Fast | FC19 | Crispy Doom v5.2 | 11:39.14 | |||
Map 03 | UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 14:58.09 | |||
Map 05 | UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 10:15.77 | |||
Map 06 | UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 16:21.91 | |||
Map 07 | UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 11:25.40 | |||
Map 08 | UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 11:12.71 | |||
Map 13 | NoMo 100S | FC19 | PRBoom v2.5.1.4cl2 | 0:07.83 | |||
fate01 | Map 01 | NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:43.89 | ||
helclash | E2M1 | UV Max | FC19 | PRBoom v2.5.1.4cl3 | 1:13.83 | ||
E2M8 | UV Max | FC19 | PRBoom v2.5.1.4cl3 | 0:56.94 | |||
holyhell | Map 01 | UV Max | FC19 | PRBoom v2.5.1.4cl9 | 1:15:18.46 | ||
Map 02 | UV Max | FC19 | PRBoom v2.5.1.4cl9 | 46:30.54 | |||
UV Fast | FC19 | PRBoom v2.5.1.4cl9 | 1:04:52.97 | ||||
killadve | Map 04 | UV Max | FC19 | PRBoom v2.5.1.4cl2 | 1:38.69 | ||
NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:37.71 | ||||
FC19 | PRBoom v2.5.1.4cl2 | 0:39.00 | |||||
Map 06 | UV Max | FC19 | PRBoom v2.5.1.4cl2 | 0:58.17 | |||
UV Fast | FC19 | PRBoom v2.5.1.4cl2 | 1:01.94 | ||||
longdays | Map 01 | NM Speed | FC19 | PRBoom v2.5.1.4cl9 | 2:52.51 | ||
nochance | Map 01 | NM 100S | FC19 | PRBoom v2.5.1.4cl9 | TAS | 3:38.91 | |
nuts | Map 01 | NM Speed | FC19 | PRBoom v2.5.1.4cl2 | 0:38.69 | ||
NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:18.97 | ||||
nuts2 | Map 01 | NM Speed | FC19 | PRBoom v2.5.1.4cl2 | 1:31.34 | ||
rw | Map 20 | Tyson | FC19 | PRBoom v2.5.1.4cl2 | 40:47.86 | ||
scythe2 | Map 27 | UV Fast | FC19 | PRBoom v2.5.1.4cl2 | TAS | 7:49.94 | |
NoMo | FC19 | PRBoom v2.5.1.4cl2 | 1:20.63 | ||||
FC19 | PRBoom v2.5.1.4cl2 | 1:21.34 | |||||
FC19 | PRBoom v2.5.1.4cl2 | 1:24.09 | |||||
Map 30 | NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:45.20 | |||
thissuxx | D2All | NoMo | FC19 | PRBoom v2.5.1.4cl2 | 2:30 | ||
Map 03 | NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:00.91 | |||
Map 04 | NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:00.71 | |||
Map 06 | NoMo | FC19 | XDRE v2.14 | TAS | 0:00.97 | ||
FC19 | PRBoom v2.5.1.4cl2 | 0:01.00 | |||||
Map 13 | NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:00.57 | |||
Map 22 | NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:05.66 | |||
Map 25 | NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:05.29 | |||
Map 26 | NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:01.66 | |||
Map 28 | NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:03.26 | |||
Map 29 | NoMo | FC19 | PRBoom v2.5.1.4cl2 | 0:01.74 | |||
Map 30 | Pacifist | FC19 | PRBoom v2.5.1.4cl2 | 0:03.54 | |||
Recorded with -nomonsters, but plays back on regular UV. |