243 demos, 12:33:18.91 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
1024 | Map 15 | UV Max | Hitherto | DooM2 v1.92 | 1:34.40 | ||
Tyson | Hitherto | DooM2 v1.92 | 2:38.63 | ||||
Map 24 | UV Max | Hitherto | PRBoom v2.5.0.8 | 3:30.54 | |||
10secto2 | Map 04 | UV Max | Hitherto | PRBoom v2.5.1.4cl9 | 5:58.11 | ||
Map 06 | UV Max | Hitherto | PRBoom v2.5.1.4cl9 | 6:43.66 | |||
Map 07 | UV Max | Hitherto | PRBoom v2.5.1.4cl9 | 22:23.40 | |||
Map 12 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 5:05.83 | |||
Map 17 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 7:48.06 | |||
Map 20 | Pacifist | Hitherto | PRBoom v2.5.1.4cl2 | 0:25.60 | |||
Map 27 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 10:37.43 | |||
10sector | Map 04 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 1:56.97 | ||
Map 10 | UV Max | Hitherto | PRBoom v2.5.0.1 | 2:29.23 | |||
1fiffy6 | E1M1 | UV Max | Hitherto | PRBoom v2.5.1.4cl3 | 8:31.09 | ||
1fiffy7 | E3M1 | UV Max | Hitherto | PRBoom v2.5.1.4cl3 | 8:57.31 | ||
2002ado | E1M2 | Tyson | Hitherto | PRBoom v2.5.1.4cl3 | 9:50.97 | ||
E1M3 | Tyson | Hitherto | PRBoom v2.5.1.4cl3 | 12:09.66 | |||
E1M4 | Tyson | Hitherto | PRBoom v2.5.1.4cl3 | 14:27.60 | |||
E1M9 | Tyson | Hitherto | PRBoom v2.5.1.4cl3 | 7:06.89 | |||
E2M2 | UV Fast | Hitherto | PRBoom v2.5.1.4cl2 | 6:04.60 | |||
32innail | Map 02 | UV Max | Hitherto | DooM2 v1.92 | 5:24.34 | ||
abysped2 | Map 06 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 2:48.66 | ||
abysped3 | Map 06 | UV Max | Hitherto | PRBoom v2.5.1.4cl9 | 1:43.09 | ||
Map 07 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 3:51.66 | |||
abyss24a | Map 02 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:40.77 | ||
UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 1:02.71 | ||||
Map 04 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:57.74 | |||
Map 05 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:32.94 | |||
Map 06 | Pacifist | Hitherto | PRBoom v2.5.1.4cl2 | 0:42.97 | |||
Map 08 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:41.60 | |||
Map 09 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:53.31 | |||
Map 11 | UV Fast | Hitherto | PRBoom v2.5.1.4cl2 | 4:29.17 | |||
Pacifist | Hitherto | PRBoom v2.5.1.4cl2 | 0:33.57 | ||||
Also Reality | |||||||
Map 15 | UV Fast | Hitherto | PRBoom v2.5.1.4cl2 | 3:43.63 | |||
Map 16 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:07.46 | |||
Map 17 | NoMo | Hitherto | PRBoom v2.5.1.4cl2 | 0:24.77 | |||
Map 18 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:58.51 | |||
Map 20 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:40.86 | |||
NoMo | Hitherto | PRBoom v2.5.1.4cl2 | 0:37.91 | ||||
Map 21 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:25.66 | |||
Map 22 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:57.43 | |||
Map 32 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:45.40 | |||
armadosia | Map 27 | NoMo | Hitherto | PRBoom v2.5.1.4cl2 | 4:08.57 | ||
artifact | Map 01 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 9:41.91 | ||
asd2 | Map 06 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 4:24.83 | ||
asdoom | E1M6 | UV Max | Hitherto | PRBoom v2.5.1.4cl3 | 11:56.51 | ||
bgcomp | E2M2 | Tyson | Hitherto | PRBoom v2.5.1.4cl3 | 11:43.57 | ||
bloodsea | Map 07 | UV Max | Hitherto | DooM2 v1.9 | 5:29.26 | ||
chord_ng | Map 28 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 4:44.69 | ||
crusades | E4M4 | UV Max | Hitherto | PRBoom v2.5.1.4cl3 | 4:01.43 | ||
E4M5 | UV Max | Hitherto | PRBoom v2.5.1.4cl3 | 8:42.66 | |||
curse | E3M1 | SM Speed | Hitherto | Heretic v1.3 + vv | 1:06.71 | ||
E3M5 | BP Speed | Hitherto | Heretic v1.3 + vv | 0:42.09 | |||
100% secrets | |||||||
Pacifist | Hitherto | Heretic v1.3 + vv | 0:09.89 | ||||
darkcvnt | Map 07 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 2:21.49 | ||
dcv | Map 04 | UV Speed | Hitherto | DooM2 v1.92 | 1:19.46 | ||
Map 07 | UV Max | Hitherto | DooM2 v1.92 | 1:46.03 | |||
dickie01 | Map 01 | UV Max | Hitherto | DooM2 v1.92 | 4:19.17 | ||
dmonfear | Map 02 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:12.77 | ||
Map 03 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:15.89 | |||
Map 08 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 0:44.09 | |||
Pacifist | Hitherto | PRBoom v2.5.1.4cl2 | 0:03.63 | ||||
Map 09 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 0:55.83 | |||
Tyson | Hitherto | PRBoom v2.5.1.4cl2 | 1:32.54 | ||||
Map 10 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 1:14.89 | |||
Map 11 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:16.86 | |||
UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 0:59.11 | ||||
Map 12 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:27.66 | |||
UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 1:37.37 | ||||
Tyson | Hitherto | PRBoom v2.5.1.4cl2 | 2:26.86 | ||||
Map 14 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 0:54.43 | |||
Map 15 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 0:47.77 | |||
Map 16 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 0:36.54 | |||
Tyson | Hitherto | PRBoom v2.5.1.4cl2 | 1:02.71 | ||||
Hitherto | PRBoom v2.5.1.4cl2 | 1:11.80 | |||||
Map 17 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 0:51.89 | |||
Tyson | Hitherto | PRBoom v2.5.1.4cl2 | 1:51.34 | ||||
Map 19 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 0:27.83 | |||
Map 31 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 0:52.06 | |||
Tyson | Hitherto | PRBoom v2.5.1.4cl2 | 2:42.80 | ||||
Map 32 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 1:02.23 | |||
Tyson | Hitherto | PRBoom v2.5.1.4cl2 | 2:52.11 | ||||
dodead | E1M1 | UV Max | Hitherto | DooM v1.9 | 1:18.83 | ||
E1M6 | UV Speed | Hitherto | PRBoom v2.5.1.4cl3 | 1:29.74 | |||
eaeuro01 | Map 22 | Pacifist | Hitherto | PRBoom v2.5.1.4cl9 | 2:09.34 | ||
Also Reality | |||||||
eaeuro02 | Map 01 | UV Speed | Hitherto | PRBoom v2.5.1.4cl9 | 1:23.23 | ||
eaeuro03 | Map 01 | UV Speed | Hitherto | PRBoom v2.5.1.4cl9 | 0:09.43 | ||
NoMo | Hitherto | PRBoom v2.5.1.4cl9 | 0:08.60 | ||||
egypt | Map 01 | NM Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:17.60 | ||
Map 02 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:29.51 | |||
end1 | E2M4 | UV Max | Hitherto | PRBoom v2.5.1.4cl3 | 2:10.03 | ||
E2M8 | UV Max | Hitherto | PRBoom v2.5.1.4cl3 | 1:10.83 | |||
enigma | Map 04 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 6:31.66 | ||
Hitherto | PRBoom v2.5.1.4cl2 | 7:06.00 | |||||
entrapmt | Map 01 | UV Max | Hitherto | DooM2 v1.92 | 5:43.20 | ||
equinox | Map 03 | UV Max | Hitherto | DooM2 v1.92 | 5:18.69 | ||
eternal | Map 01 | UV Max | Hitherto | DooM2 v1.92 | 3:47.14 | ||
Map 06 | NoMo 100S | Hitherto | PRBoom v2.5.1.4cl2 | 2:13.06 | |||
Map 21 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:50.40 | |||
eternity | E2M8 | UV Fast | Hitherto | PRBoom v2.5.1.3cl3 | 5:50.89 | ||
extremal | E1M7 | UV Speed | Hitherto | DooM v1.9 | 0:35.46 | ||
NoMo | Hitherto | DooM v1.9 | 0:27.57 | ||||
E2M8 | NM Speed | Hitherto | DooM v1.9 | 0:16.63 | |||
E2M9 | UV Speed | Hitherto | DooM v1.9 | 0:20.91 | |||
fdcm6 | Map 01 | UV Max | Hitherto | DooM2 v1.9 | 9:49.63 | ||
heretic | E1M1 | Tyson | Hitherto | Heretic v1.3 + vv | 1:59.43 | ||
Hitherto | Heretic v1.3 + vv | 2:14.43 | |||||
BP Max | Hitherto | Heretic v1.3 + vv | 1:30.66 | ||||
Hitherto | Heretic v1.3 + vv | 1:35.43 | |||||
Hitherto | Heretic v1.3 + vv | 1:41.43 | |||||
E1M2 | SM Max | Hitherto | Heretic v1.3 + vv | 4:22.51 | |||
BP Max | Hitherto | Heretic v1.3 + vv | 4:22.43 | ||||
E1M4 | Tyson | Hitherto | Heretic v1.3 + vv | 5:27.74 | |||
E2M2 | SM Speed | Hitherto | Heretic v1.3 + vv | 0:38.54 | |||
SM Max | Hitherto | Heretic v1.3 + vv | 3:36.77 | ||||
Tyson | Hitherto | Heretic v1.3 + vv | 7:36.46 | ||||
BP Max | Hitherto | Heretic v1.3 + vv | 3:25.97 | ||||
BP Speed | Hitherto | Heretic v1.3 + vv | 0:41.51 | ||||
NM Speed | Hitherto | Heretic v1.3 + vv | 0:42.71 | ||||
Pacifist | Hitherto | Heretic v1.3 + vv | 0:59.74 | ||||
NoMo | Hitherto | Heretic v1.3 | 0:33.97 | ||||
E4M1 | SM Speed | Hitherto | Heretic v1.3 + vv | 1:15.97 | |||
SM Max | Hitherto | Chocolate Heretic v2.3.0 | 7:15.69 | ||||
BP Max | Hitherto | Chocolate Heretic v2.3.0 | 8:15.74 | ||||
BP Speed | Hitherto | Heretic v1.3 + vv | 1:21.26 | ||||
NoMo | Hitherto | Chocolate Heretic v2.3.0 | 1:01.71 | ||||
E4M2 | Pacifist | Hitherto | Heretic v1.3 + vv | 1:11.31 | |||
Episode 2 | SM Speed | Hitherto | Heretic v1.3 + vv | 7:38 | |||
heroes2 | Map 01 | UV Max | Hitherto | DooM2 v1.92 | 6:02.83 | ||
hexen | Map 01 | Other | Hitherto | Hexen v1.1 | 0:59.14 | ||
Skill 2 Speed Fighter | |||||||
Sk5 Speed | Hitherto | Hexen v1.1 | 1:09.54 | ||||
Fighter | |||||||
Hitherto | Hexen v1.1 | 1:22.74 | |||||
Cleric | |||||||
Hitherto | Hexen v1.1 | 1:27.51 | |||||
Mage | |||||||
Hitherto | Hexen v1.1 | 1:35.66 | |||||
Cleric | |||||||
hr | Map 02 | Tyson | Hitherto | PRBoom v2.5.1.4cl2 | 6:55.91 | ||
Map 08 | NM Speed | Hitherto | DooM2 v1.9 | 0:47.77 | |||
Hitherto | DooM2 v1.9 | 0:54.11 | |||||
icarus | Map 03 | NoMo | Hitherto | PRBoom v2.5.1.4cl2 | 0:23.97 | ||
illumi | Map 25 | NoMo | Hitherto | PRBoom v2.5.1.4cl2 | 1:22.14 | ||
inf-lutz | E3M4 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | TAS | 1:32.40 | |
Hitherto | PRBoom v2.5.1.4cl3 | 1:50.83 | |||||
marsw301 | Map 04 | UV Fast | Hitherto | DooM2 v1.92 | 4:23.77 | ||
Map 23 | UV Max | Hitherto | DooM2 v1.92 | 0:35.06 | |||
mm | Map 04 | Tyson | Hitherto | DooM2 v1.9 | 13:55.49 | ||
UV Fast | Hitherto | DooM2 v1.9 | 5:55.03 | ||||
Map 05 | UV Fast | Hitherto | DooM2 v1.9 | 4:42.49 | |||
Map 07 | Tyson | Hitherto | PRBoom v2.5.1.4cl2 | 9:48.11 | |||
Map 09 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:43.97 | |||
Hitherto | DooM2 v1.9 | 2:17.51 | |||||
NoMo | Hitherto | PRBoom v2.5.1.4cl2 | 0:45.11 | ||||
Map 30 | NoMo | Hitherto | PRBoom v2.5.1.4cl2 | 0:52.40 | |||
mm2 | Map 03 | UV Max | Hitherto | DooM2 v1.9 | 4:54.54 | ||
UV Fast | Hitherto | DooM2 v1.9 | 5:46.14 | ||||
NoMo | Hitherto | PRBoom v2.5.1.4cl2 | 1:20.80 | ||||
Map 10 | UV Fast | Hitherto | DooM2 v1.9 | 8:32.80 | |||
Map 21 | NoMo | Hitherto | PRBoom v2.5.1.4cl2 | 1:17.49 | |||
Map 22 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 2:14.43 | |||
NoMo | Hitherto | PRBoom v2.5.1.4cl2 | 1:08.20 | ||||
Map 23 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:03.77 | |||
NM Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:03.94 | ||||
Hitherto | DooM2 v1.9 | 0:04.03 | |||||
nerve | Map 01 | Pacifist | Hitherto | DooM2 v1.92 | 0:35.66 | ||
njdoom | E1M1 | UV Fast | Hitherto | DooM v1.9 | 1:40.34 | ||
E1M9 | UV Max | Hitherto | PRBoom v2.5.1.4cl3 | 1:46.34 | |||
nosun | Map 01 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 5:51.23 | ||
nosun2 | Map 01 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 1:54.57 | ||
pe4_dt2 | E4M6 | UV Speed | Hitherto | PRBoom v2.5.1.3cl3 | 0:24.40 | ||
UV Max | Hitherto | PRBoom v2.5.1.3cl3 | 11:09.37 | ||||
raven | Map 01 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 1:36.29 | ||
UV Fast | Hitherto | PRBoom v2.5.1.4cl2 | 1:38.54 | ||||
Map 06 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 3:56.77 | |||
requiem | Map 09 | UV Speed | Hitherto | DooM2 v1.9 | 1:56.26 | ||
UV Max | Hitherto | DooM2 v1.9 | 5:52.34 | ||||
Map 16 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 3:22.17 | |||
Hitherto | PRBoom v2.5.1.4cl2 | 3:38.00 | |||||
NoMo | Hitherto | PRBoom v2.5.1.4cl2 | 1:51.23 | ||||
Hitherto | PRBoom v2.5.1.4cl2 | 1:53.77 | |||||
revenge | Map 13 | UV Speed | Hitherto | DooM2 v1.9 | 1:06.00 | ||
Map 14 | UV Speed | Hitherto | DooM2 v1.9 | 1:06.51 | |||
UV Max | Hitherto | DooM2 v1.9 | 2:54.49 | ||||
Hitherto | DooM2 v1.9 | 3:03.57 | |||||
rlmchaos | Map 01 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:05.63 | ||
UV Max | Hitherto | DooM2 v1.92.6 | 2:04.89 | ||||
NoMo | Hitherto | PRBoom v2.5.1.4cl2 | 0:53.94 | ||||
Hitherto | PRBoom v2.5.1.4cl2 | 0:54.86 | |||||
Map 02 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:46.77 | |||
UV Max | Hitherto | DooM2 v1.92.6 | 2:09.60 | ||||
Map 03 | UV Max | Hitherto | DooM2 v1.92.6 | 1:40.23 | |||
Pacifist | Hitherto | PRBoom v2.5.1.3cl2 | 0:15.31 | ||||
Map 04 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:59.20 | |||
Other | Hitherto | DooM2 v1.92.6 | 5:41.60 | ||||
UV Max attempt, misses 2 monsters. | |||||||
Map 05 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:50.11 | |||
UV Max | Hitherto | DooM2 v1.92.6 | 4:09.94 | ||||
Map 06 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 2:23.57 | |||
UV Max | Hitherto | DooM2 v1.92.6 | 7:56.17 | ||||
Map 07 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:39.86 | |||
UV Max | Hitherto | DooM2 v1.92.6 | 3:31.14 | ||||
Map 08 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:28.63 | |||
UV Max | Hitherto | DooM2 v1.92.6 | 4:49.69 | ||||
Map 09 | UV Max | Hitherto | DooM2 v1.92.6 | 7:46.69 | |||
Map 10 | UV Max | Hitherto | DooM2 v1.92.6 | 1:18.31 | |||
Map 11 | NoMo | Hitherto | PRBoom v2.5.1.4cl2 | 0:21.11 | |||
Map 12 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:24.06 | |||
UV Max | Hitherto | DooM2 v1.92.6 | 7:18.37 | ||||
Map 13 | UV Max | Hitherto | DooM2 v1.92.6 | 6:14.09 | |||
NoMo | Hitherto | PRBoom v2.5.1.3cl2 | 1:02.69 | ||||
Map 14 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 2:55.86 | |||
Map 15 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 4:14.14 | |||
UV Max | Hitherto | DooM2 v1.92.6 | 11:29.86 | ||||
Map 15s | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 3:49.89 | |||
Map 16 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:02.51 | |||
Map 17 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 2:21.54 | |||
UV Max | Hitherto | DooM2 v1.92.6 | 5:39.66 | ||||
Map 20 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:47.00 | |||
Map 21 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:15.49 | |||
Map 22 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 3:01.03 | |||
Map 23 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 2:19.43 | |||
Map 24 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:55.89 | |||
UV Max | Hitherto | DooM2 v1.92.6 | 3:53.80 | ||||
Map 25 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:35.29 | |||
Map 26 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 2:55.09 | |||
UV Fast | Hitherto | PRBoom v2.5.1.4cl2 | 10:53.31 | ||||
NoMo 100S | Hitherto | PRBoom v2.5.1.4cl2 | 0:51.71 | ||||
Map 27 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 2:21.34 | |||
Map 28 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 3:51.66 | |||
Hitherto | PRBoom v2.5.1.4cl2 | 4:32.60 | |||||
Map 29 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 3:17.40 | |||
Map 31 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:15.71 | |||
Map 32 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:31.80 | |||
roc25 | Map 04 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:21.46 | ||
Map 07 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 2:38.14 | |||
Map 32 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:43.63 | |||
ruinbros | Map 01 | UV Max | Hitherto | PRBoom v2.4.8.2cl9 | 3:47.63 | ||
Map 02 | UV Max | Hitherto | PRBoom v2.4.8.2cl9 | 8:35.29 | |||
scythe | Map 11 | UV Max | Hitherto | DooM2 v1.92 | 1:43.23 | ||
Hitherto | DooM2 v1.92.6 | 1:49.80 | |||||
strain10 | Map 02 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:09.91 | ||
Map 03 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:39.23 | |||
Map 04 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 0:45.66 | |||
Map 05 | UV Speed | Hitherto | PRBoom v2.5.1.4cl2 | 1:14.49 | |||
twzone | Map 08 | Tyson | Hitherto | DooM2 v1.92 | 3:00.71 | ||
unknown | Map 01 | UV Max | Hitherto | DooM2 v1.92 | 7:43.29 | ||
venom_1998 | Map 01 | UV Max | Hitherto | PRBoom v2.5.1.4cl2 | 7:59.74 | ||
wd13 | E1M1 | Tyson | Hitherto | DooM v1.9 | 1:09.54 | ||
Plays back with wd_old.wad. |