101 demos, 18:18.97 | Default View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
100krevs | Map 01 | NM Speed | Keyboard_Doomer | PRBoom v2.5.1.4cl9 | 0:02.77 | ||
Pacifist | Keyboard_Doomer | PRBoom v2.5.1.4cl9 | 0:02.43 | ||||
3ha2 | Map 16 | NM Speed | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:03.26 | ||
Pacifist | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:03.29 | ||||
3hafinal | Map 04 | NoMo | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:32.09 | ||
Map 09 | UV Max | Keyboard_Doomer | PRBoom v2.5.1.5cl2 | 0:55.57 | |||
Map 19 | NM Speed | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:04.23 | |||
Pacifist | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:05.51 | ||||
Stroller | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:11.91 | ||||
d5da | Map 15 | NM Speed | Keyboard_Doomer | PRBoom v2.6.1umcl9 | 0:00.91 | ||
No inputs | |||||||
Pacifist | Keyboard_Doomer | PRBoom v2.6.1umcl9 | 0:01.31 | ||||
No inputs | |||||||
dmp2017 | Map 11 | NM Speed | Keyboard_Doomer | PRBoom v2.5.1.5cl2 | 0:02.57 | ||
Pacifist | Keyboard_Doomer | PRBoom v2.5.1.5cl2 | 0:02.37 | ||||
dsnacks | Map 10 | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.7cl2 | 0:03.69 | ||
Map 15 | Pacifist | Keyboard_Doomer | PRBoom v2.6.2cl2 | 0:11.83 | |||
Also Reality | |||||||
Map 17 | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.7cl2 | 0:03.71 | |||
elmlesin | Map 05 | Pacifist | Keyboard_Doomer | PRBoom v2.6umcl9 | 0:04.31 | ||
Also Reality | |||||||
fortdthb | Map 01 | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.5cl2 | 0:32.46 | ||
jawsofdest | Map 08 | NM 100S | Keyboard_Doomer | PRBoom v2.6.2cl2 | 0:03.17 | ||
Pacifist | Keyboard_Doomer | PRBoom v2.6.2cl2 | 0:03.49 | ||||
jimmy_1997 | D2All | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.5cl3 | 0:43 | ||
mlm12 | Map 10 | NM Speed | Keyboard_Doomer | PRBoom v2.6.2cl9 | 0:18.31 | ||
nova2 | Map 23 | NM Speed | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:10.89 | ||
Pacifist | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:10.51 | ||||
obtic11 | Map 03 | NM Speed | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:01.71 | ||
Pacifist | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:01.77 | ||||
puss23-mrdt | Map 04 | NM Speed | Keyboard_Doomer | PRBoom v2.6.2cl9 | 0:06.31 | ||
Pacifist | Keyboard_Doomer | PRBoom v2.6.2cl9 | 0:06.37 | ||||
Map 06 | NM Speed | Keyboard_Doomer | PRBoom v2.6.2cl9 | 0:02.37 | |||
Pacifist | Keyboard_Doomer | PRBoom v2.6.2cl9 | 0:02.86 | ||||
Map 08 | UV Speed | Keyboard_Doomer | PRBoom v2.6.2cl9 | 0:10.40 | |||
qrumpi | D2All | UV Speed | Keyboard_Doomer | PRBoom v2.5.1.5cl2 | 0:50 | ||
rampage2 | E1M2 | Pacifist | Keyboard_Doomer | PRBoom v2.6umcl3 | 0:09.54 | ||
rw | Map 20 | NM Speed | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:03.54 | ||
Pacifist | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:03.51 | ||||
sadhusct | Map 01 | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.5cl2 | 0:09.80 | ||
Map 02 | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.5cl2 | 0:12.97 | |||
Map 03 | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.5cl2 | 0:05.94 | |||
Map 05 | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.5cl2 | 0:05.46 | |||
Map 06 | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.5cl2 | 0:06.23 | |||
Map 09 | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.5 | 0:05.80 | |||
smfsp2 | Map 10 | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.5cl2 | 0:10.89 | ||
ssspace | E1M1 | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.5cl3 | 0:04.86 | ||
stevjobs | Map 01 | UV Speed | Keyboard_Doomer | PRBoom 2.5.1.5cl2 | 0:06.83 | ||
swideath | Map 12 | NoMo 100S | Keyboard_Doomer | PRBoom v2.5.1.4cl9 | 0:14.43 | ||
Map 21 | UV Speed | Keyboard_Doomer | PRBoom v2.5.1.4cl9 | 0:04.23 | |||
Map 22 | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:04.49 | |||
Map 24 | Pacifist | Keyboard_Doomer | PRBoom v2.5.1.4cl9 | 0:02.86 | |||
taschal1 | Map 07 | UV Max | Keyboard_Doomer | PRBoom v2.5.1.5cl2 | 0:29.06 | ||
tj | Map 20 | NM Speed | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:02.77 | ||
Pacifist | Keyboard_Doomer | PRBoom v2.5.1.4cl2 | 0:02.74 | ||||
vigor | Map 14 | Pacifist | Keyboard_Doomer | PRBoom v2.6.1umcl2 | 0:07.63 | ||
Also Reality |