36 demos, 54:00.50 | Record View | History View | Stats
Wad | Level | Category | Player(s) | Engine | Note | Time | |
---|---|---|---|---|---|---|---|
10linee3 | Map 21 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 1:52.23 | ||
Map 23 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:29.11 | |||
Map 24 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 1:08.97 | |||
Also Reality | |||||||
Map 29 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:57.83 | |||
10linee4 | Map 16 | UV Speed | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:04.80 | ||
Map 24 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 1:21.71 | |||
Map 27 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 1:03.31 | |||
Map 42 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:48.29 | |||
Pacifist | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:18.34 | ||||
10linee5 | Map 04 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:55.71 | ||
Also Reality | |||||||
Map 06 | UV Speed | -Lambda- | DSDA-Doom v0.28.2cl9 | 3:00.49 | |||
Also Reality | |||||||
Map 07 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 3:04.74 | |||
Map 22 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:51.63 | |||
Map 28 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 1:11.94 | |||
Map 29 | UV Speed | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:17.37 | |||
Map 30 | UV Speed | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:08.80 | |||
Map 36 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:31.57 | |||
Map 41 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:10.00 | |||
Map 44 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:04.40 | |||
Map 45 | UV Speed | -Lambda- | DSDA-Doom v0.28.2cl9 | 0:28.86 | |||
200lnmas | Map 02 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl21 | 0:33.11 | ||
NM 100S | -Lambda- | DSDA-Doom v0.28.2cl21 | 0:12.46 | ||||
NoMo | -Lambda- | DSDA-Doom v0.28.2cl21 | 0:10.23 | ||||
Map 19 | UV Speed | -Lambda- | DSDA-Doom v0.28.2cl21 | 1:17.17 | |||
NoMo 100S | -Lambda- | DSDA-Doom v0.28.2cl21 | 0:40.63 | ||||
Map 20 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl21 | 0:08.77 | |||
Map 22 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl21 | 1:51.77 | |||
catwalk | Map 01 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl2 | 3:04.46 | ||
compound | E1M1 | NM 100S | -Lambda- | DSDA-Doom v0.28.2cl3 | 1:36.43 | ||
eviternity | Map 01 | UV Max | -Lambda- | DSDA-Doom v0.28.1cl11 | 1:30.37 | ||
Map 02 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl11 | 3:04.60 | |||
Map 03 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl11 | 2:30.20 | |||
garrison | Map 01 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl2 | 2:46.00 | ||
honkday | Map 10 | Tyson | -Lambda- | DSDA-Doom v0.28.2cl9 | 1:45.23 | ||
hr | Map 02 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl2 | 7:12.37 | ||
Also Reality | |||||||
tnt | Map 02 | UV Max | -Lambda- | DSDA-Doom v0.28.2cl4 | 6:46.60 | ||
Also Reality |