1228 demos, 60:14:41.25 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
E1M1 | Versharp | 0:25.89 | |
E1M2 | Insomnia | 1:09.80 | |
E1M3 | Ks4 | 0:43.34 | |
E1M4 | Ks4 | 0:38.97 | |
E1M5 | Ks4 | 0:47.89 | |
E1M6 | Ks4 | 1:07.51 | |
E1M6s | Ks4 | 1:12.69 | |
E1M7 | Insomnia | 1:11.23 | |
E1M8 | Ks4 | 0:30.11 | |
E1M9 | Vincent Catalaa | 1:14.69 | |
E2M1 | Ks4 | 0:20.57 | |
E2M2 | Insomnia | 0:36.77 | |
E2M3 | QWERTY | 0:51.14 | |
E2M4 | El Tom | 1:13.77 | |
E2M4s | QWERTY | 1:20.94 | |
E2M5 | Vincent Catalaa | 0:22.71 | |
E2M6 | Ks4 | 1:06.80 | |
E2M7 | QWERTY | 1:04.49 | |
E2M8 | Ks4 | 1:06.03 | |
E2M9 | QWERTY | 0:51.40 | |
E3M1 | Ks4 | 0:23.34 | |
E3M2 | QWERTY | 0:38.80 | |
E3M3 | Mikolah | 0:19.00 | |
E3M4 | Ks4 | 1:15.23 | |
E3M4s | Vincent Catalaa | 1:12.89 | |
E3M5 | Ks4 | 0:46.17 | |
E3M6 | Insomnia | 0:56.49 | |
E3M7 | Ks4 | 1:20.69 | |
E3M8 | Ks4 | 0:55.63 | |
E3M9 | Ks4 | 0:41.54 | |
E4M1 | Hitherto | 1:21.26 | |
E4M2 | QWERTY | 1:13.86 | |
E4M3 | QWERTY | 2:05.89 | |
E4M4 | Vincent Catalaa | 0:28.66 | |
E4M4s | Vincent Catalaa | 1:34.34 | |
E4M5 | Xit Vono | 1:46.51 | |
E4M6 | QWERTY | 1:20.83 | |
E4M7 | QWERTY | 1:41.20 | |
E4M8 | QWERTY | 3:17.69 | |
E4M9 | 4shockblast | 2:02.49 | |
E5M1 | QWERTY | 2:01.23 | |
E5M2 | Ks4 | 1:23.43 | |
E5M3 | Ks4 | 0:39.86 | |
E5M3s | 4shockblast | 0:10.77 | |
E5M4 | QWERTY | 1:35.80 | |
E5M5 | QWERTY | 2:53.03 | |
E5M6 | Ks4 | 1:37.63 | |
E5M7 | QWERTY | 2:26.14 | |
E5M8 | |||
E5M9 | QWERTY | 2:18.49 | |
E6M1 | Vincent Catalaa | 0:21.71 | |
E6M2 | Vincent Catalaa | 1:30.17 | |
E6M3 |