1228 demos, 60:14:41.25 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
E1M1 | depr4vity | 0:24.63 | |
E1M2 | Insomnia | 0:57.23 | |
E1M3 | Ks4 | 0:35.26 | |
E1M4 | Ks4 | 0:30.29 | |
E1M5 | Ks4 | 0:36.37 | |
E1M6 | Ks4 | 0:48.86 | |
E1M6s | Ks4 | 0:50.49 | |
E1M7 | depr4vity | 0:45.83 | |
E1M8 | |||
E1M9 | Ks4 | 0:56.43 | |
E2M1 | depr4vity | 0:18.94 | |
E2M2 | depr4vity | 0:30.97 | |
E2M3 | Batawi | 0:34.63 | |
E2M4 | Insomnia | 0:52.94 | |
E2M4s | Insomnia | 1:00.80 | |
E2M5 | Ks4 | 0:17.86 | |
E2M6 | Ks4 | 0:53.74 | |
E2M7 | Ks4 | 0:51.77 | |
E2M8 | |||
E2M9 | Ks4 | 0:37.57 | |
E3M1 | Ks4 | 0:42.29 | |
E3M2 | Ks4 | 0:30.54 | |
E3M3 | Ks4 | 0:51.26 | |
E3M4 | Ks4 | 1:02.29 | |
E3M4s | JCD | 0:55.54 | |
E3M5 | Ks4 | 0:40.66 | |
E3M6 | Ks4 | 0:43.60 | |
E3M7 | Ks4 | 1:09.63 | |
E3M8 | |||
E3M9 | Ks4 | 0:30.57 | |
E4M1 | Ks4 | 0:59.66 | |
E4M2 | Ks4 | 0:23.43 | |
E4M3 | Batawi | 1:45.60 | |
E4M4 | Kimo Xvirus | 0:24.46 | |
E4M4s | Ks4 | 1:12.69 | |
E4M5 | Batawi | 1:07.37 | |
E4M6 | Ks4 | 0:57.63 | |
E4M7 | Batawi | 0:58.71 | |
E4M8 | |||
E4M9 | JCD | 1:34.74 | |
E5M1 | Ks4 | 0:56.71 | |
E5M2 | Ks4 | 0:53.83 | |
E5M3 | Ks4 | 0:35.14 | |
E5M3s | Insomnia | 0:09.80 | |
E5M4 | Ks4 | 0:21.29 | |
E5M5 | Insomnia | 1:33.11 | |
E5M6 | Bredd | 1:07.74 | |
E5M7 | Bredd | 0:48.03 | |
E5M8 | |||
E5M9 | JCD | 1:32.20 | |
E6M1 | Kimo Xvirus | 0:18.80 | |
E6M2 | Ks4 | 0:43.11 | |
E6M3 |