1228 demos, 60:14:41.25 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
E1M1 | Insomnia | 0:26.66 | |
E1M2 | Insomnia | 1:39.00 | |
E1M3 | El Tom | 0:47.51 | |
E1M4 | Insomnia | 0:41.86 | |
E1M5 | JCD | 0:56.77 | |
E1M6 | JCD | 1:20.26 | |
E1M6s | Vincent Catalaa | 1:12.86 | |
E1M7 | JCD | 1:20.31 | |
E1M8 | JCD | 0:30.71 | |
E1M9 | Insomnia | 1:05.54 | |
E2M1 | El Tom | 0:21.37 | |
E2M2 | Hitherto | 0:42.71 | |
E2M3 | JCD | 0:37.54 | |
E2M4 | JCD | 1:11.26 | |
E2M4s | Vincent Catalaa | 1:29.06 | |
E2M5 | JCD | 0:20.94 | |
E2M6 | JCD | 1:34.89 | |
E2M7 | JCD | 1:25.46 | |
E2M8 | JCD | 2:16.34 | |
E2M9 | Lucas Marincak | 0:57.86 | |
E3M1 | kvothesixstring | 0:26.89 | |
E3M2 | Vincent Catalaa | 0:36.80 | |
E3M3 | JCD | 1:35.00 | |
E3M4 | Vincent Catalaa | 1:11.20 | |
E3M4s | 4shockblast | 1:03.94 | |
E3M5 | Doomniel | 1:15.46 | |
E3M6 | Doomniel | 1:46.60 | |
E3M7 | JCD | 2:18.80 | |
E3M8 | JCD | 2:17.66 | |
E3M9 | Bredd | 0:39.66 | |
E4M1 | Vincent Catalaa | 2:05.23 | |
E4M2 | Vincent Catalaa | 1:12.57 | |
E4M3 | Vincent Catalaa | 2:22.31 | |
E4M4 | Vincent Catalaa | 0:28.89 | |
E4M4s | JCD | 1:30.66 | |
E4M5 | 4shockblast | 1:30.80 | |
E4M6 | JCD | 1:24.09 | |
E4M7 | JCD | 1:26.89 | |
E4M8 | Vincent Catalaa | 2:07.37 | |
E4M9 | JCD | 3:11.31 | |
E5M1 | 4shockblast | 1:37.29 | |
E5M2 | JCD | 1:47.51 | |
E5M3 | JCD | 0:41.46 | |
E5M3s | JCD | 0:55.86 | |
E5M4 | Vincent Catalaa | 1:36.06 | |
E5M5 | JCD | 2:46.83 | |
E5M6 | JCD | 2:59.00 | |
E5M7 | JCD | 0:56.57 | |
E5M8 | JCD | 6:43.71 | |
E5M9 | JCD | 1:56.86 | |
E6M1 | Bredd | 0:20.51 | |
E6M2 | JCD | 1:06.97 | |
E6M3 |