1228 demos, 60:14:41.25 | Default View | Stats |
Level | Player | Time | |
---|---|---|---|
E1M1 | Kimo Xvirus | 0:27.83 | |
E1M2 | 4shockblast | 1:57.17 | |
E1M3 | Insomnia | 0:41.31 | |
E1M4 | Xit Vono | 1:56.46 | |
E1M5 | Insomnia | 1:23.26 | |
E1M6 | Lucas Marincak | 2:09.23 | |
E1M6s | Xit Vono | 5:09.49 | |
E1M7 | JCD | 1:16.46 | |
E1M8 | JCD | 2:19.51 | |
E1M9 | JCD | 0:58.06 | |
E2M1 | depr4vity | 0:19.86 | |
E2M2 | Insomnia | 0:55.23 | |
E2M3 | JCD | 1:11.57 | |
E2M4 | JCD | 0:47.91 | |
E2M4s | JCD | 0:52.60 | |
E2M5 | JCD | 0:19.89 | |
E2M6 | Xit Vono | 2:05.29 | |
E2M7 | Xit Vono | 2:02.74 | |
E2M8 | JCD | 2:57.29 | |
E2M9 | JCD | 0:54.66 | |
E3M1 | Kyle McAwesome | 0:23.57 | |
E3M2 | Doomniel | 0:35.51 | |
E3M3 | Doomniel | 1:07.43 | |
E3M4 | Doomniel | 1:32.86 | |
E3M4s | Doomniel | 1:19.00 | |
E3M5 | 4shockblast | 0:55.31 | |
E3M6 | Doomniel | 0:57.06 | |
E3M7 | Doomniel | 1:31.77 | |
E3M8 | |||
E3M9 | Doomniel | 0:38.71 | |
E4M1 | Xit Vono | 3:47.34 | |
E4M2 | Hitherto | 1:11.31 | |
E4M3 | PVS | 3:43.74 | |
E4M4 | JCD | 0:33.86 | |
E4M4s | Vincent Catalaa | 2:06.89 | |
E4M5 | Vincent Catalaa | 1:51.34 | |
E4M6 | JCD | 1:08.63 | |
E4M7 | JCD | 1:23.86 | |
E4M8 | |||
E4M9 | |||
E5M1 | |||
E5M2 | |||
E5M3 | JCD | 0:45.23 | |
E5M3s | aconfusedhuman | 0:09.94 | |
E5M4 | |||
E5M5 | |||
E5M6 | |||
E5M7 | |||
E5M8 | |||
E5M9 | |||
E6M1 | Bredd | 0:19.83 | |
E6M2 | QWERTY | 1:13.29 | |
E6M3 |